Venue | TMC Cricket Ground, Karachi On 22nd December 2020 (50-Over Match) |
Balls Per Over | 6 |
Toss | Southern Punjab Second XI Won The Toss And Decided to Field |
Result | Southern Punjab Second XI won by 8 wickets |
Umpires | Abdul Muqeet, Mohammad Sajid |
TV Umpire | |
Referee | Khalid Jamshed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nauman Anwar | c&b Ahsan Baig | 0 | 7 | 0 | 0 | 0.00 | |
Hammad Butt | c Anas Mustafa b Ahsan Baig | 6 | 15 | 1 | 0 | 40.00 | |
Imran Dogar | c Mukhtar Ahmed b Mohammad Irfan | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Faiq | st Waqar Hussain b Mohammad Irfan | 15 | 28 | 2 | 0 | 53.57 | |
Kamran Afzal | lbw b Mohammad Irfan | 3 | 18 | 0 | 0 | 16.67 | |
Junaid Ali | b Mohammad Junaid | 26 | 55 | 1 | 1 | 47.27 | |
Irfan Khan | c Waqar Hussain b Salahuddin | 6 | 12 | 1 | 0 | 50.00 | |
Raza Ali Dar | c Anas Mustafa b Salahuddin | 0 | 6 | 0 | 0 | 0.00 | |
Zubair Khan | c Waqar Hussain b Mohammad Irfan | 0 | 1 | 0 | 0 | 0.00 | |
Haseeb-ur-Rehman | c Waqar Hussain b Mohammad Junaid | 22 | 42 | 1 | 0 | 52.38 | |
Mohammad Ali | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 12 W) | 14 | |||||
Total | (10 Wickets, 31.2 Overs) | 92 | |||||
Fall Of Wickets |
Southern Punjab Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Irfan | 10 | 1 | 31 | 4 | 5 | 0 | 3.10 | |||
Ahsan Baig | 5 | 0 | 14 | 2 | 2 | 0 | 2.80 | |||
Mohammad Junaid | 5.2 | 0 | 16 | 2 | 0 | 0 | 3.00 | |||
Salahuddin | 10 | 0 | 26 | 2 | 3 | 0 | 2.60 | |||
Mukhtar Ahmed | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Anas Mustafa | c Irfan Khan b Haseeb-ur-Rehman | 37 | 37 | 4 | 2 | 100.00 | |
Mukhtar Ahmed | c Imran Dogar b Haseeb-ur-Rehman | 11 | 18 | 0 | 1 | 61.11 | |
Waqar Hussain | not out | 40 | 31 | 5 | 0 | 129.03 | |
Rameez Alam | not out | 5 | 14 | 1 | 0 | 35.71 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (2 Wickets, 16.4 Overs) | 95 | |||||
Fall Of Wickets |
Central Punjab Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kamran Afzal | 5 | 1 | 27 | 0 | 0 | 0 | 5.40 | |||
Mohammad Ali | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
Haseeb-ur-Rehman | 7.4 | 0 | 50 | 2 | 1 | 0 | 6.52 | |||
Raza Ali Dar | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |