Venue | TMC Cricket Ground, Karachi On 23rd October 2020 (83-Over Match) |
Balls Per Over | 6 |
Toss | Northern Second XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Tariq Rasheed, Aaley Haider |
TV Umpire | |
Referee | Khalid Jamshed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ziad Khan | c Imran Dogar b Nisar Ahmad | 25 | 42 | 2 | 1 | 59.52 | |
Taimoor Sultan | c Nisar Ahmad b Aitizaz Habib Khan | 29 | 99 | 4 | 0 | 29.29 | |
Zaid Alam | b Aitizaz Habib Khan | 24 | 53 | 3 | 0 | 45.28 | |
Kashif Iqbal | c Nisar Ahmad b Kamran Afzal | 8 | 26 | 0 | 0 | 30.77 | |
Umar Waheed | c Imran Dogar b Aitizaz Habib Khan | 0 | 1 | 0 | 0 | 0.00 | |
Nihal Mansoor | c Irfan Khan b Kamran Afzal | 3 | 21 | 0 | 0 | 14.29 | |
Jamal Anwar | b Mohammad Ali | 4 | 32 | 0 | 0 | 12.50 | |
Raza Hasan | b Aitizaz Habib Khan | 23 | 44 | 3 | 0 | 52.27 | |
Farhan Shafiq | c Irfan Khan b Aitizaz Habib Khan | 1 | 10 | 0 | 0 | 10.00 | |
Shadab Majeed | c Irfan Khan b Aitizaz Habib Khan | 1 | 6 | 0 | 0 | 16.67 | |
Sadaf Hussain | not out | 2 | 8 | 0 | 0 | 25.00 | |
Extras | (0 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 56.1 Overs) | 128 | |||||
Fall Of Wickets |
Central Punjab Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali | 11 | 5 | 19 | 1 | 0 | 2 | 1.73 | |||
Sohaibullah | 6 | 1 | 14 | 0 | 0 | 1 | 2.33 | |||
Nisar Ahmad | 5 | 0 | 14 | 1 | 0 | 2 | 2.80 | |||
Kamran Afzal | 23 | 5 | 59 | 2 | 0 | 0 | 2.57 | |||
Aitizaz Habib Khan | 11.1 | 4 | 19 | 6 | 0 | 0 | 1.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ikhlaq | lbw b Shadab Majeed | 50 | 78 | 3 | 2 | 64.10 | |
Imran Dogar | c Nihal Mansoor b Raza Hasan | 9 | 22 | 1 | 0 | 40.91 | |
Mohammad Faiq | c Umar Waheed b Shadab Majeed | 49 | 79 | 6 | 1 | 62.03 | |
Kamran Afzal | c Farhan Shafiq b Raza Hasan | 3 | 13 | 0 | 0 | 23.08 | |
Aitizaz Habib Khan | b Raza Hasan | 29 | 58 | 3 | 0 | 50.00 | |
Irfan Khan | b Shadab Majeed | 12 | 18 | 1 | 0 | 66.67 | |
Atiq-ur-Rehman | lbw b Ziad Khan | 57 | 70 | 8 | 0 | 81.43 | |
Farhan Khan | b Ziad Khan | 13 | 35 | 0 | 0 | 37.14 | |
Nisar Ahmad | c Zaid Alam b Ziad Khan | 19 | 21 | 4 | 0 | 90.48 | |
Mohammad Ali | lbw b Ziad Khan | 0 | 1 | 0 | 0 | 0.00 | |
Sohaibullah | not out | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 66.4 Overs) | 244 | |||||
Fall Of Wickets |
Northern Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sadaf Hussain | 9 | 1 | 46 | 0 | 0 | 2 | 5.11 | |||
Raza Hasan | 29 | 8 | 107 | 3 | 0 | 0 | 3.69 | |||
Shadab Majeed | 15 | 5 | 34 | 3 | 0 | 0 | 2.27 | |||
Farhan Shafiq | 11 | 0 | 53 | 0 | 0 | 0 | 4.82 | |||
Ziad Khan | 2.4 | 1 | 3 | 4 | 0 | 0 | 1.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ziad Khan | c Mohammad Ali b Aitizaz Habib Khan | 8 | 46 | 0 | 0 | 17.39 | |
Zaid Alam | c Kamran Afzal b Aitizaz Habib Khan | 112 | 128 | 7 | 8 | 87.50 | |
Kashif Iqbal | lbw b Aitizaz Habib Khan | 16 | 54 | 1 | 0 | 29.63 | |
Umar Waheed | c Irfan Khan b Kamran Afzal | 3 | 19 | 0 | 0 | 15.79 | |
Taimoor Sultan | c Farhan Khan b Nisar Ahmad | 48 | 130 | 2 | 1 | 36.92 | |
Nihal Mansoor | c Farhan Khan b Kamran Afzal | 36 | 93 | 2 | 2 | 38.71 | |
Jamal Anwar | c Mohammad Ikhlaq b Aitizaz Habib Khan | 57 | 97 | 4 | 1 | 58.76 | |
Raza Hasan | c Mohammad Ikhlaq b Kamran Afzal | 5 | 14 | 1 | 0 | 35.71 | |
Farhan Shafiq | not out | 1 | 3 | 0 | 0 | 33.33 | |
Shadab Majeed | c Farhan Khan b Mohammad Ali | 1 | 7 | 0 | 0 | 14.29 | |
Extras | (6 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, 98 Overs) | 301 | |||||
Fall Of Wickets |
Central Punjab Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali | 14 | 4 | 46 | 1 | 0 | 0 | 3.29 | |||
Sohaibullah | 11 | 4 | 24 | 0 | 0 | 0 | 2.18 | |||
Kamran Afzal | 35 | 8 | 107 | 3 | 0 | 0 | 3.06 | |||
Aitizaz Habib Khan | 24 | 2 | 54 | 4 | 0 | 0 | 2.25 | |||
Nisar Ahmad | 13 | 1 | 56 | 1 | 0 | 3 | 4.31 | |||
Atiq-ur-Rehman | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ikhlaq | c Farhan Shafiq b Raza Hasan | 2 | 11 | 0 | 0 | 18.18 | |
Imran Dogar | c Sadaf Hussain b Ziad Khan | 49 | 95 | 7 | 0 | 51.58 | |
Mohammad Faiq | lbw b Raza Hasan | 9 | 11 | 1 | 0 | 81.82 | |
Aitizaz Habib Khan | c Sadaf Hussain b Raza Hasan | 1 | 5 | 0 | 0 | 20.00 | |
Irfan Khan | run out (sub (Shoaib Ahmed)) | 60 | 74 | 5 | 3 | 81.08 | |
Nisar Ahmad | b Ziad Khan | 0 | 1 | 0 | 0 | 0.00 | |
Atiq-ur-Rehman | c Kashif Iqbal b Raza Hasan | 28 | 21 | 4 | 0 | 133.33 | |
Kamran Afzal | not out | 4 | 19 | 0 | 0 | 21.05 | |
Farhan Khan | not out | 3 | 21 | 0 | 0 | 14.29 | |
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 3 | |||||
Total | (7 Wickets, 43 Overs) | 159 | |||||
Fall Of Wickets |
Northern Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sadaf Hussain | 5 | 1 | 19 | 0 | 2 | 0 | 3.80 | |||
Raza Hasan | 19 | 6 | 52 | 4 | 0 | 0 | 2.74 | |||
Shadab Majeed | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 | |||
Ziad Khan | 11 | 3 | 39 | 2 | 0 | 0 | 3.55 | |||
Farhan Shafiq | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |