Venue | National Bank of Pakistan Sports Complex, Karachi On 26th January 2021 (50-Over Match) |
Balls Per Over | 6 |
Toss | Central Punjab Won The Toss And Decided to Field |
Result | Central Punjab won by 4 wickets |
Umpires | Imtiaz Iqbal, Waleed Yaqub |
TV Umpire | |
Referee | Iftikhar Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khurram Manzoor | not out | 143 | 163 | 15 | 1 | 87.73 | |
Ahsan Ali | c Usman Qadir b Ahmed Bashir | 1 | 4 | 0 | 0 | 25.00 | |
Omair Bin Yousuf | b Zafar Gohar | 6 | 10 | 1 | 0 | 60.00 | |
Asad Shafiq | b Ahmed Bashir | 85 | 93 | 7 | 0 | 91.40 | |
Saad Ali | st Junaid Ali b Zafar Gohar | 18 | 14 | 3 | 0 | 128.57 | |
Hasan Khan | b Mohammad Ali | 7 | 10 | 1 | 0 | 70.00 | |
Hasan Mohsin | c Junaid Ali b Mohammad Ali | 4 | 4 | 0 | 0 | 100.00 | |
Mohammad Hasan | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 6 W) | 12 | |||||
Total | (6 Wickets, 50 Overs) | 277 | |||||
Fall Of Wickets |
Central Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Raza Ali Dar | 8 | 0 | 45 | 0 | 0 | 0 | 5.62 | |||
Ahmed Bashir | 7 | 0 | 50 | 2 | 3 | 0 | 7.14 | |||
Mohammad Ali | 10 | 0 | 61 | 2 | 3 | 0 | 6.10 | |||
Zafar Gohar | 10 | 1 | 37 | 2 | 0 | 0 | 3.70 | |||
Usman Qadir | 10 | 0 | 55 | 0 | 0 | 0 | 5.50 | |||
Qasim Akram | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tayyab Tahir | st Mohammad Hasan b Mohammad Asghar | 93 | 102 | 8 | 2 | 91.18 | |
Rizwan Hussain | run out (Mohammad Asghar) | 0 | 1 | 0 | 0 | 0.00 | |
Usman Salahuddin | c Mohammad Hasan b Hasan Khan | 27 | 53 | 2 | 0 | 50.94 | |
Raza Ali Dar | c Hasan Khan b Mohammad Asghar | 71 | 72 | 1 | 2 | 98.61 | |
Saad Nasim | b Mohammad Umar | 5 | 11 | 0 | 0 | 45.45 | |
Qasim Akram | not out | 44 | 40 | 3 | 1 | 110.00 | |
Junaid Ali | c&b Hasan Khan | 0 | 2 | 0 | 0 | 0.00 | |
Zafar Gohar | not out | 28 | 13 | 2 | 2 | 215.38 | |
Extras | (1 B, 6 Lb, 3 NB, 0 Pr, 5 W) | 15 | |||||
Total | (6 Wickets, 48.3 Overs) | 283 | |||||
Fall Of Wickets |
Sindh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Umar | 10 | 0 | 55 | 1 | 2 | 0 | 5.50 | |||
Ghulam Mudassar | 8 | 2 | 49 | 0 | 2 | 2 | 6.12 | |||
Hasan Mohsin | 4 | 0 | 22 | 0 | 1 | 1 | 5.50 | |||
Mohammad Asghar | 9.3 | 0 | 57 | 2 | 0 | 0 | 6.00 | |||
Hasan Khan | 9 | 0 | 53 | 2 | 0 | 0 | 5.89 | |||
Asad Shafiq | 8 | 0 | 40 | 0 | 0 | 0 | 5.00 |