Venue | State Bank of Pakistan Sports Complex, Karachi On 20th December 2020 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to No Toss |
Result | Southern Punjab won by 5 wickets |
Umpires | Rashid Riaz, Aftab Gillani |
TV Umpire | |
Referee | Mohammad Javed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khurram Manzoor | c Hamza Akbar b Aamer Yamin | 0 | 9 | 0 | 0 | 0.00 | |
Sharjeel Khan | b Mohammad Ilyas | 4 | 11 | 1 | 0 | 36.36 | |
Omair Bin Yousuf | lbw b Aamer Yamin | 0 | 2 | 0 | 0 | 0.00 | |
Saud Shakil | c Hamza Akbar b Zia-ul-Haq | 10 | 32 | 0 | 0 | 31.25 | |
Asad Shafiq | lbw b Aamer Yamin | 0 | 4 | 0 | 0 | 0.00 | |
Saad Ali | lbw b Zahid Mahmood | 79 | 174 | 10 | 0 | 45.40 | |
Mohammad Hasan | c Saif Badar b Zia-ul-Haq | 111 | 140 | 17 | 0 | 79.29 | |
Tabish Khan | c Zain Abbas b Zia-ul-Haq | 0 | 9 | 0 | 0 | 0.00 | |
Mohammad Asghar | b Zahid Mahmood | 0 | 6 | 0 | 0 | 0.00 | |
Mir Hamza | not out | 0 | 2 | 0 | 0 | 0.00 | |
Shahnawaz Dhani | c&b Zahid Mahmood | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (6 B, 1 Lb, 3 NB, 0 Pr, 3 W) | 13 | |||||
Total | (10 Wickets, 64.4 Overs) | 217 | |||||
Fall Of Wickets |
Southern Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Yamin | 12 | 3 | 31 | 3 | 0 | 3 | 2.58 | |||
Mohammad Ilyas | 12 | 3 | 33 | 1 | 2 | 0 | 2.75 | |||
Zia-ul-Haq | 17 | 3 | 63 | 3 | 1 | 0 | 3.71 | |||
Agha Salman | 13 | 1 | 34 | 0 | 0 | 0 | 2.62 | |||
Zahid Mahmood | 10.4 | 1 | 49 | 3 | 0 | 0 | 4.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zain Abbas | c Khurram Manzoor b Shahnawaz Dhani | 39 | 71 | 4 | 0 | 54.93 | |
Umar Siddiq | c Mohammad Hasan b Shahnawaz Dhani | 14 | 52 | 1 | 1 | 26.92 | |
Mohammad Ilyas | lbw b Tabish Khan | 17 | 50 | 3 | 0 | 34.00 | |
Imran Rafiq | c Saad Ali b Mohammad Asghar | 67 | 152 | 5 | 2 | 44.08 | |
Saif Badar | c Mohammad Hasan b Mohammad Asghar | 33 | 69 | 3 | 1 | 47.83 | |
Agha Salman | lbw b Tabish Khan | 1 | 8 | 0 | 0 | 12.50 | |
Mohammad Umair | c Shahnawaz Dhani b Mir Hamza | 4 | 12 | 1 | 0 | 33.33 | |
Aamer Yamin | c Asad Shafiq b Shahnawaz Dhani | 35 | 46 | 3 | 2 | 76.09 | |
Hamza Akbar | c Shahnawaz Dhani b Mohammad Asghar | 10 | 7 | 1 | 1 | 142.86 | |
Zahid Mahmood | c Sharjeel Khan b Mohammad Asghar | 15 | 18 | 1 | 1 | 83.33 | |
Zia-ul-Haq | not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras | (2 B, 1 Lb, 2 NB, 0 Pr, 4 W) | 9 | |||||
Total | (10 Wickets, 81.1 Overs) | 247 | |||||
Fall Of Wickets |
Sindh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mir Hamza | 16 | 3 | 55 | 1 | 1 | 0 | 3.44 | |||
Tabish Khan | 17 | 4 | 39 | 2 | 1 | 0 | 2.29 | |||
Shahnawaz Dhani | 21 | 6 | 67 | 3 | 2 | 0 | 3.19 | |||
Mohammad Asghar | 26.1 | 7 | 81 | 4 | 0 | 2 | 3.10 | |||
Saud Shakil | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khurram Manzoor | c Hamza Akbar b Aamer Yamin | 29 | 68 | 5 | 0 | 42.65 | |
Sharjeel Khan | lbw b Aamer Yamin | 74 | 74 | 9 | 3 | 100.00 | |
Omair Bin Yousuf | c Aamer Yamin b Zia-ul-Haq | 28 | 42 | 5 | 1 | 66.67 | |
Saud Shakil | not out | 123 | 157 | 16 | 0 | 78.34 | |
Asad Shafiq | lbw b Agha Salman | 55 | 79 | 6 | 1 | 69.62 | |
Saad Ali | run out (Imran Rafiq) | 62 | 82 | 7 | 2 | 75.61 | |
Mir Hamza | not out | 14 | 9 | 3 | 0 | 155.56 | |
Extras | (4 B, 6 Lb, 1 NB, 0 Pr, 3 W) | 14 | |||||
Total | (5 Wickets, 85 Overs) | 399 | |||||
Fall Of Wickets |
Southern Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Yamin | 18 | 2 | 85 | 2 | 0 | 1 | 4.72 | |||
Mohammad Ilyas | 18 | 2 | 90 | 0 | 1 | 0 | 5.00 | |||
Zia-ul-Haq | 17 | 2 | 53 | 1 | 2 | 0 | 3.12 | |||
Zahid Mahmood | 17 | 0 | 102 | 0 | 0 | 0 | 6.00 | |||
Agha Salman | 15 | 2 | 59 | 1 | 0 | 0 | 3.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zain Abbas | c Mohammad Hasan b Tabish Khan | 81 | 128 | 9 | 2 | 63.28 | |
Umar Siddiq | c Saad Ali b Mir Hamza | 7 | 10 | 1 | 0 | 70.00 | |
Imran Rafiq | c Saad Ali b Shahnawaz Dhani | 130 | 254 | 12 | 2 | 51.18 | |
Saif Badar | c Mohammad Hasan b Tabish Khan | 1 | 12 | 0 | 0 | 8.33 | |
Agha Salman | c Asad Shafiq b Tabish Khan | 100 | 112 | 14 | 2 | 89.29 | |
Mohammad Umair | not out | 36 | 38 | 3 | 2 | 94.74 | |
Aamer Yamin | not out | 7 | 8 | 1 | 0 | 87.50 | |
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 2 W) | 8 | |||||
Total | (5 Wickets, 93.4 Overs) | 370 | |||||
Fall Of Wickets |
Sindh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mir Hamza | 20 | 3 | 71 | 1 | 1 | 0 | 3.55 | |||
Tabish Khan | 20 | 2 | 95 | 3 | 1 | 0 | 4.75 | |||
Shahnawaz Dhani | 17 | 2 | 60 | 1 | 0 | 0 | 3.53 | |||
Mohammad Asghar | 28.4 | 3 | 111 | 0 | 0 | 0 | 3.87 | |||
Asad Shafiq | 8 | 2 | 27 | 0 | 0 | 0 | 3.38 |