Venue | State Bank of Pakistan Sports Complex, Karachi On 26th November 2020 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sindh Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Saqib Khan, Qaiser Waheed |
TV Umpire | |
Referee | Iqbal Sheikh |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Azeem Ghumman | c Mohammad Hasan b Shahnawaz Dhani | 22 | 23 | 3 | 0 | 95.65 | |
Imran Farhat | c Omair Bin Yousuf b Abrar Ahmed | 33 | 67 | 3 | 0 | 49.25 | |
Ali Waqas | run out (Hasan Mohsin) | 46 | 85 | 6 | 0 | 54.12 | |
Akbar-ur-Rehman | c Mohammad Hasan b Shahnawaz Dhani | 164 | 206 | 13 | 4 | 79.61 | |
Ayaz Tasawwar | not out | 138 | 244 | 13 | 2 | 56.56 | |
Bismillah Khan | c Mohammad Hasan b Shahnawaz Dhani | 2 | 2 | 0 | 0 | 100.00 | |
Kashif Bhatti | c sub (Shehzar Mohammad) b Shahnawaz Dhani | 23 | 29 | 1 | 1 | 79.31 | |
Jalat Khan | c Mohammad Hasan b Tabish Khan | 1 | 5 | 0 | 0 | 20.00 | |
Mohammad Talha | c Omair Bin Yousuf b Abrar Ahmed | 12 | 10 | 1 | 1 | 120.00 | |
Khurram Shehzad | lbw b Abrar Ahmed | 6 | 24 | 1 | 0 | 25.00 | |
Extras | (7 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (9 Wickets, 115.5 Overs) | 458 | |||||
Fall Of Wickets |
Sindh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mir Hamza | 21 | 2 | 82 | 0 | 0 | 0 | 3.90 | |||
Shahnawaz Dhani | 21 | 2 | 79 | 4 | 0 | 0 | 3.76 | |||
Hasan Mohsin | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | |||
Tabish Khan | 25 | 3 | 110 | 1 | 0 | 0 | 4.40 | |||
Abrar Ahmed | 36.5 | 4 | 123 | 3 | 0 | 0 | 3.34 | |||
Saud Shakil | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 | |||
Asad Shafiq | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sharjeel Khan | b Mohammad Talha | 26 | 36 | 5 | 0 | 72.22 | |
Omair Bin Yousuf | c Taj Wali b Jalat Khan | 109 | 240 | 11 | 3 | 45.42 | |
Saud Shakil | c&b Taj Wali | 142 | 233 | 15 | 1 | 60.94 | |
Asad Shafiq | c&b Jalat Khan | 2 | 17 | 0 | 0 | 11.76 | |
Saad Ali | lbw b Mohammad Talha | 56 | 93 | 3 | 1 | 60.22 | |
Hasan Mohsin | c Bismillah Khan b Taj Wali | 10 | 19 | 1 | 0 | 52.63 | |
Mohammad Hasan | c Bismillah Khan b Khurram Shehzad | 12 | 12 | 1 | 0 | 100.00 | |
Tabish Khan | lbw b Jalat Khan | 6 | 13 | 1 | 0 | 46.15 | |
Mir Hamza | lbw b Jalat Khan | 19 | 51 | 2 | 1 | 37.25 | |
Abrar Ahmed | not out | 9 | 12 | 1 | 0 | 75.00 | |
Shahnawaz Dhani | b Jalat Khan | 7 | 10 | 0 | 1 | 70.00 | |
Extras | (0 B, 1 Lb, 8 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 121.2 Overs) | 407 | |||||
Fall Of Wickets |
Baluchistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Taj Wali | 27 | 4 | 86 | 2 | 0 | 1 | 3.19 | |||
Khurram Shehzad | 18 | 2 | 82 | 1 | 0 | 5 | 4.56 | |||
Mohammad Talha | 17 | 2 | 64 | 2 | 0 | 2 | 3.76 | |||
Kashif Bhatti | 29 | 3 | 89 | 0 | 0 | 0 | 3.07 | |||
Jalat Khan | 30.2 | 3 | 85 | 5 | 0 | 0 | 2.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Azeem Ghumman | c Mohammad Hasan b Tabish Khan | 44 | 60 | 7 | 0 | 73.33 | |
Bismillah Khan | lbw b Mir Hamza | 23 | 44 | 3 | 0 | 52.27 | |
Ali Waqas | not out | 72 | 118 | 8 | 0 | 61.02 | |
Akbar-ur-Rehman | lbw b Abrar Ahmed | 76 | 115 | 8 | 1 | 66.09 | |
Ayaz Tasawwar | b Asad Shafiq | 5 | 8 | 0 | 0 | 62.50 | |
Kashif Bhatti | not out | 2 | 15 | 0 | 0 | 13.33 | |
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 9 | |||||
Total | (4 Wickets, 60 Overs) | 231 | |||||
Fall Of Wickets |
Sindh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mir Hamza | 13 | 2 | 48 | 1 | 0 | 0 | 3.69 | |||
Shahnawaz Dhani | 14 | 3 | 79 | 0 | 0 | 0 | 5.64 | |||
Tabish Khan | 10 | 2 | 23 | 1 | 1 | 0 | 2.30 | |||
Hasan Mohsin | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
Abrar Ahmed | 14 | 3 | 45 | 1 | 0 | 0 | 3.21 | |||
Asad Shafiq | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sharjeel Khan | c Ayaz Tasawwar b Taj Wali | 0 | 3 | 0 | 0 | 0.00 | |
Omair Bin Yousuf | b Jalat Khan | 20 | 39 | 3 | 0 | 51.28 | |
Saud Shakil | lbw b Kashif Bhatti | 48 | 73 | 4 | 2 | 65.75 | |
Asad Shafiq | not out | 22 | 31 | 1 | 1 | 70.97 | |
Saad Ali | not out | 4 | 16 | 1 | 0 | 25.00 | |
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (3 Wickets, 27 Overs) | 96 | |||||
Fall Of Wickets |
Baluchistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Taj Wali | 4 | 2 | 9 | 1 | 0 | 0 | 2.25 | |||
Mohammad Talha | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
Khurram Shehzad | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
Jalat Khan | 9 | 1 | 39 | 1 | 0 | 0 | 4.33 | |||
Kashif Bhatti | 8 | 2 | 24 | 1 | 0 | 0 | 3.00 |