Venue | National Bank Cricket Arena, Karachi On 31st October 2020 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to No Toss |
Result | Southern Punjab won by 4 wickets |
Umpires | Imtiaz Iqbal, Imran Javed |
TV Umpire | Faisal Afridi |
Referee | Anis Sheikh |
Reserve Umpire | Nasir Hussain |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sami Aslam | lbw b Mohammad Ilyas | 0 | 1 | 0 | 0 | 0.00 | |
Imran Butt | c Zeeshan Ashraf b Zahid Mahmood | 92 | 171 | 10 | 0 | 53.80 | |
Imran Farhat | b Dilbar Hussain | 116 | 165 | 16 | 0 | 70.30 | |
Abdul Rehman Muzammil | run out (Imran Rafiq) | 0 | 6 | 0 | 0 | 0.00 | |
Taimur Ali | not out | 86 | 168 | 10 | 1 | 51.19 | |
Bismillah Khan | lbw b Bilawal Bhatti | 0 | 18 | 0 | 0 | 0.00 | |
Amad Butt | c Zeeshan Ashraf b Zahid Mahmood | 21 | 36 | 2 | 0 | 58.33 | |
Kashif Bhatti | c Dilbar Hussain b Mohammad Ilyas | 19 | 36 | 2 | 0 | 52.78 | |
Yasir Shah | run out (Dilbar Hussain) | 5 | 7 | 1 | 0 | 71.43 | |
Khurram Shehzad | c Umar Siddiq b Zahid Mahmood | 6 | 16 | 1 | 0 | 37.50 | |
Taj Wali | c&b Agha Salman | 4 | 14 | 0 | 0 | 28.57 | |
Extras | (2 B, 7 Lb, 11 NB, 0 Pr, 3 W) | 23 | |||||
Total | (10 Wickets, 104.3 Overs) | 372 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shan Masood | c Abdul Rehman Muzammil b Kashif Bhatti | 62 | 73 | 7 | 0 | 84.93 | |
Zeeshan Ashraf | b Taj Wali | 2 | 22 | 0 | 0 | 9.09 | |
Hussain Talat | lbw b Yasir Shah | 39 | 52 | 4 | 1 | 75.00 | |
Saif Badar | b Yasir Shah | 17 | 55 | 2 | 1 | 30.91 | |
Umar Siddiq | lbw b Yasir Shah | 47 | 59 | 4 | 1 | 79.66 | |
Agha Salman | c sub (Adnan Akmal) b Taj Wali | 97 | 141 | 13 | 0 | 68.79 | |
Imran Rafiq | not out | 56 | 126 | 7 | 0 | 44.44 | |
Bilawal Bhatti | c Imran Butt b Yasir Shah | 3 | 11 | 0 | 0 | 27.27 | |
Mohammad Ilyas | c Yasir Shah b Khurram Shehzad | 0 | 1 | 0 | 0 | 0.00 | |
Zahid Mahmood | b Khurram Shehzad | 0 | 5 | 0 | 0 | 0.00 | |
Dilbar Hussain | lbw b Yasir Shah | 0 | 12 | 0 | 0 | 0.00 | |
Extras | (2 B, 1 Lb, 3 NB, 0 Pr, 2 W) | 8 | |||||
Total | (10 Wickets, 92.2 Overs) | 331 | |||||
Fall Of Wickets |
Baluchistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Taj Wali | 21 | 4 | 66 | 2 | 0 | 3 | 3.14 | |||
Khurram Shehzad | 17 | 4 | 55 | 2 | 2 | 0 | 3.24 | |||
Amad Butt | 9 | 2 | 31 | 0 | 0 | 0 | 3.44 | |||
Yasir Shah | 28.2 | 4 | 115 | 5 | 0 | 0 | 4.06 | |||
Kashif Bhatti | 17 | 4 | 61 | 1 | 0 | 0 | 3.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sami Aslam | c Umar Siddiq b Mohammad Ilyas | 14 | 23 | 1 | 0 | 60.87 | |
Imran Butt | c Saif Badar b Zahid Mahmood | 32 | 47 | 4 | 0 | 68.09 | |
Abdul Rehman Muzammil | lbw b Mohammad Abbas | 0 | 5 | 0 | 0 | 0.00 | |
Taimur Ali | c Shan Masood b Mohammad Abbas | 0 | 8 | 0 | 0 | 0.00 | |
Amad Butt | b Zahid Mahmood | 27 | 34 | 4 | 0 | 79.41 | |
Kashif Bhatti | b Dilbar Hussain | 5 | 12 | 1 | 0 | 41.67 | |
Imran Farhat | not out | 21 | 32 | 3 | 0 | 65.62 | |
Yasir Shah | c Umar Siddiq b Dilbar Hussain | 5 | 14 | 0 | 0 | 35.71 | |
Khurram Shehzad | c Umar Siddiq b Zahid Mahmood | 5 | 13 | 1 | 0 | 38.46 | |
Taj Wali | b Zahid Mahmood | 0 | 2 | 0 | 0 | 0.00 | |
Bismillah Khan | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 3 | |||||
Total | (9 Wickets, 31.3 Overs) | 112 | |||||
Fall Of Wickets |
Southern Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ilyas | 7 | 0 | 28 | 1 | 0 | 1 | 4.00 | |||
Mohammad Abbas | 9 | 2 | 24 | 2 | 0 | 0 | 2.67 | |||
Zahid Mahmood | 6.3 | 1 | 20 | 4 | 0 | 0 | 3.08 | |||
Dilbar Hussain | 9 | 1 | 39 | 2 | 1 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shan Masood | c sub (Adnan Akmal) b Taj Wali | 0 | 5 | 0 | 0 | 0.00 | |
Zeeshan Ashraf | lbw b Yasir Shah | 24 | 27 | 3 | 1 | 88.89 | |
Hussain Talat | b Yasir Shah | 14 | 21 | 1 | 0 | 66.67 | |
Saif Badar | b Khurram Shehzad | 37 | 61 | 4 | 1 | 60.66 | |
Umar Siddiq | c Amad Butt b Yasir Shah | 22 | 58 | 3 | 0 | 37.93 | |
Agha Salman | not out | 42 | 57 | 7 | 0 | 73.68 | |
Imran Rafiq | c sub (Ayaz Tasawwar) b Taj Wali | 8 | 16 | 1 | 0 | 50.00 | |
Zahid Mahmood | not out | 0 | 22 | 0 | 0 | 0.00 | |
Extras | (1 B, 4 Lb, 1 NB, 0 Pr, 1 W) | 7 | |||||
Total | (6 Wickets, 44.2 Overs) | 154 | |||||
Fall Of Wickets |
Baluchistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Taj Wali | 8 | 2 | 16 | 2 | 0 | 0 | 2.00 | |||
Khurram Shehzad | 12 | 1 | 55 | 1 | 1 | 1 | 4.58 | |||
Yasir Shah | 19.2 | 5 | 55 | 3 | 0 | 0 | 2.84 | |||
Kashif Bhatti | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |