Venue | Athletic Park, St Thomas On 24th May 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Thamesville Won The Toss And Decided to Bat |
Result | Thamesville won by 29 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TM Syer | b Simpson | 5 | -1 | 0 | 0 | ||
J Duncan | b Simpson | 7 | -1 | 0 | 0 | ||
H Edsall | b Rodgerson | 1 | -1 | 0 | 0 | ||
JL Nicholls | b Rodgerson | 5 | -1 | 0 | 0 | ||
Atkinson | b Hunter | 11 | -1 | 0 | 0 | ||
Hickey | b Hunter | 9 | -1 | 0 | 0 | ||
Minnuach | b Hunter | 12 | -1 | 0 | 0 | ||
Squire | run out | 7 | -1 | 0 | 0 | ||
A Duffus | not out | 0 | -1 | 0 | 0 | ||
Eberlse | lbw b Rodgerson | 0 | -1 | 0 | 0 | ||
Chilles | b Rodgerson | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 8 Lb, 0 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, -1 Overs) | 72 | |||||
Fall Of Wickets |
St Thomas Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rodgerson | -1 | -1 | -1 | 4 | 0 | 0 | ||||
AGR Simpson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Hunter | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Dayrel | run out | 3 | -1 | 0 | 0 | ||
Rodgerson | c Hickey b Syer | 24 | -1 | 0 | 0 | ||
Bowly | c Squire b Syer | 5 | -1 | 0 | 0 | ||
Thomas | b Atkinson | 0 | -1 | 0 | 0 | ||
Hunter | b Syer | 7 | -1 | 0 | 0 | ||
Capriel | b Atkinson | 0 | -1 | 0 | 0 | ||
AGR Simpson | run out | 14 | -1 | 0 | 0 | ||
J Graham | b Syer | 9 | -1 | 0 | 0 | ||
Johnson | not out | 0 | -1 | 0 | 0 | ||
Paupst | c Chilles b Minnuach | 1 | -1 | 0 | 0 | ||
Woodhouse | b Minnuach | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 1 Lb, 1 NB, 0 Pr, 5 W) | 16 | |||||
Total | (10 Wickets, -1 Overs) | 78 | |||||
Fall Of Wickets |
Thamesville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TM Syer | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Atkinson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Minnuach | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 106 | |||||
Fall Of Wickets |
St Thomas Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rodgerson | -1 | -1 | -1 | 3 | 0 | 0 | ||||
AGR Simpson | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Dayrel | run out | 5 | -1 | 0 | 0 | ||
Rodgerson | c&b Atkinson | 12 | -1 | 0 | 0 | ||
Bowly | run out | 0 | -1 | 0 | 0 | ||
Thomas | b Syer | 31 | -1 | 0 | 0 | ||
Hunter | b Atkinson | 12 | -1 | 0 | 0 | ||
Capriel | b Atkinson | 2 | -1 | 0 | 0 | ||
AGR Simpson | b Syer | 3 | -1 | 0 | 0 | ||
J Graham | c Nicholls b Atkinson | 4 | -1 | 0 | 0 | ||
Johnson | b Syer | 0 | -1 | 0 | 0 | ||
Paupst | not out | 0 | -1 | 0 | 0 | ||
Woodhouse | c Eberlse b Atkinson | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 71 | |||||
Fall Of Wickets |
Thamesville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Atkinson | -1 | -1 | -1 | 5 | 0 | 0 | ||||
TM Syer | -1 | -1 | -1 | 3 | 0 | 0 |