Venue | Delaware Park, Buffalo On 31st July 1886 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Buffalo won by an innings and 108 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jarvis | b Norley | 0 | -1 | 0 | 0 | ||
Herbold | b Norley | 0 | -1 | 0 | 0 | ||
Jepson | b Norley | 4 | -1 | 0 | 0 | ||
Whitelaw | run out | 0 | -1 | 0 | 0 | ||
Macklem | c b Cronyn | 3 | -1 | 0 | 0 | ||
WR Ferguson | b Cronyn | 3 | -1 | 0 | 0 | ||
Smith | not out | 11 | -1 | 0 | 0 | ||
Bartley | b Cronyn | 0 | -1 | 0 | 0 | ||
Kibb | c Redmond b Norley | 10 | -1 | 0 | 0 | ||
Short | c Scott b Cronyn | 4 | -1 | 0 | 0 | ||
Monaghan | b Norley | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
Buffalo Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Norley | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Cronyn | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Cronyn | b Macklem | 0 | -1 | 0 | 0 | ||
Redmond | b Macklem | 1 | -1 | 0 | 0 | ||
Hutchins | b Macklem | 30 | -1 | 0 | 0 | ||
McLachlan | c Jepson b Jarvis | 72 | -1 | 0 | 0 | ||
Norley | b Jarvis | 53 | -1 | 0 | 0 | ||
McCrea | b Jarvis | 21 | -1 | 0 | 0 | ||
Scott | not out | 14 | -1 | 0 | 0 | ||
Fortier | b Macklem | 9 | -1 | 0 | 0 | ||
Murphy | b Macklem | 0 | -1 | 0 | 0 | ||
Dudley | c&b Jarvis | 8 | -1 | 0 | 0 | ||
Mitchell | b Jarvis | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 204 | |||||
Fall Of Wickets |
Niagara Falls Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Macklem | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Jarvis | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jarvis | run out | 4 | -1 | 0 | 0 | ||
Herbold | lbw b Norley | 0 | -1 | 0 | 0 | ||
Jepson | st McLachlan b Norley | 15 | -1 | 0 | 0 | ||
Whitelaw | b Norley | 4 | -1 | 0 | 0 | ||
Macklem | c Murphy b Norley | 0 | -1 | 0 | 0 | ||
WR Ferguson | st McLachlan b Norley | 6 | -1 | 0 | 0 | ||
Smith | b Cronyn | 1 | -1 | 0 | 0 | ||
Bartley | b Norley | 9 | -1 | 0 | 0 | ||
Kibb | c Scott b Cronyn | 4 | -1 | 0 | 0 | ||
Short | run out | 0 | -1 | 0 | 0 | ||
Monaghan | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 57 | |||||
Fall Of Wickets |
Buffalo Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Norley | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Cronyn | -1 | -1 | -1 | 2 | 0 | 0 |