cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Adelaide Oval, Adelaide On 26th January 2021 (20-Over Match)
Balls Per Over 6
Toss Perth Scorchers Won The Toss And Decided to Field
Result Brisbane Heat won by 6 runs
Umpires AK Wilds, GJ Davidson
TV Umpire GA Abood
Referee SJ Davis
Reserve Umpire NR Johnstone
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CA Lynn c Hardie b Livingstone 51 25 4 4 9 204.00
MA Bryant c Inglis b Behrendorff 3 6 0 0 3 50.00
M Labuschagne c Munro b Richardson 46 38 3 1 8 121.05
JL Denly c Marsh b Tye 11 11 2 0 6 100.00
JA Burns c Inglis b Behrendorff 2 3 0 0 1 66.67
L Gregory b Tye 36 23 4 1 7 156.52
JJ Peirson not out 16 9 3 0 2 177.78
JD Wildermuth run out (Munro/Richardson) 1 1 0 0 0 100.00
MT Steketee not out 5 4 0 0 1 125.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 9 W) 10
Total (7 Wickets, 20 Overs) 181
Fall Of Wickets 1-16 (Bryant, 1.5Ov), 2-74 (Lynn, 7.2Ov), 3-96 (Denly, 10.1Ov), 4-100 (Burns, 11.1Ov), 5-156 (Gregory, 17.1Ov), 6-160 (Labuschagne, 18.1Ov), 7-171 (Wildermuth, 18.6Ov),
Perth Scorchers Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JA Richardson 4 0 44 1 2 0 6 4 1 11.00
JP Behrendorff 4 0 30 2 0 0 12 1 3 7.50
Fawad Ahmed 4 0 52 0 1 0 4 6 2 13.00
LS Livingstone 2 0 16 1 0 0 3 2 0 8.00
AJ Tye 4 0 23 2 0 0 9 2 0 5.75
AM Hardie 2 0 15 0 0 0 3 1 0 7.50
Runs Balls 4s 6s Dots S-Rate
JJ Roy c Labuschagne b Swepson 41 32 4 1 11 128.12
LS Livingstone b Swepson 32 22 3 2 11 145.45
C Munro c Swepson b Labuschagne 7 14 0 0 7 50.00
JP Inglis lbw b Labuschagne 12 11 1 0 3 109.09
MR Marsh not out 54 26 4 3 5 207.69
AJ Turner b Labuschagne 0 3 0 0 3 0.00
AM Hardie run out (Steketee) 11 6 0 1 1 183.33
JA Richardson not out 13 7 2 0 1 185.71
Extras (1 B, 1 Lb, 1 NB, 0 Pr, 2 W) 5
Total (6 Wickets, 20 Overs) 175
Fall Of Wickets 1-53 (Livingstone, 6.1Ov), 2-66 (Munro, 9.4Ov), 3-91 (Roy, 12.3Ov), 4-94 (Inglis, 13.1Ov), 5-94 (Turner, 13.4Ov), 6-126 (Hardie, 16.3Ov),
Brisbane Heat Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JD Wildermuth 2 0 13 0 0 0 5 2 0 6.50
MT Steketee 4 0 54 0 0 1 8 4 4 13.50
MJ Swepson 4 0 20 2 0 0 10 1 0 5.00
B Laughlin 4 0 36 0 0 0 6 3 1 9.00
M Labuschagne 4 0 35 3 2 0 11 3 2 8.75
JL Denly 2 0 15 0 0 0 2 1 0 7.50