Venue | Howell Oval, Sydney On 18th February 1994 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | University of New South Wales won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Rayner | c Norbury b Dixon | 9 | -1 | 0 | 0 | ||
D Parmenter | c Kovacs b Horley | 23 | -1 | 0 | 0 | ||
P Maraziotis | c Kovacs b Horley | 9 | -1 | 0 | 0 | ||
TH Bayliss | retired hurt | 0 | -1 | 0 | 0 | ||
RJ Bower | c Young b Dixon | 8 | -1 | 0 | 0 | ||
S Kennaugh | c Boyer b Robson | 17 | -1 | 0 | 0 | ||
D Reeves | c Young b Horley | 0 | -1 | 0 | 0 | ||
K Danenbergsons | c Kovacs b Horley | 4 | -1 | 0 | 0 | ||
M Manton | lbw b Horley | 0 | -1 | 0 | 0 | ||
PJ Thomas | b Horley | 1 | -1 | 0 | 0 | ||
PR Goldsmith | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 46 Overs) | 81 | |||||
Fall Of Wickets |
University of New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Horley | 18 | 8 | 26 | 6 | 0 | 0 | 1.44 | |||
JS Dixon | 17 | 9 | 22 | 2 | 0 | 0 | 1.29 | |||
D Gainsford | 10 | 3 | 28 | 0 | 0 | 0 | 2.80 | |||
JG Robson | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Phelps | not out | 59 | -1 | 0 | 0 | ||
M Boyer | not out | 22 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, 21.4 Overs) | 85 | |||||
Fall Of Wickets |
Penrith Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR Goldsmith | 6 | 1 | 29 | 0 | 0 | 0 | 4.83 | |||
M Manton | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | |||
S Kennaugh | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
PJ Thomas | 5 | 3 | 11 | 0 | 0 | 0 | 2.20 | |||
K Danenbergsons | 4.4 | 1 | 21 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Parmenter | c Kovacs b Pratt | 30 | -1 | 0 | 0 | ||
M Rayner | run out | 19 | -1 | 0 | 0 | ||
P Maraziotis | c Boyer b Robson | 21 | -1 | 0 | 0 | ||
S Kennaugh | c Young b Pratt | 6 | -1 | 0 | 0 | ||
D Reeves | run out | 0 | -1 | 0 | 0 | ||
RJ Bower | c Kovacs b Gainsford | 4 | -1 | 0 | 0 | ||
TH Bayliss | c Kovacs b Dixon | 25 | -1 | 0 | 0 | ||
K Danenbergsons | lbw b Gainsford | 8 | -1 | 0 | 0 | ||
M Manton | st Kovacs b Robson | 3 | -1 | 0 | 0 | ||
PR Goldsmith | not out | 15 | -1 | 0 | 0 | ||
PJ Thomas | lbw b Robson | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 54 Overs) | 138 | |||||
Fall Of Wickets |
University of New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Horley | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
JS Dixon | 9 | 2 | 24 | 1 | 0 | 0 | 2.67 | |||
JG Robson | 22 | 9 | 32 | 3 | 0 | 0 | 1.45 | |||
D Gainsford | 9 | 0 | 36 | 2 | 0 | 0 | 4.00 | |||
A Pratt | 8 | 5 | 14 | 2 | 0 | 0 | 1.75 | |||
M Phelps | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Phelps | not out | 87 | -1 | 0 | 0 | ||
M Boyer | not out | 49 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (0 Wickets, 41.4 Overs) | 137 | |||||
Fall Of Wickets |
Penrith Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Manton | 12 | 2 | 23 | 0 | 0 | 0 | 1.92 | |||
PJ Thomas | 11 | 3 | 35 | 0 | 0 | 0 | 3.18 | |||
K Danenbergsons | 14.4 | 1 | 53 | 0 | 0 | 0 | 3.61 | |||
P Maraziotis | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |