Venue | King George V Sports Ground, Castel On 30th May 1998 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lord's Taverners Won The Toss And Decided to Field |
Result | Lord's Taverners won by 1 wicket |
Umpires | A Bisson, J Fingleton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Coward | c Bremner b Mills | 15 | -1 | 0 | 0 | ||
D Nussbaumer | c Bailey b Mills | 29 | -1 | 0 | 0 | ||
J Cobb | c Bremner b Rodger | 18 | -1 | 0 | 0 | ||
N Greenfield | c Price b Butcher | 1 | -1 | 0 | 0 | ||
M Wyeth | c Bailey b Rodger | 25 | -1 | 0 | 0 | ||
RJ Veillard | c Butcher b Bevan | 37 | -1 | 0 | 0 | ||
K Stewart | b Rodger | 0 | -1 | 0 | 0 | ||
B Duerden | run out | 1 | -1 | 0 | 0 | ||
T Veillard | c Mills b Parsons | 20 | -1 | 0 | 0 | ||
J Beasley | not out | 26 | -1 | 0 | 0 | ||
P Lawlor | c Butcher b Rice | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 6 W) | 10 | |||||
Total | (10 Wickets, 32.4 Overs) | 182 | |||||
Fall Of Wickets |
Lord's Taverners Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 4 | 1 | 17 | 0 | -1 | 0 | 4.25 | |||
C Bailey | 4 | 0 | 22 | 0 | -1 | 0 | 5.50 | |||
A Mills | 4 | 0 | 40 | 2 | -1 | 0 | 10.00 | |||
RO Butcher | 5 | 0 | 16 | 1 | -1 | 0 | 3.20 | |||
S Rodger | 4 | 1 | 14 | 3 | -1 | 0 | 3.50 | |||
CT Radley | 3 | 0 | 19 | 0 | -1 | 0 | 6.33 | |||
B Bevan | 3 | 0 | 23 | 1 | -1 | 0 | 7.67 | |||
RKO Bremner | 2 | 0 | 10 | 0 | -1 | 0 | 5.00 | |||
CN Parsons | 2 | 0 | 8 | 1 | -1 | 0 | 4.00 | |||
TMB Rice | 1.4 | 0 | 9 | 1 | -1 | 0 | 5.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RKO Bremner | b Greenfield | 54 | -1 | 0 | 0 | ||
J Rosenthal | c Beasley b Greenfield | 38 | -1 | 0 | 0 | ||
CT Radley | c Beasley b Greenfield | 2 | -1 | 0 | 0 | ||
RO Butcher | not out | 61 | -1 | 0 | 0 | ||
A Mills | b Greenfield | 2 | -1 | 0 | 0 | ||
C Bailey | c&b Lawlor | 0 | -1 | 0 | 0 | ||
B Bevan | c Wyeth b Greenfield | 3 | -1 | 0 | 0 | ||
TMB Rice | c Lawlor b Greenfield | 5 | -1 | 0 | 0 | ||
CN Parsons | c Lawlor b Greenfield | 1 | -1 | 0 | 0 | ||
S Rodger | c Nussbaumer b Greenfield | 6 | -1 | 0 | 0 | ||
JSE Price | not out | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (9 Wickets, 36 Overs) | 183 | |||||
Fall Of Wickets |
Lord's Taverners President's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Beasley | 3 | 0 | 19 | 0 | -1 | 0 | 6.33 | |||
B Duerden | 4 | 0 | 25 | 0 | -1 | 0 | 6.25 | |||
M Wyeth | 3 | 0 | 22 | 0 | -1 | 0 | 7.33 | |||
P Dickens | 5 | 0 | 11 | 0 | -1 | 0 | 2.20 | |||
N Greenfield | 12 | 1 | 52 | 8 | -1 | 0 | 4.33 | |||
P Lawlor | 2 | 0 | 13 | 1 | -1 | 0 | 6.50 | |||
D Nussbaumer | 3 | 0 | 22 | 0 | -1 | 0 | 7.33 | |||
D Goater | 4 | 0 | 10 | 0 | -1 | 0 | 2.50 |