Venue | Dring Stadium, Bahawalpur On 15th December 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Quetta Won The Toss And Decided to Bat |
Result | Bahawalpur won by 10 wickets |
Umpires | Ijaz Hussain, Ghafoor Butt |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Akbar Sheikh | b Farooq Shera | 8 | -1 | 0 | 0 | ||
Talha Ghaznavi | lbw b Akbar Abbasi | 33 | -1 | 0 | 0 | ||
Fasihuddin | c Abdur Rahim b Javed Bhatti | 37 | -1 | 0 | 0 | ||
Shahid Fawad | c Naseer Ahmed b Abdur Rahim | 42 | -1 | 0 | 0 | ||
Arjumand Ali | run out | 4 | -1 | 0 | 0 | ||
Iqbal Haideri | lbw b Akbar Abbasi | 3 | -1 | 0 | 0 | ||
Khalid Zaheer | c Khalil Rehmani b Akbar Abbasi | 23 | -1 | 0 | 0 | ||
Sabahat Hussain | run out | 5 | -1 | 0 | 0 | ||
Riaz Akhtar | not out | 21 | -1 | 0 | 0 | ||
Tehsin Shafiq | lbw b Shahid Hussain | 10 | -1 | 0 | 0 | ||
Shahjahan | b Javed Bhatti | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 83.2 Overs) | 207 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khalil Rehmani | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
Shams Alvi | 12 | 3 | 32 | 0 | 0 | 0 | 2.67 | |||
Farooq Shera | 11 | 3 | 21 | 1 | 0 | 0 | 1.91 | |||
Javed Bhatti | 17.2 | 2 | 50 | 2 | 0 | 0 | 2.88 | |||
Shahid Hussain | 13 | 3 | 32 | 1 | 0 | 0 | 2.46 | |||
Akbar Abbasi | 20 | 6 | 37 | 3 | 0 | 0 | 1.85 | |||
Abdur Rahim | 6 | 2 | 7 | 1 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naseer Ahmed | c Fasihuddin b Tehsin Shafiq | 13 | -1 | 0 | 0 | ||
Abdur Rahim | c Fasihuddin b Tehsin Shafiq | 16 | -1 | 0 | 0 | ||
Salahuddin Ghauri | lbw b Riaz Akhtar | 15 | -1 | 0 | 0 | ||
Farooq Shera | b Tehsin Shafiq | 1 | -1 | 0 | 0 | ||
Javed Bhatti | c Fasihuddin b Sabahat Hussain | 1 | -1 | 0 | 0 | ||
Akbar Akhundzada | b Akbar Sheikh | 45 | -1 | 0 | 0 | ||
Khalil Rehmani | c&b Iqbal Haideri | 59 | -1 | 0 | 0 | ||
Akbar Abbasi | b Riaz Akhtar | 6 | -1 | 0 | 0 | ||
Shams Alvi | c Iqbal Haideri b Shahid Fawad | 67 | -1 | 0 | 0 | ||
Asif Ansari | c b Shahid Fawad | 7 | -1 | 0 | 0 | ||
Shahid Hussain | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 93.3 Overs) | 257 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Arjumand Ali | 10 | 3 | 29 | 0 | 0 | 0 | 2.90 | |||
Tehsin Shafiq | 21 | 5 | 39 | 3 | 0 | 0 | 1.86 | |||
Sabahat Hussain | 18 | 3 | 49 | 1 | 0 | 0 | 2.72 | |||
Shahjahan | 14 | 2 | 46 | 0 | 0 | 0 | 3.29 | |||
Riaz Akhtar | 22 | 11 | 38 | 2 | 0 | 0 | 1.73 | |||
Akbar Sheikh | 4 | 1 | 14 | 1 | 0 | 0 | 3.50 | |||
Iqbal Haideri | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 | |||
Shahid Fawad | 1.3 | 0 | 6 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Akbar Sheikh | c Abdur Rahim b Farooq Shera | 6 | -1 | 0 | 0 | ||
Talha Ghaznavi | c Salahuddin Ghauri b Shams Alvi | 1 | -1 | 0 | 0 | ||
Fasihuddin | b Shahid Hussain | 15 | -1 | 0 | 0 | ||
Shahid Fawad | c Salahuddin Ghauri b Javed Bhatti | 4 | -1 | 0 | 0 | ||
Arjumand Ali | b Javed Bhatti | 2 | -1 | 0 | 0 | ||
Iqbal Haideri | c&b Akbar Abbasi | 17 | -1 | 0 | 0 | ||
Khalid Zaheer | c&b Akbar Abbasi | 10 | -1 | 0 | 0 | ||
Sabahat Hussain | b Shahid Hussain | 3 | -1 | 0 | 0 | ||
Riaz Akhtar | c b Shahid Hussain | 0 | -1 | 0 | 0 | ||
Tehsin Shafiq | b Shahid Hussain | 3 | -1 | 0 | 0 | ||
Shahjahan | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 42 Overs) | 82 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shams Alvi | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 | |||
Farooq Shera | 7 | 1 | 9 | 1 | 0 | 0 | 1.29 | |||
Javed Bhatti | 10 | 4 | 14 | 2 | 0 | 0 | 1.40 | |||
Shahid Hussain | 12 | 5 | 15 | 4 | 0 | 0 | 1.25 | |||
Akbar Abbasi | 9 | 3 | 28 | 2 | 0 | 0 | 3.11 | |||
Abdur Rahim | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Javed Bhatti | not out | 28 | -1 | 0 | 0 | ||
Asif Ansari | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 5.3 Overs) | 34 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Arjumand Ali | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
Tehsin Shafiq | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
Sabahat Hussain | 0.3 | 0 | 7 | 0 | 0 | 0 | 14.00 |