Venue | Punjab University Old Campus Ground, Lahore On 15th January 1974 (0-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Universities Won The Toss And Decided to Bat |
Result | Railways won by 3 wickets |
Umpires | Shakoor Rana, Amanullah Khan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | c Gulfraz Khan b Arif Butt | 6 | -1 | 0 | 0 | ||
Azmat Khan | b Arif Butt | 14 | -1 | 0 | 0 | ||
Mohsin Khan | c Mohammad Nazir b Inayatullah | 60 | -1 | 0 | 0 | ||
Arshad Pervez | b Mohammad Nazir | 5 | -1 | 0 | 0 | ||
Parvez Mir | c Inayatullah b Ahad Khan | 16 | -1 | 0 | 0 | ||
Masroor Ali | c Siddiq Akbar b Inayatullah | 9 | -1 | 0 | 0 | ||
Maqsood Ahmed | c Mahmood Arshad b Inayatullah | 8 | -1 | 0 | 0 | ||
Hasan Jamil | b Mohammad Nazir | 14 | -1 | 0 | 0 | ||
Naeem Ahmed | not out | 12 | -1 | 0 | 0 | ||
Shahid Iqbal | c Siddiq Akbar b Ahad Khan | 0 | -1 | 0 | 0 | ||
Aamer Hameed | b Ahad Khan | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 53.4 Overs) | 158 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Arif Butt | 11 | 7 | 30 | 2 | 0 | 0 | 2.73 | |||
Gulfraz Khan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
Izhar Ahmed | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 | |||
Ahad Khan | 14.4 | 3 | 40 | 3 | 0 | 0 | 2.76 | |||
Mohammad Nazir | 13 | 6 | 32 | 2 | 0 | 0 | 2.46 | |||
Inayatullah | 10 | 3 | 24 | 3 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zakir Butt | c Parvez Mir b Naeem Ahmed | 38 | -1 | 0 | 0 | ||
Arif Butt | c Agha Zahid b Shahid Iqbal | 16 | -1 | 0 | 0 | ||
Zaheer Ahmed | lbw b Hasan Jamil | 0 | -1 | 0 | 0 | ||
Mahmood Arshad | run out | 0 | -1 | 0 | 0 | ||
Siddiq Akbar | c Parvez Mir b Shahid Iqbal | 0 | -1 | 0 | 0 | ||
Gulfraz Khan | b Hasan Jamil | 1 | -1 | 0 | 0 | ||
Mohammad Nazir | c Masroor Ali b Naeem Ahmed | 7 | -1 | 0 | 0 | ||
Izhar Ahmed | c Masroor Ali b Hasan Jamil | 37 | -1 | 0 | 0 | ||
Ishaq Khan | c Masroor Ali b Hasan Jamil | 26 | -1 | 0 | 0 | ||
Inayatullah | not out | 18 | -1 | 0 | 0 | ||
Ahad Khan | b Hasan Jamil | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 54.1 Overs) | 158 | |||||
Fall Of Wickets |
Pakistan Universities Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Hameed | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 | |||
Hasan Jamil | 19.1 | 4 | 38 | 5 | 0 | 0 | 1.99 | |||
Shahid Iqbal | 18 | 6 | 44 | 2 | 0 | 0 | 2.44 | |||
Naeem Ahmed | 9 | 0 | 33 | 2 | 0 | 0 | 3.67 | |||
Agha Zahid | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | c Siddiq Akbar b Arif Butt | 95 | -1 | 0 | 0 | ||
Azmat Khan | b Izhar Ahmed | 5 | -1 | 0 | 0 | ||
Parvez Mir | b Izhar Ahmed | 0 | -1 | 0 | 0 | ||
Arshad Pervez | not out | 141 | -1 | 18 | 0 | ||
Mohsin Khan | lbw b Mohammad Nazir | 39 | -1 | 0 | 0 | ||
Masroor Ali | c Ahad Khan b Mohammad Nazir | 3 | -1 | 0 | 0 | ||
Maqsood Ahmed | b Mohammad Nazir | 7 | -1 | 0 | 0 | ||
Hasan Jamil | st Zakir Butt b Mohammad Nazir | 3 | -1 | 0 | 0 | ||
Naeem Ahmed | b Ahad Khan | 6 | -1 | 0 | 0 | ||
Shahid Iqbal | lbw b Ahad Khan | 1 | -1 | 0 | 0 | ||
Aamer Hameed | c Inayatullah b Mohammad Nazir | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 109.2 Overs) | 327 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Arif Butt | 14 | 4 | 48 | 1 | 0 | 0 | 3.43 | |||
Izhar Ahmed | 12 | 4 | 29 | 2 | 0 | 0 | 2.42 | |||
Ahad Khan | 24 | 4 | 82 | 2 | 0 | 0 | 3.42 | |||
Mohammad Nazir | 34.2 | 10 | 61 | 5 | 0 | 0 | 1.78 | |||
Inayatullah | 25 | 4 | 88 | 0 | 0 | 0 | 3.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zakir Butt | b Naeem Ahmed | 76 | -1 | 0 | 0 | ||
Arif Butt | run out | 62 | -1 | 0 | 0 | ||
Mahmood Arshad | c Agha Zahid b Naeem Ahmed | 2 | -1 | 0 | 0 | ||
Siddiq Akbar | c Parvez Mir b Hasan Jamil | 34 | -1 | 0 | 0 | ||
Izhar Ahmed | c Parvez Mir b Shahid Iqbal | 0 | -1 | 0 | 0 | ||
Gulfraz Khan | not out | 83 | -1 | 0 | 0 | ||
Mohammad Nazir | b Hasan Jamil | 9 | -1 | 0 | 0 | ||
Ishaq Khan | c Parvez Mir b Shahid Iqbal | 36 | -1 | 0 | 0 | ||
Zaheer Ahmed | not out | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 96.3 Overs) | 331 | |||||
Fall Of Wickets |
Pakistan Universities Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Hameed | 6 | 0 | 44 | 0 | 0 | 0 | 7.33 | |||
Hasan Jamil | 13 | 3 | 60 | 2 | 0 | 0 | 4.62 | |||
Shahid Iqbal | 27.3 | 5 | 90 | 2 | 0 | 0 | 3.29 | |||
Naeem Ahmed | 37 | 11 | 96 | 2 | 0 | 0 | 2.59 | |||
Agha Zahid | 12 | 6 | 19 | 0 | 0 | 0 | 1.58 | |||
Parvez Mir | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |