Venue | Esplanade Maidan, Bombay On 07th October 1885 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bombay Gymkhana Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GR Johnstone | b Newnham | 0 | -1 | 0 | 0 | ||
L Penny | b Newnham | 49 | -1 | 0 | 0 | ||
FA Prevost | b Newnham | 31 | -1 | 0 | 0 | ||
CE Jervois | b Newnham | 0 | -1 | 0 | 0 | ||
R Mactier | b Newnham | 10 | -1 | 0 | 0 | ||
CG Carnegy | b Newnham | 7 | -1 | 0 | 0 | ||
SS Cooper | b Newnham | 8 | -1 | 0 | 0 | ||
R Smith | b Newnham | 9 | -1 | 0 | 0 | ||
W Chitty | not out | 0 | -1 | 0 | 0 | ||
H Hardie | b Newnham | 0 | -1 | 0 | 0 | ||
FD Gaddum | c Burrows b Newnham | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 42.1 Overs) | 121 | |||||
Fall Of Wickets | 1-0 (Johnstone, 0.3Ov), 2-65 (Prevost, Ov), 3--1 (Jervois, Ov), 4-91 (Penny, Ov), 5--1 (Mactier, Ov), 6--1 (Carnegy, Ov), 7--1 (Cooper, Ov), 8--1 (Smith, Ov), 9--1 (Hardie, Ov), 10-121 (Gaddum, 42.1Ov), |
Bombay Visitors Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ATH Newnham | 21.1 | 7 | 39 | 10 | 0 | 0 | 1.84 | |||
W Burrows | 5 | 0 | 27 | 0 | 1 | 0 | 5.40 | |||
J Low | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 | |||
A Lindner | 8 | 1 | 27 | 0 | 0 | 0 | 3.38 | |||
GSA Ranking | 4 | 0 | 15 | 0 | 2 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Lindner | b Gaddum | 14 | -1 | 0 | 0 | ||
J Low | c Jervois b Gaddum | 6 | -1 | 0 | 0 | ||
ATH Newnham | c Mactier b Gaddum | 17 | -1 | 0 | 0 | ||
Cooper | b Carnegy | 5 | -1 | 0 | 0 | ||
S Hart-Davies | b Hardie | 1 | -1 | 0 | 0 | ||
A Hughes | b Hardie | 2 | -1 | 0 | 0 | ||
W Burrows | c&b Gaddum | 5 | -1 | 0 | 0 | ||
GSA Ranking | c Johnstone b Gaddum | 0 | -1 | 0 | 0 | ||
A Tisdall | b Hardie | 0 | -1 | 0 | 0 | ||
R Phillipson | c Penny b Gaddum | 4 | -1 | 0 | 0 | ||
RWE Carnegy | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 39.2 Overs) | 59 | |||||
Fall Of Wickets | 1-14 (Low, Ov), 2-35 (Lindner, Ov), |
Bombay Gymkhana Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FD Gaddum | 18.2 | 7 | 29 | 6 | 0 | 0 | 1.57 | |||
CG Carnegy | 12 | 5 | 14 | 1 | 0 | 0 | 1.17 | |||
H Hardie | 9 | 2 | 14 | 3 | 0 | 0 | 1.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Lindner | b Mactier | 4 | -1 | 0 | 0 | ||
ATH Newnham | b Hardie | 2 | -1 | 0 | 0 | ||
S Hart-Davies | c Jervois b Mactier | 0 | -1 | 0 | 0 | ||
W Burrows | c Mactier b Johnstone | 20 | -1 | 0 | 0 | ||
GSA Ranking | c sub (AP Gould) b Mactier | 7 | -1 | 0 | 0 | ||
RWE Carnegy | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 13 Overs) | 39 | |||||
Fall Of Wickets |
Bombay Gymkhana Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Mactier | 6 | 2 | 19 | 3 | 0 | 0 | 3.17 | |||
H Hardie | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 | |||
GR Johnstone | 2 | 1 | 1 | 1 | 0 | 0 | 0.50 |