Venue | Lahore Gymkhana, Lahore On 20th September 1974 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bahawalpur Won The Toss And Decided to Bat |
Result | Lahore B won by an innings and 47 runs |
Umpires | Munawwar Hussain, Murawwat Hussain |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdur Rahim | c Pervez Akhtar b Mohammad Riaz | 43 | -1 | 0 | 0 | ||
Naseer Ahmed | lbw b Tariq Bashir | 7 | -1 | 0 | 0 | ||
Imtiaz Mahmood | b Tariq Bashir | 0 | -1 | 0 | 0 | ||
Farooq Shera | c Azmat Khan b Arif Naqqash | 35 | -1 | 0 | 0 | ||
Javed Bhatti | c&b Arif Naqqash | 36 | -1 | 0 | 0 | ||
Khalil Rehmani | b Arif Naqqash | 0 | -1 | 0 | 0 | ||
Naeem Ahmed | b Arif Naqqash | 0 | -1 | 0 | 0 | ||
Qasim Feroze | c Tariq Bashir b Arif Naqqash | 8 | -1 | 0 | 0 | ||
Shams Alvi | lbw b Abdul Munaf | 6 | -1 | 0 | 0 | ||
Tariq Abdullah | c Masiullah Niazi b Abdul Munaf | 0 | -1 | 0 | 0 | ||
Shahid Hussain | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 10 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 42.3 Overs) | 154 | |||||
Fall Of Wickets |
Lahore B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Masiullah Niazi | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
Arif Naqqash | 13 | 0 | 54 | 5 | 0 | 0 | 4.15 | |||
Tariq Bashir | 7 | 1 | 22 | 2 | 0 | 0 | 3.14 | |||
Mohammad Riaz | 11 | 3 | 33 | 1 | 0 | 0 | 3.00 | |||
Abdul Munaf | 8.3 | 1 | 14 | 2 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Azhar Qureshi | c Shahid Hussain b Javed Bhatti | 74 | -1 | 0 | 0 | ||
Saadat Ali | run out | 44 | -1 | 0 | 0 | ||
Najam-ul-Haq | lbw b Shahid Hussain | 79 | -1 | 0 | 0 | ||
Azmat Khan | b Abdur Rahim | 8 | -1 | 0 | 0 | ||
Tariq Bashir | c Imtiaz Mahmood b Abdur Rahim | 4 | -1 | 0 | 0 | ||
Pervez Akhtar | not out | 100 | -1 | 0 | 0 | ||
Abdul Munaf | c Farooq Shera b Qasim Feroze | 8 | -1 | 0 | 0 | ||
Masiullah Niazi | c&b Qasim Feroze | 21 | -1 | 0 | 0 | ||
Rasheed Bhatti | lbw b Naeem Ahmed | 7 | -1 | 0 | 0 | ||
Mohammad Riaz | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 17 | |||||
Total | (8 Wickets, 94 Overs) | 362 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Farooq Shera | 6 | 0 | 51 | 0 | 0 | 0 | 8.50 | |||
Shams Alvi | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
Shahid Hussain | 20 | 3 | 79 | 1 | 0 | 0 | 3.95 | |||
Naeem Ahmed | 10 | 0 | 25 | 1 | 0 | 0 | 2.50 | |||
Qasim Feroze | 18 | 1 | 58 | 2 | 0 | 0 | 3.22 | |||
Javed Bhatti | 20 | 3 | 53 | 1 | 0 | 0 | 2.65 | |||
Abdur Rahim | 16 | 3 | 47 | 2 | 0 | 0 | 2.94 | |||
Khalil Rehmani | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tariq Abdullah | b Tariq Bashir | 10 | -1 | 0 | 0 | ||
Imtiaz Mahmood | c Azmat Khan b Mohammad Riaz | 16 | -1 | 0 | 0 | ||
Naseer Ahmed | run out | 19 | -1 | 0 | 0 | ||
Abdur Rahim | c Masiullah Niazi b Mohammad Riaz | 49 | -1 | 0 | 0 | ||
Javed Bhatti | c Azhar Qureshi b Mohammad Riaz | 16 | -1 | 0 | 0 | ||
Farooq Shera | c Azhar Qureshi b Mohammad Riaz | 15 | -1 | 0 | 0 | ||
Naeem Ahmed | c Pervez Akhtar b Abdul Munaf | 1 | -1 | 0 | 0 | ||
Khalil Rehmani | c b Abdul Munaf | 16 | -1 | 0 | 0 | ||
Qasim Feroze | c&b Abdul Munaf | 10 | -1 | 0 | 0 | ||
Shams Alvi | b Abdul Munaf | 0 | -1 | 0 | 0 | ||
Shahid Hussain | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 49.5 Overs) | 161 | |||||
Fall Of Wickets |
Lahore B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tariq Bashir | 5 | 1 | 18 | 1 | 0 | 0 | 3.60 | |||
Masiullah Niazi | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
Arif Naqqash | 6 | 2 | 12 | 0 | 0 | 0 | 2.00 | |||
Mohammad Riaz | 18 | 6 | 49 | 4 | 0 | 0 | 2.72 | |||
Abdul Munaf | 15.5 | 2 | 53 | 4 | 0 | 0 | 3.39 |