cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Brisbane Cricket Ground, Woolloongabba, Brisbane On 15th January 2021 (0-Over Match)
Balls Per Over 6
Toss Australia Won The Toss And Decided to Bat
Result India won by 3 wickets
Umpires P Wilson, BNJ Oxenford
TV Umpire PR Reiffel
Referee DC Boon
Reserve Umpire CA Polosak
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
DA Warner c Sharma b Siraj 1 4 0 0 3 25.00
MS Harris c Washington Sundar b Thakur 5 23 0 0 20 21.74
M Labuschagne c Pant b Natarajan 108 204 9 0 152 52.94
SPD Smith c Sharma b Washington Sundar 36 77 5 0 61 46.75
MS Wade c Thakur b Natarajan 45 87 6 0 67 51.72
CD Green b Washington Sundar 47 107 6 0 86 43.93
TD Paine c Sharma b Thakur 50 104 6 0 80 48.08
PJ Cummins lbw b Thakur 2 8 0 0 6 25.00
MA Starc not out 20 35 0 1 23 57.14
NM Lyon b Washington Sundar 24 22 4 0 12 109.09
JR Hazlewood b Natarajan 11 27 2 0 22 40.74
Extras (4 B, 5 Lb, 6 NB, 0 Pr, 5 W) 20
Total (10 Wickets, 115.2 Overs) 369
Fall Of Wickets 1-4 (Warner, 0.6Ov), 2-17 (Harris, 8.1Ov), 3-87 (Smith, 34.1Ov), 4-200 (Wade, 63.4Ov), 5-213 (Labuschagne, 65.5Ov), 6-311 (Paine, 99.2Ov), 7-313 (Green, 100.5Ov), 8-315 (Cummins, 101.4Ov), 9-354 (Lyon, 108.2Ov), 10-369 (Hazlewood, 115.2Ov),
India Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Siraj 28 10 77 1 1 0 130 6 0 2.75
T Natarajan 24.2 3 78 3 0 6 117 8 0 3.21
SN Thakur 24 6 94 3 0 0 106 15 0 3.92
N Saini 7.5 2 21 0 0 0 37 1 0 2.68
MS Washington Sundar 31 6 89 3 0 0 137 8 1 2.87
RG Sharma 0.1 0 1 0 0 0 0 0 0 6.00
Runs Balls 4s 6s Dots S-Rate
RG Sharma c Starc b Lyon 44 74 6 0 55 59.46
S Gill c Smith b Cummins 7 15 1 0 12 46.67
CA Pujara c Paine b Hazlewood 25 94 2 0 82 26.60
AM Rahane c Wade b Starc 37 93 3 0 74 39.78
MA Agarwal c Smith b Hazlewood 38 75 3 1 59 50.67
RR Pant c Green b Hazlewood 23 29 2 0 17 79.31
MS Washington Sundar c Green b Starc 62 144 7 1 117 43.06
SN Thakur b Cummins 67 115 9 2 89 58.26
N Saini c Smith b Hazlewood 5 14 1 0 12 35.71
M Siraj b Hazlewood 13 10 2 0 5 130.00
T Natarajan not out 1 9 0 0 8 11.11
Extras (5 B, 7 Lb, 2 NB, 0 Pr, 0 W) 14
Total (10 Wickets, 111.4 Overs) 336
Fall Of Wickets 1-11 (Gill, 6.2Ov), 2-60 (Sharma, 19.5Ov), 3-105 (Pujara, 38.5Ov), 4-144 (Rahane, 54.6Ov), 5-161 (Agarwal, 60.2Ov), 6-186 (Pant, 66.3Ov), 7-309 (Thakur, 102.3Ov), 8-320 (Saini, 107.4Ov), 9-328 (Washington Sundar, 108.5Ov), 10-336 (Siraj, 111.4Ov),
Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Starc 23 3 88 2 0 0 103 14 0 3.83
JR Hazlewood 24.4 6 57 5 0 2 121 5 0 2.31
PJ Cummins 27 5 94 2 0 0 125 12 1 3.48
CD Green 8 1 20 0 0 0 38 2 0 2.50
NM Lyon 28 9 65 1 0 0 136 3 3 2.32
M Labuschagne 1 1 0 0 0 0 6 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
MS Harris c Pant b Thakur 38 82 8 0 69 46.34
DA Warner lbw b Washington Sundar 48 75 6 0 53 64.00
M Labuschagne c Sharma b Siraj 25 22 5 0 13 113.64
SPD Smith c Rahane b Siraj 55 74 7 0 48 74.32
MS Wade c Pant b Siraj 0 3 0 0 3 0.00
CD Green c Sharma b Thakur 37 90 3 0 69 41.11
TD Paine c Pant b Thakur 27 37 3 0 22 72.97
PJ Cummins not out 28 51 2 1 39 54.90
MA Starc c Saini b Siraj 1 4 0 0 3 25.00
NM Lyon c Agarwal b Thakur 13 10 0 1 4 130.00
JR Hazlewood c Thakur b Siraj 9 11 2 0 8 81.82
Extras (5 B, 2 Lb, 4 NB, 0 Pr, 2 W) 13
Total (10 Wickets, 75.5 Overs) 294
Fall Of Wickets 1-89 (Harris, 24.6Ov), 2-91 (Warner, 25.6Ov), 3-123 (Labuschagne, 30.3Ov), 4-123 (Wade, 30.6Ov), 5-196 (Smith, 54.2Ov), 6-227 (Green, 60.5Ov), 7-242 (Paine, 64.6Ov), 8-247 (Starc, 67.3Ov), 9-274 (Lyon, 72.1Ov), 10-294 (Hazlewood, 75.5Ov),
India Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Siraj 19.5 5 73 5 1 0 91 10 2 3.68
T Natarajan 14 4 41 0 0 2 68 5 0 2.93
MS Washington Sundar 18 1 80 1 0 0 69 10 0 4.44
SN Thakur 19 2 61 4 1 1 83 7 0 3.21
N Saini 5 1 32 0 0 1 18 4 0 6.40
Runs Balls 4s 6s Dots S-Rate
RG Sharma c Paine b Cummins 7 21 1 0 17 33.33
S Gill c Smith b Lyon 91 146 8 2 105 62.33
CA Pujara lbw b Cummins 56 211 7 0 188 26.54
AM Rahane c Paine b Cummins 24 22 1 1 10 109.09
RR Pant not out 89 138 9 1 95 64.49
MA Agarwal c Wade b Cummins 9 15 1 0 11 60.00
MS Washington Sundar b Lyon 22 29 2 1 20 75.86
SN Thakur c Lyon b Hazlewood 2 3 0 0 2 66.67
N Saini not out 0 0 0 0 0
Extras (18 B, 8 Lb, 3 NB, 0 Pr, 0 W) 29
Total (7 Wickets, 97 Overs) 329
Fall Of Wickets 1-18 (Sharma, 8.2Ov), 2-132 (Gill, 47.6Ov), 3-167 (Rahane, 56.5Ov), 4-228 (Pujara, 80.2Ov), 5-265 (Agarwal, 86.4Ov), 6-318 (Washington Sundar, 95.5Ov), 7-325 (Thakur, 96.4Ov),
Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Starc 16 0 75 0 0 1 66 9 2 4.69
JR Hazlewood 22 5 74 1 0 1 98 6 0 3.36
PJ Cummins 24 10 55 4 0 1 120 5 1 2.29
CD Green 3 1 10 0 0 0 15 1 0 3.33
NM Lyon 31 7 85 2 0 0 142 7 2 2.74
M Labuschagne 1 0 4 0 0 0 5 1 0 4.00

Details