Venue | Sports Stadium, Sargodha On 24th October 1975 (0-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan International Airlines Won The Toss And Decided to Bat |
Result | Pakistan International Airlines won by 303 runs |
Umpires | Javed Akhtar, Aslam Khokhar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Saleem Altaf | c Mushtaq Ahmed b Saeed Malik | 22 | -1 | 0 | 0 | ||
Rehman Ali | c Mohammad Rafi b Jalal Akbar | 18 | -1 | 0 | 0 | ||
Ghulam Abbas | b Jalal Akbar | 3 | -1 | 0 | 0 | ||
Salahuddin | c Humayun Farkhan b Saeed Malik | 10 | -1 | 0 | 0 | ||
Talat Ali | c Babar Nadeem b Jalal Akbar | 2 | -1 | 0 | 0 | ||
Hasan Jamil | c Mohammad Arshad b Saeed Malik | 37 | -1 | 0 | 0 | ||
Saeed Ahmed | b Saeed Malik | 5 | -1 | 0 | 0 | ||
Fahimuddin | c Mohammad Arshad b Jalal Akbar | 13 | -1 | 0 | 0 | ||
Wasim Bari | c Humayun Farkhan b Saeed Malik | 3 | -1 | 0 | 0 | ||
Naeem Ahmed | c Babar Nadeem b Saeed Malik | 19 | -1 | 0 | 0 | ||
Asif Masood | not out | 6 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 42.1 Overs) | 153 | |||||
Fall Of Wickets |
Sargodha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Gill | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 | |||
Sherandaz Khan | 6 | 1 | 25 | 0 | 0 | 0 | 4.17 | |||
Jalal Akbar | 13.1 | 3 | 33 | 4 | 0 | 0 | 2.51 | |||
Saeed Malik | 13 | 0 | 55 | 6 | 0 | 0 | 4.23 | |||
Humayun Farkhan | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mushtaq Ahmed | c Wasim Bari b Asif Masood | 6 | -1 | 0 | 0 | ||
Babar Nadeem | c Wasim Bari b Saleem Altaf | 1 | -1 | 0 | 0 | ||
Saeed Malik | c Wasim Bari b Saleem Altaf | 2 | -1 | 0 | 0 | ||
Sajjad Farkhan | lbw b Naeem Ahmed | 19 | -1 | 0 | 0 | ||
Sherandaz Khan | st Wasim Bari b Naeem Ahmed | 32 | -1 | 0 | 0 | ||
Mohammad Rafi | lbw b Asif Masood | 25 | -1 | 0 | 0 | ||
Mohammad Arshad | c Rehman Ali b Salahuddin | 0 | -1 | 0 | 0 | ||
JK Gill | lbw b Naeem Ahmed | 5 | -1 | 0 | 0 | ||
Humayun Farkhan | c Talat Ali b Naeem Ahmed | 0 | -1 | 0 | 0 | ||
Jalal Akbar | not out | 0 | -1 | 0 | 0 | ||
Naved Ahmed | b Naeem Ahmed | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 27.4 Overs) | 103 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asif Masood | 6 | 0 | 24 | 2 | 0 | 0 | 4.00 | |||
Saleem Altaf | 5 | 1 | 17 | 2 | 0 | 0 | 3.40 | |||
Fahimuddin | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 | |||
Naeem Ahmed | 8.4 | 0 | 26 | 5 | 0 | 0 | 3.06 | |||
Salahuddin | 4 | 1 | 7 | 1 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rehman Ali | b Gill | 10 | -1 | 0 | 0 | ||
Saleem Altaf | run out | 29 | -1 | 0 | 0 | ||
Ghulam Abbas | c Mohammad Arshad b Saeed Malik | 15 | -1 | 0 | 0 | ||
Fahimuddin | lbw b Sherandaz Khan | 89 | -1 | 0 | 0 | ||
Salahuddin | lbw b Jalal Akbar | 134 | -1 | 0 | 0 | ||
Talat Ali | c Babar Nadeem b Humayun Farkhan | 38 | -1 | 0 | 0 | ||
Hasan Jamil | c Sajjad Farkhan b Jalal Akbar | 37 | -1 | 0 | 0 | ||
Saeed Ahmed | st Babar Nadeem b Humayun Farkhan | 6 | -1 | 0 | 0 | ||
Naeem Ahmed | c Sherandaz Khan b Humayun Farkhan | 3 | -1 | 0 | 0 | ||
Wasim Bari | not out | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 23 | |||||
Total | (9 Wickets, 102.5 Overs) | 384 | |||||
Fall Of Wickets |
Sargodha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Gill | 15 | 2 | 50 | 1 | 0 | 0 | 3.33 | |||
Sherandaz Khan | 17 | 1 | 79 | 1 | 0 | 0 | 4.65 | |||
Jalal Akbar | 28.5 | 4 | 96 | 2 | 0 | 0 | 3.35 | |||
Humayun Farkhan | 16 | 3 | 49 | 3 | 0 | 0 | 3.06 | |||
Saeed Malik | 25 | 1 | 85 | 1 | 0 | 0 | 3.40 | |||
Mohammad Arshad | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mushtaq Ahmed | b Salahuddin | 16 | -1 | 0 | 0 | ||
Babar Nadeem | c Hasan Jamil b Asif Masood | 8 | -1 | 0 | 0 | ||
Saeed Malik | b Naeem Ahmed | 20 | -1 | 0 | 0 | ||
Sajjad Farkhan | c Ghulam Abbas b Naeem Ahmed | 27 | -1 | 0 | 0 | ||
Mohammad Rafi | c Fahimuddin b Salahuddin | 0 | -1 | 0 | 0 | ||
Sherandaz Khan | c Hasan Jamil b Salahuddin | 6 | -1 | 0 | 0 | ||
JK Gill | c Naeem Ahmed b Salahuddin | 28 | -1 | 0 | 0 | ||
Humayun Farkhan | b Salahuddin | 11 | -1 | 0 | 0 | ||
Jalal Akbar | st Wasim Bari b Naeem Ahmed | 0 | -1 | 0 | 0 | ||
Mohammad Arshad | not out | 5 | -1 | 0 | 0 | ||
Naved Ahmed | lbw b Naeem Ahmed | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 31.2 Overs) | 131 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asif Masood | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | |||
Saleem Altaf | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
Naeem Ahmed | 12.2 | 1 | 42 | 4 | 0 | 0 | 3.43 | |||
Hasan Jamil | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
Salahuddin | 11 | 1 | 46 | 5 | 0 | 0 | 4.18 |