Venue | Mote Park, Maidstone On 11th July 1982 (40-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Field |
Result | Kent won by 1 run |
Umpires | WE Alley, DGL Evans |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NR Taylor | b Davis | 4 | -1 | 0 | 0 | ||
L Potter | lbw b Marks | 24 | -1 | 0 | 0 | ||
MR Benson | c Taylor b Moseley | 19 | -1 | 0 | 0 | ||
Asif Iqbal | c Richards b Moseley | 15 | -1 | 0 | 0 | ||
CS Cowdrey | c Taylor b Moseley | 12 | -1 | 0 | 0 | ||
APE Knott | c Garner b Dredge | 34 | -1 | 0 | 0 | ||
GW Johnson | not out | 54 | -1 | 0 | 0 | ||
RM Ellison | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 10 Lb, 3 NB, 0 Pr, 4 W) | 18 | |||||
Total | (6 Wickets, 40 Overs) | 181 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Garner | 8 | 3 | 29 | 0 | 0 | 0 | 3.62 | |||
MR Davis | 7 | 1 | 32 | 1 | 0 | 0 | 4.57 | |||
VJ Marks | 8 | 0 | 24 | 1 | 0 | 0 | 3.00 | |||
HR Moseley | 8 | 2 | 25 | 3 | 0 | 0 | 3.12 | |||
CH Dredge | 8 | 2 | 43 | 1 | 0 | 0 | 5.38 | |||
IVA Richards | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PM Roebuck | run out | 36 | -1 | 0 | 0 | ||
PW Denning | c Penn b Underwood | 30 | -1 | 0 | 0 | ||
IVA Richards | c b Cowdrey | 11 | -1 | 0 | 0 | ||
BC Rose | c Potter b Underwood | 3 | -1 | 0 | 0 | ||
NFM Popplewell | c Knott b Penn | 20 | -1 | 0 | 0 | ||
VJ Marks | c Potter b Jarvis | 43 | -1 | 0 | 0 | ||
J Garner | c Benson b Penn | 10 | -1 | 0 | 0 | ||
DJS Taylor | c Potter b Jarvis | 0 | -1 | 0 | 0 | ||
CH Dredge | c b Jarvis | 1 | -1 | 0 | 0 | ||
HR Moseley | not out | 4 | -1 | 0 | 0 | ||
MR Davis | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 12 Lb, 2 NB, 0 Pr, 4 W) | 22 | |||||
Total | (9 Wickets, 40 Overs) | 180 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KBS Jarvis | 8 | 2 | 32 | 3 | 0 | 0 | 4.00 | |||
C Penn | 8 | 0 | 24 | 2 | 0 | 0 | 3.00 | |||
RM Ellison | 1.5 | 0 | 4 | 0 | 0 | 0 | 2.18 | |||
Asif Iqbal | 2.1 | 0 | 18 | 0 | 0 | 0 | 8.31 | |||
DL Underwood | 8 | 1 | 23 | 2 | 0 | 0 | 2.88 | |||
CS Cowdrey | 8 | 0 | 33 | 1 | 0 | 0 | 4.12 | |||
GW Johnson | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |