Venue | Lord's Cricket Ground, St John's Wood On 20th June 1982 (40-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by 20 runs |
Umpires | DM Archer, KE Palmer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WN Slack | b Croft | 63 | -1 | 0 | 0 | ||
JM Brearley | c Lloyd b Croft | 24 | -1 | 0 | 0 | ||
MW Gatting | b Simmons | 42 | -1 | 0 | 0 | ||
RO Butcher | c Fowler b Folley | 16 | -1 | 0 | 0 | ||
CT Radley | c Abrahams b Folley | 3 | -1 | 0 | 0 | ||
GD Barlow | b Simmons | 1 | -1 | 0 | 0 | ||
PH Edmonds | c&b Croft | 6 | -1 | 0 | 0 | ||
JE Emburey | not out | 18 | -1 | 0 | 0 | ||
PR Downton | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 12 Lb, 0 NB, 0 Pr, 2 W) | 18 | |||||
Total | (7 Wickets, 39 Overs) | 198 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJW Allott | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 | |||
I Folley | 8 | 0 | 37 | 2 | 0 | 0 | 4.62 | |||
CEH Croft | 8 | 1 | 34 | 3 | 0 | 0 | 4.25 | |||
BW Reidy | 8 | 0 | 43 | 0 | 0 | 0 | 5.38 | |||
J Simmons | 8 | 0 | 33 | 2 | 0 | 0 | 4.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c Barlow b Daniel | 26 | -1 | 0 | 0 | ||
CH Lloyd | run out | 52 | -1 | 0 | 0 | ||
G Fowler | c&b Emburey | 30 | -1 | 0 | 0 | ||
DP Hughes | b Daniel | 18 | -1 | 0 | 0 | ||
BW Reidy | b Edmonds | 6 | -1 | 0 | 0 | ||
J Simmons | b Daniel | 7 | -1 | 0 | 0 | ||
J Abrahams | c Emburey b Daniel | 0 | -1 | 0 | 0 | ||
C Maynard | c Barlow b Selvey | 17 | -1 | 0 | 0 | ||
CEH Croft | c Gatting b Selvey | 1 | -1 | 0 | 0 | ||
PJW Allott | not out | 12 | -1 | 0 | 0 | ||
I Folley | c Edmonds b Daniel | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, 37.3 Overs) | 178 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MWW Selvey | 6 | 0 | 28 | 2 | 0 | 0 | 4.67 | |||
JE Emburey | 8 | 1 | 50 | 1 | 0 | 0 | 6.25 | |||
WW Daniel | 7.3 | 0 | 27 | 5 | 0 | 0 | 3.60 | |||
MW Gatting | 8 | 0 | 29 | 0 | 0 | 0 | 3.62 | |||
PH Edmonds | 8 | 0 | 37 | 1 | 0 | 0 | 4.62 |