Venue | Visit Worcestershire New Road, Worcester On 19th August 1984 (40-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 4 wickets |
Umpires | C Cook, NT Plews |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PW Romaines | lbw b Kapil Dev | 2 | -1 | 0 | 0 | ||
EJ Cunningham | c Kapil Dev b Illingworth | 30 | -1 | 0 | 0 | ||
CWJ Athey | c Moores b Kapil Dev | 5 | -1 | 0 | 0 | ||
P Bainbridge | c Moores b Inchmore | 5 | -1 | 0 | 0 | ||
AW Stovold | b Inchmore | 22 | -1 | 0 | 0 | ||
JN Shepherd | b Illingworth | 6 | -1 | 0 | 0 | ||
RJ Doughty | lbw b Pridgeon | 2 | -1 | 0 | 0 | ||
DA Graveney | c Moores b Illingworth | 2 | -1 | 0 | 0 | ||
DV Lawrence | not out | 10 | -1 | 0 | 0 | ||
CA Walsh | st Moores b Illingworth | 14 | -1 | 0 | 0 | ||
GE Sainsbury | b Pridgeon | 5 | -1 | 0 | 0 | ||
Extras | (8 B, 15 Lb, 1 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 38.5 Overs) | 127 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kapil Dev | 7 | 1 | 18 | 2 | 0 | 0 | 2.57 | |||
AP Pridgeon | 7.5 | 1 | 31 | 2 | 0 | 0 | 3.96 | |||
DN Patel | 8 | 0 | 26 | 0 | 0 | 0 | 3.25 | |||
JD Inchmore | 8 | 0 | 17 | 2 | 0 | 0 | 2.12 | |||
RK Illingworth | 8 | 2 | 11 | 4 | 0 | 0 | 1.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Weston | lbw b Shepherd | 3 | -1 | 0 | 0 | ||
TS Curtis | run out | 26 | -1 | 0 | 0 | ||
DN Patel | c Stovold b Graveney | 37 | -1 | 0 | 0 | ||
DM Smith | run out | 2 | -1 | 0 | 0 | ||
Kapil Dev | lbw b Sainsbury | 0 | -1 | 0 | 0 | ||
PA Neale | not out | 19 | -1 | 0 | 0 | ||
DB D'Oliveira | b Lawrence | 31 | -1 | 0 | 0 | ||
P Moores | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 3 W) | 10 | |||||
Total | (6 Wickets, 36.4 Overs) | 128 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CA Walsh | 6.4 | 2 | 20 | 0 | 0 | 0 | 3.00 | |||
JN Shepherd | 8 | 1 | 30 | 1 | 0 | 0 | 3.75 | |||
DV Lawrence | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 | |||
DA Graveney | 8 | 1 | 17 | 1 | 0 | 0 | 2.12 | |||
GE Sainsbury | 8 | 3 | 25 | 1 | 0 | 0 | 3.12 |