Venue | Edgbaston, Birmingham On 14th September 1986 (40-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Field |
Result | Sussex won by 15 runs |
Umpires | C Cook, R Julian |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AM Green | c Humpage b Small | 3 | -1 | 0 | 0 | ||
AP Wells | b Smith | 11 | -1 | 0 | 0 | ||
PWG Parker | c Ferreira b Thorne | 51 | -1 | 0 | 0 | ||
Imran Khan | c Asif Din b Gifford | 89 | -1 | 7 | 1 | ||
CM Wells | lbw b Small | 10 | -1 | 0 | 0 | ||
ACS Pigott | run out | 13 | -1 | 0 | 0 | ||
GS le Roux | not out | 12 | -1 | 0 | 0 | ||
CP Phillipson | not out | 16 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 4 NB, 0 Pr, 5 W) | 11 | |||||
Total | (6 Wickets, 40 Overs) | 216 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GC Small | 8 | 1 | 46 | 2 | 0 | 0 | 5.75 | |||
PA Smith | 6 | 0 | 28 | 1 | 0 | 0 | 4.67 | |||
AM Ferreira | 8 | 0 | 38 | 0 | 0 | 0 | 4.75 | |||
N Gifford | 8 | 1 | 37 | 1 | 0 | 0 | 4.62 | |||
TA Munton | 6 | 0 | 47 | 0 | 0 | 0 | 7.83 | |||
DA Thorne | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Moles | lbw b CM Wells | 2 | -1 | 0 | 0 | ||
PA Smith | lbw b CM Wells | 10 | -1 | 0 | 0 | ||
AI Kallicharran | c Green b Imran Khan | 44 | -1 | 0 | 0 | ||
DL Amiss | lbw b Pigott | 34 | -1 | 0 | 0 | ||
GW Humpage | lbw b Imran Khan | 0 | -1 | 0 | 0 | ||
Asif Din | c Parker b Imran Khan | 25 | -1 | 0 | 0 | ||
AM Ferreira | b Pigott | 28 | -1 | 0 | 0 | ||
DA Thorne | not out | 19 | -1 | 0 | 0 | ||
GC Small | b Pigott | 5 | -1 | 0 | 0 | ||
TA Munton | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 19 Lb, 0 NB, 0 Pr, 6 W) | 29 | |||||
Total | (8 Wickets, 40 Overs) | 201 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CM Wells | 7 | 0 | 29 | 2 | 0 | 0 | 4.14 | |||
GS le Roux | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 | |||
DA Reeve | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 | |||
AN Jones | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
ACS Pigott | 8 | 0 | 49 | 3 | 0 | 0 | 6.12 | |||
Imran Khan | 8 | 0 | 45 | 3 | 0 | 0 | 5.62 |