cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Riley Park, Calgary On 07th July 1934 (0-Over Match)
Balls Per Over 6
Toss Harlequins Won The Toss And Decided to Bat
Result Harlequins won by 85 runs
Umpires Yoxall, JH Smith
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CC Falck lbw b Hayward 0 -1 0 0
FN Ellaby b Strickland 9 -1 0 0
WE Strudwicke c Roberts b Fitzer 54 -1 0 0
H Newton b Hayward 19 -1 0 0
GHR Anderson b Keenan 5 -1 0 0
PG Hincks b Fitzer 12 -1 0 0
S Baldwin b Fitzer 15 -1 0 0
J Falck b Keenan 6 -1 0 0
CW Hodges not out 11 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (8 Wickets, -1 Overs) 146
Fall Of Wickets
The Elks Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
W Hayward -1 -1 39 2 0 0
E Roberts -1 -1 8 0 0 0
H Strickland -1 -1 18 1 0 0
RE White -1 -1 14 0 0 0
Bowles -1 -1 15 0 0 0
L Fitzer -1 -1 18 3 0 0
J Keenan -1 -1 19 2 0 0
Runs Balls 4s 6s Dots S-Rate
J Keenan c Hodges b CC Falck 0 -1 0 0
H Barker b Newton 18 -1 0 0
L Fitzer b CC Falck 10 -1 0 0
H Strickland b CC Falck 10 -1 0 0
WJ Rothwell b Newton 5 -1 0 0
RE White b CC Falck 4 -1 0 0
E Roberts not out 4 -1 0 0
W Hayward c Hodges b Newton 0 -1 0 0
G Robson b CC Falck 5 -1 0 0
Bowles c&b CC Falck 0 -1 0 0
Pearson b Newton 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 61
Fall Of Wickets
Harlequins Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Baldwin -1 -1 5 0 0 0
CC Falck -1 -1 34 6 0 0
H Newton -1 -1 17 4 0 0

Details