cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Riley Park, Calgary On 23rd June 1928 (0-Over Match)
Balls Per Over 6
Toss Harlequins Won The Toss And Decided to Bat
Result Harlequins won by 5 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CC Falck b Campbell 6 -1 0 0
GHR Anderson b Campbell 4 -1 0 0
JH Cave b Campbell 7 -1 0 0
G Body b Robinson 2 -1 0 0
JA Eoli b Robinson 4 -1 0 0
FN Chapman c Hodges b Campbell 26 -1 0 0
JH Smith b Robinson 0 -1 0 0
JL Bell b Robinson 14 -1 0 0
AH Allen b Campbell 4 -1 0 0
J Falck b Robinson 2 -1 0 0
Steel not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 83
Fall Of Wickets
Municipals Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Campbell -1 -1 39 5 0 0
M Robinson -1 -1 30 5 0 0
Runs Balls 4s 6s Dots S-Rate
CV D'Eath b J Falck 1 -1 0 0
S Jones c&b CC Falck 15 -1 0 0
M Robinson b J Falck 5 -1 0 0
Griffith b CC Falck 4 -1 0 0
J Campbell b Bell 20 -1 0 0
AA Goodrich b CC Falck 8 -1 0 0
CW Hodges c J Falck b CC Falck 0 -1 0 0
Scales b J Falck 2 -1 0 0
KC Waugh not out 13 -1 0 0
L Girdler c Chapman b Smith 4 -1 0 0
Ferguson b Smith 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 78
Fall Of Wickets
Harlequins Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Falck -1 -1 19 3 0 0
CC Falck -1 -1 24 4 0 0
JH Smith -1 -1 20 2 0 0
JL Bell -1 -1 11 1 0 0

Details