cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Panadura Esplanade, Panadura On 06th March 2020 (0-Over Match)
Balls Per Over 6
Toss Panadura Sports Club Won The Toss And Decided to Bat
Result Panadura Sports Club won by 272 runs
Umpires RGD Sanjeewa, SBNSK Semasinghe
TV Umpire
Referee MDWJGR Peiris
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
BHVC Peiris b Premaratne 23 26 3 0 13 88.46
MM Jaleel c MMN Fernando b Kaushalya 90 84 6 8 54 107.14
S Ridma b Kaushalya 51 50 3 4 29 102.00
NHG Cooray run out (Sembukuttige) 10 14 0 1 9 71.43
TMUS Karunaratne c Weerasuriya b Kaushalya 11 19 0 0 9 57.89
JRG Namal b Kaushalya 19 16 1 2 10 118.75
Kashif Naved not out 8 12 1 0 7 66.67
BADA Dilhara c MMN Fernando b Kaushalya 6 2 0 1 1 300.00
DKRC Jayatissa c MMN Fernando b Premaratne 0 4 0 0 4 0.00
WC de Silva b Premaratne 6 6 0 1 5 100.00
K Nanayakkara lbw b Premaratne 0 2 0 0 2 0.00
Extras (6 B, 1 Lb, 2 NB, 0 Pr, 1 W) 10
Total (10 Wickets, 38.5 Overs) 234
Fall Of Wickets 1-69 (Peiris, 10.1Ov), 2-170 (Ridma, 25.5Ov), 3-177 (Jaleel, 27.2Ov), 4-190 (Cooray, 30.2Ov), 5-208 (Karunaratne, 33.2Ov), 6-219 (Namal, 35.4Ov), 7-225 (Dilhara, 35.6Ov), 8-226 (Jayatissa, 36.6Ov), 9-234 (de Silva, 38.3Ov), 10-234 (Nanayakkara, 38.5Ov),
Sri Lanka Air Force Sports Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KL Rukmal 7 2 25 0 0 2 31 2 1 3.57
NVB Mendis 4 0 29 0 1 0 15 3 2 7.25
SDPA Premaratne 9.5 0 51 4 0 0 39 3 4 5.19
RS Sembukuttige 3 0 26 0 0 0 8 0 3 8.67
KWSL Fernando 4 0 31 0 0 0 12 3 2 7.75
ULDA Kaushalya 8 0 41 5 0 0 31 1 4 5.12
SRG Silva 1 0 8 0 0 0 2 1 0 8.00
MMN Fernando 2 0 16 0 0 0 4 1 1 8.00
Runs Balls 4s 6s Dots S-Rate
RS Sembukuttige c Karunaratne b de Silva 20 38 3 1 32 52.63
GRL Weerasuriya c Peiris b Nanayakkara 7 27 0 0 20 25.93
SDPA Premaratne c Karunaratne b de Silva 61 114 6 0 80 53.51
TMU Parakrama c Ridma b Jayatissa 8 11 0 1 8 72.73
KWSL Fernando lbw b de Silva 9 18 1 0 13 50.00
MMN Fernando c Kashif Naved b Dilhara 28 27 4 0 15 103.70
BHHL Chamikara lbw b de Silva 20 52 2 0 39 38.46
KL Rukmal st Peiris b Nanayakkara 6 10 1 0 7 60.00
NVB Mendis not out 3 10 0 0 8 30.00
SRG Silva b de Silva 0 2 0 0 2 0.00
ULDA Kaushalya c&b de Silva 5 5 1 0 3 100.00
Extras (0 B, 0 Lb, 0 NB, 5 Pr, 1 W) 6
Total (10 Wickets, 52.2 Overs) 173
Fall Of Wickets 1-27 (Weerasuriya, 10.2Ov), 2-27 (Sembukuttige, 11.3Ov), 3-49 (Parakrama, 16.1Ov), 4-70 (KWSL Fernando, 21.5Ov), 5-111 (MMN Fernando, 32.1Ov), 6-156 (Chamikara, 46.4Ov), 7-163 (Rukmal, 49.1Ov), 8-165 (Premaratne, 50.2Ov), 9-165 (Silva, 50.4Ov), 10-173 (Kaushalya, 52.2Ov),
Panadura Sports Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
BADA Dilhara 7 1 35 1 1 0 24 5 0 5.00
DKRC Jayatissa 7 1 28 1 0 0 28 3 0 4.00
K Nanayakkara 16 4 50 2 0 0 71 4 2 3.12
TMUS Karunaratne 3 0 7 0 0 0 12 0 0 2.33
WC de Silva 19.2 3 48 6 0 0 92 6 0 2.48
Runs Balls 4s 6s Dots S-Rate
BHVC Peiris lbw b KWSL Fernando 42 50 5 0 26 84.00
MM Jaleel b Kaushalya 94 107 13 3 68 87.85
S Ridma lbw b Rukmal 35 41 2 3 27 85.37
NHG Cooray c sub (S Priyamal) b Kaushalya 19 34 2 1 27 55.88
TMUS Karunaratne b Rukmal 17 29 1 1 21 58.62
Kashif Naved b Silva 75 68 9 4 41 110.29
JRG Namal lbw b Premaratne 8 13 1 0 8 61.54
DKRC Jayatissa c sub (GPHGS de Silva) b Sembukuttige 58 46 6 4 27 126.09
WC de Silva b Kaushalya 19 18 1 1 9 105.56
BADA Dilhara st Weerasuriya b Sembukuttige 7 7 1 0 4 100.00
K Nanayakkara not out 1 1 0 0 0 100.00
Extras (13 B, 5 Lb, 4 NB, 0 Pr, 0 W) 22
Total (10 Wickets, 68.2 Overs) 397
Fall Of Wickets 1-86 (Peiris, 14.5Ov), 2-179 (Ridma, 30.3Ov), 3-202 (Jaleel, 35.2Ov), 4-219 (Cooray, 39.4Ov), 5-253 (Karunaratne, 46.5Ov), 6-278 (Namal, 51.5Ov), 7-332 (Kashif Naved, 60.5Ov), 8-389 (Jayatissa, 66.4Ov), 9-391 (de Silva, 67.2Ov), 10-397 (Dilhara, 68.2Ov),
Sri Lanka Air Force Sports Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KL Rukmal 10 0 47 2 0 3 35 6 0 4.70
NVB Mendis 5 0 24 0 0 0 17 3 0 4.80
SDPA Premaratne 7 0 34 1 0 0 26 4 1 4.86
ULDA Kaushalya 19 2 109 3 0 0 74 10 7 5.74
SRG Silva 12 0 81 1 0 0 41 8 5 6.75
KWSL Fernando 14 2 71 1 0 1 57 9 3 5.07
RS Sembukuttige 1.2 0 13 2 0 0 4 1 1 9.75
Runs Balls 4s 6s Dots S-Rate
GRL Weerasuriya lbw b Karunaratne 55 76 9 0 51 72.37
RS Sembukuttige c Peiris b Nanayakkara 0 2 0 0 2 0.00
SDPA Premaratne b Jayatissa 62 80 8 0 53 77.50
TMU Parakrama b Jayatissa 24 18 3 1 10 133.33
KWSL Fernando b Karunaratne 3 7 0 0 4 42.86
MMN Fernando c Karunaratne b Jayatissa 0 1 0 0 1 0.00
BHHL Chamikara c Dilhara b Jayatissa 0 3 0 0 3 0.00
KL Rukmal c Dilhara b Jayatissa 2 4 0 0 3 50.00
NVB Mendis c Cooray b Jayatissa 15 19 3 0 13 78.95
SRG Silva not out 7 15 0 0 10 46.67
ULDA Kaushalya c de Silva b Jayatissa 4 4 1 0 3 100.00
Extras (10 B, 1 Lb, 2 NB, 0 Pr, 1 W) 14
Total (10 Wickets, 37.5 Overs) 186
Fall Of Wickets 1-1 (Sembukuttige, 0.4Ov), 2-114 (Weerasuriya, 24.2Ov), 3-143 (Parakrama, 27.6Ov), 4-156 (Premaratne, 29.4Ov), 5-156 (MMN Fernando, 29.5Ov), 6-156 (KWSL Fernando, 30.3Ov), 7-158 (Chamikara, 31.2Ov), 8-158 (Rukmal, 31.3Ov), 9-182 (Mendis, 37.1Ov), 10-186 (Kaushalya, 37.5Ov),
Panadura Sports Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
K Nanayakkara 3 0 12 1 0 0 13 2 0 4.00
BADA Dilhara 5 0 34 0 1 2 18 4 0 6.80
WC de Silva 10 2 50 0 0 0 42 7 1 5.00
DKRC Jayatissa 12.5 2 40 7 0 0 55 5 0 3.12
TMUS Karunaratne 7 1 39 2 0 0 24 6 0 5.57

Details