Venue | Netherseal On 27th May 2001 (46-Over Match) |
Balls Per Over | 6 |
Toss | Darley Abbey Second XI Won The Toss And Decided to Field |
Result | Lullington Park Third XI won by 195 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (6 Wickets, 46 Overs) | 242 | |||||
Fall Of Wickets | 1-28 (S Green, Ov), 2--1 (Chapman, Ov), 3-169 (Johnson, Ov), 4-221 (Cooper, Ov), 5-221 (Arnold, Ov), 6--1 (Smith, Ov), |
Darley Abbey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Atkins | 10 | 0 | 59 | 0 | -1 | -1 | 5.90 | |||
A Hobday | 10 | 2 | 35 | 4 | -1 | -1 | 3.50 | |||
C Rolle | 8 | 0 | 35 | 0 | -1 | -1 | 4.38 | |||
E Topliss | 10 | 0 | 60 | 0 | -1 | -1 | 6.00 | |||
P Wyke | 5 | 1 | 21 | 1 | -1 | -1 | 4.20 | |||
I Hall | 3 | 0 | 30 | 0 | -1 | -1 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Glover | c Cooper b S Green | 0 | -1 | 0 | 0 | ||
G Betteridge | c Gough b S Green | 2 | -1 | 0 | 0 | ||
E Topliss | c S Green b Cotterill | 17 | -1 | 2 | 1 | ||
A Hobday | c Cotterill b S Green | 0 | -1 | 0 | 0 | ||
M Taylor | lbw b Chapman | 4 | -1 | 1 | 0 | ||
R Atkins | b Cotterill | 1 | -1 | 0 | 0 | ||
A Rouse | c Cooper b Cotterill | 0 | -1 | 0 | 0 | ||
I Hall | c Cotterill b R Green | 2 | -1 | 0 | 0 | ||
P Wyke | not out | 2 | -1 | 0 | 0 | ||
P Gaskin | b R Green | 2 | -1 | 0 | 0 | ||
C Rolle | 0 | 0 | 0 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 8 W) | 15 | |||||
Total | (9 Wickets, 24.1 Overs) | 47 | |||||
Fall Of Wickets |
Lullington Park Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Green | 5 | 2 | 5 | 3 | -1 | 0 | 1.00 | |||
D Cotterill | 5 | 2 | 10 | 3 | -1 | 0 | 2.00 | |||
GC Chapman | 4 | 1 | 20 | 1 | -1 | 0 | 5.00 | |||
R Green | 3.1 | 0 | 3 | 2 | -1 | 0 | 0.95 | |||
A Johnson | 2 | 0 | 2 | 0 | -1 | 0 | 1.00 | |||
T Woodward | 5 | 4 | 1 | 0 | -1 | 0 | 0.20 |