Venue | Recreational Trust Ground, Lydney On 14th July 1974 (40-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Won The Toss And Decided to Bat |
Result | Hampshire won by 78 runs |
Umpires | JF Crapp, WE Phillipson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CG Greenidge | c Davey b Knight | 12 | -1 | 0 | 0 | ||
RV Lewis | b Graveney | 49 | -1 | 0 | 0 | ||
DR Turner | lbw b Mortimore | 2 | -1 | 0 | 0 | ||
RMC Gilliat | c Procter b Graveney | 12 | -1 | 0 | 0 | ||
TE Jesty | b Graveney | 13 | -1 | 0 | 0 | ||
PJ Sainsbury | b Davey | 36 | -1 | 0 | 0 | ||
JM Rice | c Brown b Graveney | 2 | -1 | 0 | 0 | ||
MNS Taylor | c Foat b Dixon | 9 | -1 | 0 | 0 | ||
GR Stephenson | b Davey | 12 | -1 | 0 | 0 | ||
RS Herman | not out | 4 | -1 | 0 | 0 | ||
AME Roberts | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 40 Overs) | 160 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RDV Knight | 8 | 0 | 34 | 1 | 0 | 0 | 4.25 | |||
JH Dixon | 8 | 1 | 43 | 1 | 0 | 0 | 5.38 | |||
JB Mortimore | 8 | 1 | 22 | 1 | 0 | 0 | 2.75 | |||
DA Graveney | 8 | 1 | 22 | 4 | 0 | 0 | 2.75 | |||
J Davey | 8 | 1 | 36 | 2 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DR Shepherd | b Jesty | 16 | -1 | 0 | 0 | ||
AW Stovold | b Sainsbury | 13 | -1 | 0 | 0 | ||
RDV Knight | b Jesty | 4 | -1 | 0 | 0 | ||
MJ Procter | b Taylor | 20 | -1 | 0 | 0 | ||
CA Milton | run out | 7 | -1 | 0 | 0 | ||
AS Brown | c Greenidge b Sainsbury | 1 | -1 | 0 | 0 | ||
JC Foat | c Gilliat b Sainsbury | 5 | -1 | 0 | 0 | ||
JH Dixon | b Taylor | 0 | -1 | 0 | 0 | ||
JB Mortimore | c Gilliat b Herman | 2 | -1 | 0 | 0 | ||
DA Graveney | not out | 9 | -1 | 0 | 0 | ||
J Davey | b Taylor | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 32.3 Overs) | 82 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AME Roberts | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 | |||
RS Herman | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 | |||
TE Jesty | 8 | 1 | 15 | 2 | 0 | 0 | 1.88 | |||
PJ Sainsbury | 8 | 3 | 20 | 3 | 0 | 0 | 2.50 | |||
MNS Taylor | 7.3 | 0 | 20 | 3 | 0 | 0 | 2.67 |