Venue | Visit Worcestershire New Road, Worcester On 05th May 1974 (40-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 60 runs |
Umpires | BJ Meyer, TW Spencer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGA Headley | c Murray b Titmus | 31 | -1 | 0 | 0 | ||
GM Turner | c Radley b Jones | 23 | -1 | 0 | 0 | ||
JA Ormrod | not out | 88 | -1 | 0 | 0 | ||
JM Parker | b Titmus | 4 | -1 | 0 | 0 | ||
TJ Yardley | c&b Selvey | 20 | -1 | 0 | 0 | ||
IN Johnson | lbw b Price | 10 | -1 | 0 | 0 | ||
GR Cass | c Radley b Price | 4 | -1 | 0 | 0 | ||
N Gifford | c&b Price | 5 | -1 | 0 | 0 | ||
VA Holder | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 10 | |||||
Total | (7 Wickets, 39 Overs) | 195 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 8 | 0 | 39 | 3 | 0 | 0 | 4.88 | |||
MWW Selvey | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |||
KV Jones | 8 | 0 | 37 | 1 | 0 | 0 | 4.62 | |||
FJ Titmus | 8 | 1 | 22 | 2 | 0 | 0 | 2.75 | |||
DA Marriott | 7 | 1 | 42 | 0 | 0 | 0 | 6.00 | |||
HA Gomes | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Smith | b Johnson | 34 | -1 | 0 | 0 | ||
NG Featherstone | lbw b Holder | 0 | -1 | 0 | 0 | ||
JM Brearley | b Holder | 1 | -1 | 0 | 0 | ||
CT Radley | c Inchmore b Gifford | 53 | -1 | 0 | 0 | ||
HA Gomes | c Cass b Inchmore | 21 | -1 | 0 | 0 | ||
JT Murray | lbw b Brain | 0 | -1 | 0 | 0 | ||
KV Jones | lbw b Brain | 2 | -1 | 0 | 0 | ||
FJ Titmus | c Ormrod b Gifford | 8 | -1 | 0 | 0 | ||
MWW Selvey | lbw b Gifford | 0 | -1 | 0 | 0 | ||
JSE Price | not out | 9 | -1 | 0 | 0 | ||
DA Marriott | b Gifford | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 1 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 33.5 Overs) | 135 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Holder | 5 | 1 | 12 | 2 | 0 | 0 | 2.40 | |||
BM Brain | 8 | 2 | 29 | 2 | 0 | 0 | 3.62 | |||
IN Johnson | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 | |||
JD Inchmore | 8 | 0 | 37 | 1 | 0 | 0 | 4.62 | |||
N Gifford | 5.5 | 0 | 18 | 4 | 0 | 0 | 3.09 |