cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Sheikh Kamal International Cricket Stadium, Cox's Bazar On 16th November 2019 (50-Over Match)
Balls Per Over 6
Toss Sri Lanka Under-23s Won The Toss And Decided to Field
Result Pakistan Under-23s won by 90 runs
Umpires C Shamshuddin, Masudur Rahman
TV Umpire
Referee M Nayyar
Reserve Umpire Moniruzzaman
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Omair Bin Yousuf c Ranasinghe b Fernando 10 22 1 0 16 45.45
Haider Ali c Daniel b Fernando 15 20 2 0 13 75.00
Rohail Nazir b Aponso 37 47 2 0 23 78.72
Saud Shakil c Ranasinghe b Perera 1 4 0 0 3 25.00
Saif Badar b Daniel 16 49 0 0 34 32.65
Umar Khan c Aponso b Perera 10 37 0 0 27 27.03
Khushdil Shah c Bandara b Aponso 32 47 2 2 31 68.09
Amad Butt run out (Ranasinghe) 44 45 3 3 26 97.78
Sameen Gul b Wanigamuni 1 14 0 0 13 7.14
Mohammad Hasnain b Fernando 6 13 1 0 10 46.15
Mohammad Asad not out 1 1 0 0 0 100.00
Extras (2 B, 1 Lb, 0 NB, 0 Pr, 7 W) 10
Total (10 Wickets, 49.5 Overs) 183
Fall Of Wickets 1-25 (Omair Bin Yousuf, 6.2Ov), 2-28 (Haider Ali, 8.2Ov), 3-31 (Saud Shakil, 9.3Ov), 4-80 (Rohail Nazir, 23.1Ov), 5-82 (Saif Badar, 24.1Ov), 6-114 (Umar Khan, 34.3Ov), 7-142 (Khushdil Shah, 41.1Ov), 8-155 (Sameen Gul, 44.6Ov), 9-181 (Amad Butt, 48.6Ov), 10-183 (Mohammad Hasnain, 49.5Ov),
Sri Lanka Under-23s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AM Fernando 9.5 1 28 3 0 0 43 3 0 2.85
KKV Perera 10 0 45 2 3 0 41 3 2 4.50
JKC Daniel 10 0 33 1 0 0 37 1 1 3.30
MA Aponso 10 1 36 2 0 0 36 1 1 3.60
RTM Wanigamuni 10 1 38 1 2 0 39 3 1 3.80
Runs Balls 4s 6s Dots S-Rate
PN Silva c Amad Butt b Khushdil Shah 34 56 4 0 38 60.71
MB Ranasinghe c Amad Butt b Mohammad Hasnain 2 13 0 0 11 15.38
HRB Boyagoda c Mohammad Asad b Khushdil Shah 22 42 3 0 29 52.38
KIC Asalanka c Rohail Nazir b Mohammad Hasnain 9 25 0 0 19 36.00
PHKD Mendis c&b Umar Khan 19 38 1 1 29 50.00
KNA Bandara b Mohammad Hasnain 0 1 0 0 1 0.00
RTM Wanigamuni b Mohammad Hasnain 1 4 0 0 3 25.00
JKC Daniel b Mohammad Hasnain 0 1 0 0 1 0.00
KKV Perera c Omair Bin Yousuf b Umar Khan 1 5 0 0 4 20.00
MA Aponso b Mohammad Hasnain 0 1 0 0 1 0.00
AM Fernando not out 0 0 0 0 0
Extras (0 B, 2 Lb, 2 NB, 0 Pr, 1 W) 5
Total (10 Wickets, 30.4 Overs) 93
Fall Of Wickets 1-15 (Ranasinghe, 5.3Ov), 2-60 (Boyagoda, 18.2Ov), 3-61 (Silva, 18.5Ov), 4-89 (Asalanka, 27.5Ov), 5-89 (Bandara, 27.6Ov), 6-91 (Mendis, 28.6Ov), 7-92 (Daniel, 29.3Ov), 8-93 (Wanigamuni, 29.5Ov), 9-93 (Aponso, 29.6Ov), 10-93 (Perera, 30.4Ov),
Pakistan Under-23s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Sameen Gul 7 1 27 0 1 2 28 1 0 3.86
Umar Khan 3.4 0 4 2 0 0 18 0 0 1.09
Mohammad Hasnain 7 1 19 6 0 0 32 2 0 2.71
Amad Butt 3 0 17 0 0 0 13 4 0 5.67
Mohammad Asad 3 0 10 0 0 0 11 1 0 3.33
Khushdil Shah 7 1 14 2 0 0 33 0 1 2.00