cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Kalumna Market Yard Ground, Nagpur On 22nd October 2019 (20-Over Match)
Balls Per Over 6
Toss Haryana Women Won The Toss And Decided to Field
Result Railways Women won by 17 runs
Umpires N Kathwar, A Rana
TV Umpire
Referee SA Satbhai
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
SR Jadhav c Rana b Khatkar 34 33 7 0 103.03
SM Koli b Saini 1 4 0 0 25.00
MR Meshram c Rana b Khatkar 29 34 5 0 85.29
S Rana c Khatri b Rana 18 20 1 0 90.00
SR Mane lbw b Rana 4 7 0 0 57.14
RV Kalpana run out (Kumari) 5 4 0 0 125.00
SB Rath run out (Khatri) 39 15 3 3 260.00
P Bose run out (Ohlan) 0 2 0 0 0.00
S Asha not out 1 1 0 0 100.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 5 W) 6
Total (8 Wickets, 20 Overs) 137
Fall Of Wickets 1-17 (Koli, 3.1Ov), 2-62 (Jadhav, 10.2Ov), 3-73 (Meshram, 12.4Ov), 4-86 (Mane, 15.3Ov), 5-92 (Kalpana, 16.2Ov), 6-101 (Rana, 17.5Ov), 7-131 (Bose, 19.1Ov), 8-137 (Rath, 20Ov),
Haryana Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Malik 4 0 23 0 -1 0 0 5.75
U Saini 4 0 18 1 -1 0 0 4.50
PR Khatkar 4 0 20 2 -1 0 0 5.00
S Gulia 2 0 17 0 -1 0 0 8.50
S Rana 4 0 18 2 -1 0 0 4.50
S Hingra 2 0 40 0 -1 0 0 20.00
Runs Balls 4s 6s Dots S-Rate
S Chauhan c Bose b Asha 19 24 2 0 79.17
S Verma b Rana 38 29 7 0 131.03
S Rana st Kalpana b Rath 32 30 3 1 106.67
B Ohlan run out (Kalpana) 2 3 0 0 66.67
S Gulia b Asha 5 11 0 0 45.45
P Kumari c Sharma b Asha 7 5 0 1 140.00
S Malik not out 7 7 1 0 100.00
S Khatri c Rana b Rath 5 8 0 0 62.50
U Saini st Kalpana b Rath 1 2 0 0 50.00
PR Khatkar not out 2 2 0 0 100.00
Extras (0 B, 0 Lb, 1 NB, 0 Pr, 1 W) 2
Total (8 Wickets, 20 Overs) 120
Fall Of Wickets 1-58 (Verma, 8.3Ov), 2-62 (Chauhan, 9.1Ov), 3-79 (Ohlan, 12.1Ov), 4-96 (Rana, 15.2Ov), 5-105 (Kumari, 16.3Ov), 6-105 (Gulia, 16.5Ov), 7-116 (Khatri, 19.1Ov), 8-118 (Saini, 19.4Ov),
Railways Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SR Sharma 4 0 29 0 -1 -1 0 7.25
P Bose 3 0 29 0 -1 -1 0 9.67
SB Rath 4 0 23 3 -1 -1 0 5.75
S Asha 4 0 15 3 -1 -1 0 3.75
S Rana 4 0 21 1 -1 -1 0 5.25
KD Patil 1 0 3 0 -1 -1 0 3.00

Details