Venue | Amritara, Coorg On 02nd April 1887 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | North Coorg won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GL Bower | b Cox | 3 | -1 | 0 | 0 | ||
W Mann | run out | 25 | -1 | 0 | 0 | ||
A Tatham | b Middleton | 8 | -1 | 0 | 0 | ||
JW Scott | b Middleton | 4 | -1 | 0 | 0 | ||
HM Mann | run out | 24 | -1 | 0 | 0 | ||
JS Gerrard | c Morgan b Cox | 35 | -1 | 0 | 0 | ||
PG Tipping | run out | 51 | -1 | 0 | 0 | ||
F Chisholm | b Middleton | 10 | -1 | 0 | 0 | ||
CT Maclean | c&b Cox | 18 | -1 | 0 | 0 | ||
H Shaw | b Cox | 1 | -1 | 0 | 0 | ||
HG Parsons | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 197 | |||||
Fall Of Wickets |
North Coorg Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RE Cox | -1 | -1 | -1 | 4 | 0 | 0 | ||||
CJ Middleton | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
South Coorg Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Tatham | -1 | -1 | -1 | 1 | 0 | 0 | ||||
PG Tipping | -1 | -1 | -1 | 5 | 0 | 0 | ||||
JS Gerrard | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HG Parsons | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GL Bower | b Cox | 6 | -1 | 0 | 0 | ||
W Mann | c Morgan b Middleton | 8 | -1 | 0 | 0 | ||
A Tatham | c Cox b Middleton | 12 | -1 | 0 | 0 | ||
JW Scott | run out | 5 | -1 | 0 | 0 | ||
HM Mann | c Crowther b Cox | 21 | -1 | 0 | 0 | ||
JS Gerrard | not out | 19 | -1 | 0 | 0 | ||
PG Tipping | b Cox | 20 | -1 | 0 | 0 | ||
F Chisholm | c Crowther b Cox | 9 | -1 | 0 | 0 | ||
CT Maclean | b Mann | 4 | -1 | 0 | 0 | ||
H Shaw | b Cox | 0 | -1 | 0 | 0 | ||
HG Parsons | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 117 | |||||
Fall Of Wickets |
North Coorg Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RE Cox | -1 | -1 | -1 | 5 | 0 | 0 | ||||
CJ Middleton | -1 | -1 | -1 | 2 | 0 | 0 | ||||
H Mann | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (7 Wickets, -1 Overs) | 179 | |||||
Fall Of Wickets |
South Coorg Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Chisholm | -1 | -1 | -1 | 3 | 0 | 0 | ||||
PG Tipping | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JS Gerrard | -1 | -1 | -1 | 2 | 0 | 0 | ||||
HG Parsons | -1 | -1 | -1 | 1 | 0 | 0 |