Venue | Gaddafi Stadium, Lahore On 17th October 1979 (0-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan International Airlines Won The Toss And Decided to Field |
Result | Pakistan International Airlines won by 5 wickets |
Umpires | Shakoor Rana, Khalid Aziz |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | lbw b Imran Khan | 6 | -1 | 0 | 0 | ||
Arshad Pervez | c Wasim Bari b Imran Khan | 18 | -1 | 0 | 0 | ||
Mohsin Khan | c Wasim Bari b Imran Khan | 25 | -1 | 0 | 0 | ||
Javed Miandad | c Wasim Bari b Imran Khan | 42 | -1 | 0 | 0 | ||
Sultan Rana | not out | 119 | -1 | 14 | 1 | ||
Tehsin Javed | lbw b Majid Khan | 1 | -1 | 0 | 0 | ||
Abdul Qadir | c Rizwan-uz-Zaman b Majid Khan | 0 | -1 | 0 | 0 | ||
Masood Iqbal | c Mushtaq Mohammad b Iqbal Sikander | 10 | -1 | 0 | 0 | ||
Aslam Qureshi | lbw b Majid Khan | 28 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 6 NB, 0 Pr, 1 W) | 19 | |||||
Total | (8 Wickets, 83.3 Overs) | 268 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 19 | 7 | 36 | 4 | 0 | 0 | 1.89 | |||
Rashid Khan | 15 | 4 | 38 | 0 | 0 | 0 | 2.53 | |||
Hasan Jamil | 7 | 2 | 7 | 0 | 0 | 0 | 1.00 | |||
Iqbal Sikander | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 | |||
Mushtaq Mohammad | 9 | 4 | 21 | 0 | 0 | 0 | 2.33 | |||
Naeem Ahmed | 10 | 1 | 43 | 0 | 0 | 0 | 4.30 | |||
Majid Khan | 12.3 | 3 | 48 | 3 | 0 | 0 | 3.84 | |||
Zaheer Abbas | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Majid Khan | c Javed Miandad b Abdul Qadir | 31 | -1 | 0 | 0 | ||
Rizwan-uz-Zaman | lbw b Aslam Qureshi | 9 | -1 | 0 | 0 | ||
Zaheer Abbas | lbw b Aslam Qureshi | 10 | -1 | 0 | 0 | ||
Asif Iqbal | b Abdur Raqib | 104 | -1 | 8 | 1 | ||
Mushtaq Mohammad | c Masood Iqbal b Abdul Qadir | 18 | -1 | 0 | 0 | ||
Imran Khan | lbw b Liaqat Ali | 21 | -1 | 0 | 0 | ||
Hasan Jamil | c Sultan Rana b Abdur Raqib | 29 | -1 | 0 | 0 | ||
Iqbal Sikander | c&b Abdul Qadir | 14 | -1 | 0 | 0 | ||
Naeem Ahmed | not out | 4 | -1 | 0 | 0 | ||
Wasim Bari | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 9 NB, 0 Pr, 0 W) | 13 | |||||
Total | (8 Wickets, 77.3 Overs) | 253 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Liaqat Ali | 15 | 1 | 47 | 1 | 0 | 0 | 3.13 | |||
Aslam Qureshi | 15 | 4 | 51 | 2 | 0 | 0 | 3.40 | |||
Abdul Qadir | 27 | 2 | 69 | 3 | 0 | 0 | 2.56 | |||
Abdur Raqib | 19.3 | 3 | 71 | 2 | 0 | 0 | 3.64 | |||
Javed Miandad | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | b Naeem Ahmed | 17 | -1 | 0 | 0 | ||
Arshad Pervez | c Wasim Bari b Hasan Jamil | 31 | -1 | 0 | 0 | ||
Mohsin Khan | lbw b Mushtaq Mohammad | 50 | -1 | 0 | 0 | ||
Javed Miandad | c Rizwan-uz-Zaman b Hasan Jamil | 91 | -1 | 0 | 0 | ||
Sultan Rana | c Majid Khan b Imran Khan | 12 | -1 | 0 | 0 | ||
Tehsin Javed | c Wasim Bari b Hasan Jamil | 31 | -1 | 0 | 0 | ||
Abdul Qadir | c Mushtaq Mohammad b Imran Khan | 5 | -1 | 0 | 0 | ||
Masood Iqbal | c Wasim Bari b Hasan Jamil | 0 | -1 | 0 | 0 | ||
Aslam Qureshi | lbw b Imran Khan | 23 | -1 | 0 | 0 | ||
Abdur Raqib | not out | 9 | -1 | 0 | 0 | ||
Liaqat Ali | c Mushtaq Mohammad b Iqbal Sikander | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 12 Lb, 5 NB, 0 Pr, 4 W) | 33 | |||||
Total | (10 Wickets, 97.2 Overs) | 303 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 31 | 8 | 63 | 3 | 0 | 0 | 2.03 | |||
Rashid Khan | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | |||
Hasan Jamil | 18 | 4 | 50 | 4 | 0 | 0 | 2.78 | |||
Naeem Ahmed | 14 | 4 | 39 | 1 | 0 | 0 | 2.79 | |||
Iqbal Sikander | 17.2 | 3 | 54 | 1 | 0 | 0 | 3.12 | |||
Rizwan-uz-Zaman | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
Mushtaq Mohammad | 9 | 2 | 29 | 1 | 0 | 0 | 3.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Majid Khan | c Sultan Rana b Liaqat Ali | 47 | -1 | 0 | 0 | ||
Rizwan-uz-Zaman | lbw b Abdul Qadir | 29 | -1 | 0 | 0 | ||
Zaheer Abbas | c Javed Miandad b Aslam Qureshi | 8 | -1 | 0 | 0 | ||
Asif Iqbal | not out | 110 | -1 | 10 | 0 | ||
Mushtaq Mohammad | b Liaqat Ali | 1 | -1 | 0 | 0 | ||
Imran Khan | st Masood Iqbal b Abdul Qadir | 77 | -1 | 0 | 0 | ||
Hasan Jamil | not out | 24 | -1 | 0 | 0 | ||
Extras | (6 B, 6 Lb, 9 NB, 0 Pr, 2 W) | 23 | |||||
Total | (5 Wickets, 104.3 Overs) | 319 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Liaqat Ali | 25 | 6 | 72 | 2 | 0 | 0 | 2.88 | |||
Aslam Qureshi | 16 | 1 | 62 | 1 | 0 | 0 | 3.88 | |||
Abdul Qadir | 32 | 7 | 78 | 2 | 0 | 0 | 2.44 | |||
Abdur Raqib | 21 | 5 | 59 | 0 | 0 | 0 | 2.81 | |||
Javed Miandad | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |||
Sultan Rana | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
Agha Zahid | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Mohsin Khan | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |