cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Brisbane Cricket Ground, Woolloongabba, Brisbane On 10th October 2019 (0-Over Match)
Balls Per Over 6
Toss Queensland Won The Toss And Decided to Bat
Result New South Wales won by 5 wickets
Umpires DM Koch, GA Abood
TV Umpire
Referee PL Marshall
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MT Renshaw c Smith b Copeland 19 88 1 0 21.59
JA Burns lbw b Abbott 13 53 1 0 24.53
Usman Khawaja lbw b Conway 1 7 0 0 14.29
M Labuschagne lbw b Conway 69 140 11 0 49.29
CR Hemphrey c Copeland b Abbott 3 13 0 0 23.08
SD Heazlett c Conway b Henriques 19 61 3 0 31.15
JJ Peirson c Smith b Abbott 10 37 1 0 27.03
MG Neser c Starc b Conway 3 8 0 0 37.50
CJ Gannon c Nevill b Conway 0 4 0 0 0.00
MT Steketee not out 8 6 1 0 133.33
B Stanlake b Conway 0 9 0 0 0.00
Extras (1 B, 4 Lb, 0 NB, 0 Pr, 3 W) 8
Total (10 Wickets, 71 Overs) 153
Fall Of Wickets 1-30 (Burns, 16.5Ov), 2-31 (Usman Khawaja, 17.6Ov), 3-57 (Renshaw, 31.4Ov), 4-67 (Hemphrey, 36.1Ov), 5-95 (Heazlett, 54.4Ov), 6-140 (Labuschagne, 66.1Ov), 7-144 (Peirson, 67.3Ov), 8-144 (Neser, 68.2Ov), 9-149 (Gannon, 68.6Ov), 10-153 (Stanlake, 71Ov),
New South Wales Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Starc 17 6 42 0 0 0 2.47
TA Copeland 19 8 48 1 2 0 2.53
SA Abbott 18 9 25 3 1 0 1.39
HNA Conway 13 8 17 5 0 0 1.31
SPD Smith 2 0 4 0 0 0 2.00
MC Henriques 2 0 12 1 0 0 6.00
Runs Balls 4s 6s Dots S-Rate
DA Warner lbw b Labuschagne 125 221 19 0 56.56
DP Hughes c Usman Khawaja b Gannon 6 6 1 0 100.00
SPD Smith c Burns b Gannon 0 5 0 0 0.00
MC Henriques c Burns b Gannon 0 6 0 0 0.00
NCR Larkin c Burns b Neser 12 53 2 0 22.64
NL Bertus c Peirson b Steketee 53 126 8 0 42.06
PM Nevill b Neser 27 54 2 0 50.00
SA Abbott c Renshaw b Gannon 20 28 3 0 71.43
MA Starc c Steketee b Gannon 6 13 0 0 46.15
TA Copeland not out 10 9 1 0 111.11
HNA Conway not out 14 7 2 0 200.00
Extras (4 B, 8 Lb, 0 NB, 0 Pr, 3 W) 15
Total (9 Wickets, 88 Overs) 288
Fall Of Wickets 1-12 (Hughes, 1.3Ov), 2-14 (Smith, 3.2Ov), 3-14 (Henriques, 5.2Ov), 4-54 (Larkin, 22.3Ov), 5-201 (Warner, 66.3Ov), 6-215 (Bertus, 71.5Ov), 7-249 (Abbott, 81.1Ov), 8-255 (Starc, 83.6Ov), 9-274 (Nevill, 86.3Ov),
Queensland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MG Neser 23 7 56 2 0 0 2.43
CJ Gannon 25 5 94 5 2 0 3.76
B Stanlake 13 4 29 0 0 0 2.23
MT Steketee 18 3 71 1 1 0 3.94
MT Renshaw 2 1 1 0 0 0 0.50
M Labuschagne 7 1 25 1 0 0 3.57
Runs Balls 4s 6s Dots S-Rate
JA Burns c Smith b Copeland 52 105 4 0 49.52
MT Renshaw lbw b Copeland 12 35 2 0 34.29
Usman Khawaja c Nevill b Abbott 24 43 4 0 55.81
M Labuschagne c Nevill b Starc 52 145 8 0 35.86
CR Hemphrey c Nevill b Conway 6 23 0 0 26.09
SD Heazlett c Nevill b Conway 8 31 2 0 25.81
JJ Peirson b Copeland 33 44 6 0 75.00
MG Neser c Warner b Conway 36 61 5 0 59.02
CJ Gannon not out 19 59 3 0 32.20
MT Steketee c Smith b Conway 6 4 1 0 150.00
B Stanlake b Conway 0 1 0 0 0.00
Extras (0 B, 15 Lb, 0 NB, 0 Pr, 5 W) 20
Total (10 Wickets, 91.5 Overs) 268
Fall Of Wickets 1-22 (Renshaw, 9.3Ov), 2-66 (Usman Khawaja, 22.4Ov), 3-122 (Burns, 35.1Ov), 4-133 (Hemphrey, 42.1Ov), 5-154 (Heazlett, 51.5Ov), 6-200 (Peirson, 67.5Ov), 7-210 (Labuschagne, 74.1Ov), 8-258 (Neser, 89.6Ov), 9-268 (Steketee, 91.4Ov), 10-268 (Stanlake, 91.5Ov),
New South Wales Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Starc 22 4 87 1 0 0 3.95
TA Copeland 27 9 57 3 0 0 2.11
SA Abbott 19 4 55 1 1 0 2.89
HNA Conway 17.5 6 39 5 0 0 2.19
SPD Smith 6 0 15 0 0 0 2.50
Runs Balls 4s 6s Dots S-Rate
DA Warner c Usman Khawaja b Neser 0 1 0 0 0.00
DP Hughes not out 66 109 6 1 60.55
SPD Smith c Peirson b Neser 21 31 3 0 67.74
MC Henriques c Peirson b Neser 8 11 1 0 72.73
NCR Larkin c Peirson b Stanlake 7 14 1 0 50.00
NL Bertus c Peirson b Stanlake 0 2 0 0 0.00
PM Nevill not out 31 83 3 0 37.35
Extras (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) 1
Total (5 Wickets, 41.5 Overs) 134
Fall Of Wickets 1-0 (Warner, 0.1Ov), 2-28 (Smith, 8.2Ov), 3-40 (Henriques, 12.1Ov), 4-53 (Larkin, 17.4Ov), 5-53 (Bertus, 17.6Ov),
Queensland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MG Neser 11 3 42 3 0 0 3.82
CJ Gannon 11 2 22 0 0 0 2.00
B Stanlake 11.5 2 39 2 0 0 3.30
MT Steketee 6 2 18 0 0 0 3.00
M Labuschagne 2 0 12 0 0 0 6.00

Details