cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Upper Brockton Oval, Vancouver On 24th May 1941 (0-Over Match)
Balls Per Over 6
Toss British Columbia Mainland League Won The Toss And Decided to Bat
Result British Columbia Mainland League won by 18 runs
Umpires CF Stewart, E Williams
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
G Robinson c O'Hara b Scott 8 -1 0 0
R Hansen st Carter b Peddie 7 -1 0 0
W Clarke b Dickson 34 -1 0 0
G Dyson b Bullen 7 -1 0 0
A Martin b Peddie 16 -1 0 0
G Dickson c Pearson b Scott 30 -1 0 0
B Rush b Peddie 11 -1 0 0
K Mair c Atkinson b Peddie 0 -1 0 0
A Gordon b Scott 2 -1 0 0
J Sharp b Dickson 4 -1 0 0
EBall not out 11 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 145
Fall Of Wickets
Vancouver Wednesday Cricket League Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Peddie -1 -1 43 4 0 0
W Dickson -1 -1 37 2 0 0
W Scott -1 -1 27 3 0 0
S Bullen -1 -1 11 1 0 0
C Vernon -1 -1 12 0 0 0
Runs Balls 4s 6s Dots S-Rate
A Smith b Martin 20 -1 0 0
G Webb c Rush b EBall 0 -1 0 0
R Carter b EBall 0 -1 0 0
W Dickson c Rush b Gordon 22 -1 0 0
S Bullen b Martin 3 -1 0 0
G O'Hara lbw b Hansen 18 -1 0 0
C Vernon c Mair b Gordon 1 -1 0 0
J Pearson b EBall 17 -1 0 0
H Atkinson b EBall 1 -1 0 0
W Scott not out 27 -1 0 0
R Peddie b EBall 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 127
Fall Of Wickets
British Columbia Mainland League Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EBall -1 -1 27 5 0 0
A Gordon -1 -1 7 2 0 0
R Hansen -1 -1 31 1 0 0
A Martin -1 -1 21 2 0 0

Details