Venue | Armour Heights, Toronto On 11th June 1938 (0-Over Match) |
Balls Per Over | 6 |
Toss | Ridley College Won The Toss And Decided to Bat |
Result | Ridley College won by 60 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Sweeney | c Curtis b Finley | 5 | -1 | 0 | 0 | ||
JHH Scandrett | b Finley | 17 | -1 | 0 | 0 | ||
EG Gibbons | c Mood b Hayes | 53 | -1 | 0 | 0 | ||
LJ Ashburner | c Seagram b Curtis | 16 | -1 | 0 | 0 | ||
JB Watlington | b Hayes | 5 | -1 | 0 | 0 | ||
LG Langley | c&b Finley | 6 | -1 | 0 | 0 | ||
PJE Evans | st Seagram b Hayes | 0 | -1 | 0 | 0 | ||
EG Sunderlin | c Peacock b Mood | 4 | -1 | 0 | 0 | ||
PVV Betts | c Cayley b Finley | 1 | -1 | 0 | 0 | ||
RS Smart | not out | 9 | -1 | 0 | 0 | ||
JE Lopez-Silvero | c Peacock b Hayes | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 44 Overs) | 125 | |||||
Fall Of Wickets |
Trinity College School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Finley | 11 | 0 | 30 | 4 | 0 | 0 | 2.73 | |||
JWF Peacock | 10 | 3 | 18 | 0 | 0 | 0 | 1.80 | |||
EH Curtis | 9 | 3 | 15 | 1 | 0 | 0 | 1.67 | |||
JS Hayes | 10 | 2 | 24 | 4 | 0 | 0 | 2.40 | |||
JM Gripton | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |||
W Mood | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Seagram | b Ashburner | 14 | -1 | 0 | 0 | ||
EC Cayley | b Gibbons | 9 | -1 | 0 | 0 | ||
DM Irwin | c Langley b Smart | 13 | -1 | 0 | 0 | ||
JWF Peacock | b Ashburner | 2 | -1 | 0 | 0 | ||
EH Curtis | b Ashburner | 11 | -1 | 0 | 0 | ||
W Mood | b Smart | 0 | -1 | 0 | 0 | ||
JS Hayes | b Gibbons | 1 | -1 | 0 | 0 | ||
Fleming | c&b Gibbons | 0 | -1 | 0 | 0 | ||
RM Johnson | c Sunderlin b Ashburner | 0 | -1 | 0 | 0 | ||
JM Gripton | not out | 1 | -1 | 0 | 0 | ||
EG Finley | c Watlington b Ashburner | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 35.2 Overs) | 65 | |||||
Fall Of Wickets |
Ridley College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Gibbons | 17 | 8 | 13 | 3 | 0 | 0 | 0.76 | |||
GA Sweeney | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
RS Smart | 5 | 1 | 11 | 2 | 0 | 0 | 2.20 | |||
LJ Ashburner | 9.2 | 2 | 19 | 5 | 0 | 0 | 2.04 |