Venue | Rideau Hall, Ottawa On 12th September 1936 (0-Over Match) |
Balls Per Over | 6 |
Toss | Defence Won The Toss And Decided to Bat |
Result | Ottawa Valley Cricket Council won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DAV Lloyd | c D Currie b Brampton | 8 | -1 | 0 | 0 | ||
RHB Marsh | c Dicker b HH Snipper | 1 | -1 | 0 | 0 | ||
JC Seager | b Dicker | 3 | -1 | 0 | 0 | ||
D Wilson | c DR Snipper b Grierson | 27 | -1 | 0 | 0 | ||
T Bee | c HH Snipper b Brampton | 2 | -1 | 0 | 0 | ||
J Mastin | b Brampton | 1 | -1 | 0 | 0 | ||
RW Hoff | b Grierson | 13 | -1 | 0 | 0 | ||
CV Craik | b Donaldson | 1 | -1 | 0 | 0 | ||
JR Edwards | b GF Currie | 5 | -1 | 0 | 0 | ||
JH Gilbert | not out | 0 | -1 | 0 | 0 | ||
JEC Holmes | b Grierson | 0 | -1 | 0 | 0 | ||
R Edelstein | b Grierson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 30.4 Overs) | 67 | |||||
Fall Of Wickets |
Ottawa Valley Cricket Council Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Dicker | 4 | 2 | 5 | 1 | 0 | 0 | 1.25 | |||
HH Snipper | 4 | 3 | 3 | 1 | 0 | 0 | 0.75 | |||
FEB Whitfield | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
C Brampton | 4 | 2 | 8 | 3 | 0 | 0 | 2.00 | |||
DR Snipper | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
JH Grierson | 6.4 | 1 | 9 | 4 | 0 | 0 | 1.38 | |||
ES Donaldson | 3 | 2 | 5 | 1 | 0 | 0 | 1.67 | |||
GF Currie | 3 | 2 | 6 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Dicker | c Edelstein b Craik | 0 | -1 | 0 | 0 | ||
DR Snipper | c Marsh b Hoff | 16 | -1 | 0 | 0 | ||
FEB Whitfield | st Mastin b Wilson | 2 | -1 | 0 | 0 | ||
HH Snipper | c Lloyd b Wilson | 0 | -1 | 0 | 0 | ||
GF Currie | c Lloyd b Wilson | 14 | -1 | 0 | 0 | ||
ES Donaldson | c Edelstein b Marsh | 11 | -1 | 0 | 0 | ||
C Brampton | not out | 36 | -1 | 0 | 0 | ||
AV Waite | run out | 1 | -1 | 0 | 0 | ||
JH Grierson | b Marsh | 10 | -1 | 0 | 0 | ||
CHG Ade | not out | 7 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (8 Wickets, 30 Overs) | 98 | |||||
Fall Of Wickets |
Defence Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CV Craik | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 | |||
RW Hoff | 10 | 2 | 31 | 1 | 0 | 0 | 3.10 | |||
D Wilson | 7 | 1 | 20 | 3 | 0 | 0 | 2.86 | |||
RHB Marsh | 7 | 0 | 20 | 2 | 0 | 0 | 2.86 |