Venue | St Andrew's College, Aurora On 24th May 1934 (0-Over Match) |
Balls Per Over | 6 |
Toss | St Andrew's College Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PC Rea | c G Percival b Murray | 6 | -1 | 0 | 0 | ||
WL Cox | b G Percival | 3 | -1 | 0 | 0 | ||
WT Pentland | b Wright | 4 | -1 | 0 | 0 | ||
JS Hilton | b LA Percival | 16 | -1 | 0 | 0 | ||
WA MacKerrow | b Fisher | 7 | -1 | 0 | 0 | ||
DH Rowan | c&b LA Percival | 9 | -1 | 0 | 0 | ||
IB Macdonald | st James b LA Percival | 2 | -1 | 0 | 0 | ||
JH Donovan | c McCannell b A Percival | 8 | -1 | 0 | 0 | ||
WH Adams | not out | 18 | -1 | 0 | 0 | ||
JB McColl | b A Percival | 12 | -1 | 0 | 0 | ||
RC Kilgour | b G Percival | 5 | -1 | 0 | 0 | ||
DM Dickie | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, -1 Overs) | 107 | |||||
Fall Of Wickets |
Rosedale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Murray | -1 | -1 | -1 | 1 | 0 | 0 | ||||
G Percival | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Wright | -1 | -1 | -1 | 1 | 0 | 0 | ||||
RP Fisher | -1 | -1 | -1 | 1 | 0 | 0 | ||||
LA Percival | -1 | -1 | -1 | 3 | 0 | 0 | ||||
A Percival | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LA Percival | lbw b Pentland | 26 | -1 | 0 | 0 | ||
McLean | b Pentland | 22 | -1 | 0 | 0 | ||
JD McCannell | c Hilton b Pentland | 2 | -1 | 0 | 0 | ||
RP Fisher | lbw b Pentland | 9 | -1 | 0 | 0 | ||
G Percival | b Cox | 12 | -1 | 0 | 0 | ||
Lewis | b Pentland | 8 | -1 | 0 | 0 | ||
GW Hewitt | b Pentland | 6 | -1 | 0 | 0 | ||
Wright | c&b Cox | 4 | -1 | 0 | 0 | ||
WC Green | b Pentland | 7 | -1 | 0 | 0 | ||
James | not out | 1 | -1 | 0 | 0 | ||
A Percival | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 110 | |||||
Fall Of Wickets |
St Andrew's College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WT Pentland | -1 | -1 | -1 | 7 | 0 | 0 | ||||
WL Cox | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PC Rea | c Wright b LA Percival | 27 | -1 | 0 | 0 | ||
JS Hilton | b Murray | 0 | -1 | 0 | 0 | ||
WT Pentland | st James b G Percival | 5 | -1 | 0 | 0 | ||
WL Cox | b Murray | 0 | -1 | 0 | 0 | ||
JH Donovan | lbw b G Percival | 3 | -1 | 0 | 0 | ||
WH Adams | b Murray | 1 | -1 | 0 | 0 | ||
DH Rowan | run out | 6 | -1 | 0 | 0 | ||
IB Macdonald | not out | 4 | -1 | 0 | 0 | ||
WA MacKerrow | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
Rosedale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LA Percival | -1 | -1 | -1 | 1 | 0 | 0 | ||||
C Murray | -1 | -1 | -1 | 3 | 0 | 0 | ||||
G Percival | -1 | -1 | -1 | 2 | 0 | 0 |