Venue | Lahore Gymkhana, Lahore On 06th January 1996 (45-Over Match) |
Balls Per Over | 6 |
Toss | Peshawar Won The Toss And Decided to Field |
Result | United Bank Limited won by 100 runs |
Umpires | Mian Mohammad Aslam, Said Shah |
TV Umpire | |
Referee | Agha Zahid |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ramzan | c Akhtar Sarfraz b Hameed Gul | 63 | 107 | 8 | 0 | 58.88 | |
Saleem Elahi | c Jahangir Khan b Ijaz Elahi | 39 | 46 | 6 | 0 | 84.78 | |
Basit Ali | run out | 41 | 54 | 2 | 0 | 75.93 | |
Inzamam-ul-Haq | run out | 18 | 18 | 2 | 1 | 100.00 | |
Mansoor Akhtar | c Jahangir Khan b Asif Khan | 16 | 14 | 2 | 0 | 114.29 | |
Azhar Mahmood | c Hameed Gul b Taimur Khan | 9 | 6 | 0 | 1 | 150.00 | |
Rashid Latif | c Jahangir Khan b Asif Khan | 1 | 2 | 0 | 0 | 50.00 | |
Mohammad Hussain | not out | 17 | 5 | 2 | 1 | 340.00 | |
Umar Rasheed | b Asif Khan | 5 | 4 | 0 | 0 | 125.00 | |
Mushtaq Ahmed | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (5 B, 9 Lb, 4 NB, 0 Pr, 5 W) | 23 | |||||
Total | (8 Wickets, 42 Overs) | 233 | |||||
Fall Of Wickets |
Peshawar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ijaz Elahi | 9 | 1 | 23 | 1 | 0 | 0 | 2.56 | |||
Waheedullah Khan | 9 | 1 | 37 | 0 | 0 | 0 | 4.11 | |||
Taimur Khan | 7 | 0 | 47 | 1 | 0 | 0 | 6.71 | |||
Mohammad Bilal | 8 | 0 | 47 | 0 | 0 | 0 | 5.88 | |||
Asif Khan | 6 | 0 | 44 | 3 | 0 | 0 | 7.33 | |||
Hameed Gul | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jahangir Khan | c Rashid Latif b Waqar Younis | 21 | 21 | 4 | 0 | 100.00 | |
Akhtar Sarfraz | b Waqar Younis | 9 | 13 | 1 | 0 | 69.23 | |
Javed Iqbal | c b Mohammad Hussain | 10 | 37 | 1 | 0 | 27.03 | |
Wajahatullah Wasti | c Inzamam-ul-Haq b Mohammad Hussain | 23 | 54 | 2 | 0 | 42.59 | |
Taimur Khan | b Mohammad Hussain | 8 | 18 | 1 | 0 | 44.44 | |
Hameed Gul | lbw b Mohammad Hussain | 7 | 14 | 1 | 0 | 50.00 | |
Ijaz Elahi | c Mohammad Ramzan b Mushtaq Ahmed | 20 | 13 | 1 | 2 | 153.85 | |
Mohammad Bilal | c b Mohammad Hussain | 9 | 8 | 1 | 0 | 112.50 | |
Asif Khan | c Azhar Mahmood b Mohammad Hussain | 0 | 5 | 0 | 0 | 0.00 | |
Rafiq Ahmed | c&b Mushtaq Ahmed | 0 | 4 | 0 | 0 | 0.00 | |
Waheedullah Khan | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 7 Lb, 3 NB, 0 Pr, 16 W) | 26 | |||||
Total | (10 Wickets, 31.1 Overs) | 133 | |||||
Fall Of Wickets |
United Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqar Younis | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 | |||
Umar Rasheed | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 | |||
Mushtaq Ahmed | 8 | 0 | 36 | 2 | 0 | 0 | 4.50 | |||
Azhar Mahmood | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
Mohammad Hussain | 8.1 | 1 | 29 | 6 | 0 | 0 | 3.55 |