Venue | McGill University Ground, Montreal On 16th August 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | McGill University Won The Toss And Decided to Bat |
Result | McGill University won by 83 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Alwin | c Bell b Holder | 37 | -1 | 0 | 0 | ||
SG Molloy | lbw b Burnett | 21 | -1 | 0 | 0 | ||
GJC Potter | b Holder | 5 | -1 | 0 | 0 | ||
RT Godsell | b Holder | 16 | -1 | 0 | 0 | ||
FIC Goodman | c Byar b Holder | 8 | -1 | 0 | 0 | ||
CL Spooner | b Jemmott | 2 | -1 | 0 | 0 | ||
WJG Munro | b Jemmott | 0 | -1 | 0 | 0 | ||
S Klein | b Jemmott | 0 | -1 | 0 | 0 | ||
TW Edwards | b Jemmott | 7 | -1 | 0 | 0 | ||
H Bott | not out | 0 | -1 | 0 | 0 | ||
H Mitchell | b Holder | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 108 | |||||
Fall Of Wickets |
West Indian Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Jemmott | -1 | -1 | 24 | 4 | 0 | 0 | ||||
EA Holder | -1 | -1 | 28 | 5 | 0 | 0 | ||||
D Burnett | -1 | -1 | 27 | 1 | 0 | 0 | ||||
CE Byar | -1 | -1 | 7 | 0 | 0 | 0 | ||||
O Spooner | -1 | -1 | 10 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EA Holder | c&b Mitchell | 0 | -1 | 0 | 0 | ||
A Rannie | run out | 2 | -1 | 0 | 0 | ||
D Burnett | b Potter | 47 | -1 | 0 | 0 | ||
SS Bowen | b Potter | 32 | -1 | 0 | 0 | ||
O Spooner | c Spooner b Mitchell | 6 | -1 | 0 | 0 | ||
EC Bynoe | b Mitchell | 14 | -1 | 0 | 0 | ||
EA Jemmott | b Potter | 0 | -1 | 0 | 0 | ||
A Blackman | b Potter | 8 | -1 | 0 | 0 | ||
G Bell | run out | 7 | -1 | 0 | 0 | ||
CE Byar | not out | 2 | -1 | 0 | 0 | ||
FA Moe | b Mitchell | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 146 | |||||
Fall Of Wickets |
McGill University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Mitchell | -1 | -1 | 63 | 4 | 0 | 0 | ||||
GJC Potter | -1 | -1 | 59 | 4 | 0 | 0 | ||||
S Klein | -1 | -1 | 20 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Alwin | b Jemmott | 19 | -1 | 0 | 0 | ||
SG Molloy | b Holder | 24 | -1 | 0 | 0 | ||
RT Godsell | c&b Jemmott | 3 | -1 | 0 | 0 | ||
GJC Potter | c Jemmott b Holder | 60 | -1 | 0 | 0 | ||
WJG Munro | c Blackman b Jemmott | 1 | -1 | 0 | 0 | ||
FIC Goodman | b Holder | 32 | -1 | 0 | 0 | ||
CL Spooner | lbw b Jemmott | 7 | -1 | 0 | 0 | ||
S Klein | b Jemmott | 0 | -1 | 0 | 0 | ||
H Bott | lbw b Jemmott | 0 | -1 | 0 | 0 | ||
TW Edwards | not out | 0 | -1 | 0 | 0 | ||
H Mitchell | b Holder | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 166 | |||||
Fall Of Wickets |
West Indian Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EA Jemmott | -1 | -1 | 49 | 6 | 0 | 0 | ||||
EA Holder | -1 | -1 | 72 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EC Bynoe | b Mitchell | 2 | -1 | 0 | 0 | ||
A Rannie | b Potter | 0 | -1 | 0 | 0 | ||
O Spooner | lbw b Mitchell | 0 | -1 | 0 | 0 | ||
EA Holder | run out | 11 | -1 | 0 | 0 | ||
G Bell | b Potter | 4 | -1 | 0 | 0 | ||
D Burnett | c&b Bott | 15 | -1 | 0 | 0 | ||
SS Bowen | b Mitchell | 1 | -1 | 0 | 0 | ||
EA Jemmott | b Bott | 0 | -1 | 0 | 0 | ||
A Blackman | b Mitchell | 0 | -1 | 0 | 0 | ||
CE Byar | not out | 9 | -1 | 0 | 0 | ||
FA Moe | b Bott | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 45 | |||||
Fall Of Wickets |
McGill University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Mitchell | 9 | 4 | 18 | 4 | 0 | 0 | 2.00 | |||
GJC Potter | -1 | -1 | 18 | 2 | 0 | 0 | ||||
H Bott | -1 | -1 | 6 | 3 | 0 | 0 |