Venue | Rosedale, Toronto On 14th July 1911 (0-Over Match) |
Balls Per Over | 6 |
Toss | Toronto Won The Toss And Decided to Bat |
Result | Toronto won by 18 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DW Saunders | b Black | 3 | -1 | 0 | 0 | ||
HG Davidson | c Bell b Wookey | 10 | -1 | 0 | 0 | ||
EH Leighton | c Greene b Wookey | 15 | -1 | 0 | 0 | ||
HA Haines | c WE Swan b Black | 20 | -1 | 0 | 0 | ||
WW Wright | b Black | 6 | -1 | 0 | 0 | ||
AA Beemer | c Bell b Wookey | 3 | -1 | 0 | 0 | ||
JM Laing | b Black | 0 | -1 | 0 | 0 | ||
AD Cordner | b Black | 23 | -1 | 0 | 0 | ||
PE Henderson | not out | 7 | -1 | 0 | 0 | ||
LM Rathbun | lbw b Black | 4 | -1 | 0 | 0 | ||
WJ Fleury | b Black | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 33 Overs) | 99 | |||||
Fall Of Wickets |
Rosedale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Wookey | 17 | 1 | 62 | 3 | 0 | 0 | 3.65 | |||
WE Swan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
LG Black | 15 | 5 | 22 | 7 | 0 | 0 | 1.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Baines | c&b Haines | 50 | -1 | 0 | 0 | ||
WFC Sellers | b Rathbun | 0 | -1 | 0 | 0 | ||
C Guild | b Rathbun | 0 | -1 | 0 | 0 | ||
RN Nall | b Rathbun | 10 | -1 | 0 | 0 | ||
HS Reid | b Fleury | 2 | -1 | 0 | 0 | ||
JS Bell | c Henderson b Fleury | 0 | -1 | 0 | 0 | ||
T Swan | c&b Rathbun | 5 | -1 | 0 | 0 | ||
LG Black | run out | 0 | -1 | 0 | 0 | ||
WE Swan | c Wright b Fleury | 5 | -1 | 0 | 0 | ||
HG Wookey | c Henderson b Davidson | 14 | -1 | 0 | 0 | ||
HG Greene | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 34 Overs) | 88 | |||||
Fall Of Wickets |
Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LM Rathbun | 15 | 3 | 38 | 4 | 0 | 0 | 2.53 | |||
WJ Fleury | 14 | 2 | 32 | 3 | 0 | 0 | 2.29 | |||
HA Haines | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 | |||
HG Davidson | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HG Davidson | b Wookey | 5 | -1 | 0 | 0 | ||
EH Leighton | c WE Swan b Black | 15 | -1 | 0 | 0 | ||
HA Haines | lbw b Black | 22 | -1 | 0 | 0 | ||
PE Henderson | b Black | 0 | -1 | 0 | 0 | ||
AD Cordner | c WE Swan b Wookey | 2 | -1 | 0 | 0 | ||
DW Saunders | not out | 16 | -1 | 0 | 0 | ||
WW Wright | b Black | 0 | -1 | 0 | 0 | ||
JM Laing | c T Swan b Wookey | 23 | -1 | 0 | 0 | ||
AA Beemer | not out | 27 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 115 | |||||
Fall Of Wickets |
Rosedale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Wookey | -1 | -1 | -1 | 3 | 0 | 0 | ||||
LG Black | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HS Reid | c&b Rathbun | 5 | -1 | 0 | 0 | ||
RN Nall | b Beemer | 20 | -1 | 0 | 0 | ||
HG Wookey | c Saunders b Fleury | 31 | -1 | 0 | 0 | ||
T Swan | c&b Rathbun | 1 | -1 | 0 | 0 | ||
GM Baines | c Wright b Rathbun | 0 | -1 | 0 | 0 | ||
JS Bell | b Beemer | 1 | -1 | 0 | 0 | ||
WFC Sellers | c Rathbun b Henderson | 12 | -1 | 0 | 0 | ||
LG Black | c&b Rathbun | 15 | -1 | 0 | 0 | ||
WE Swan | b Rathbun | 5 | -1 | 0 | 0 | ||
C Guild | lbw b Rathbun | 2 | -1 | 0 | 0 | ||
HG Greene | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 34 Overs) | 108 | |||||
Fall Of Wickets |
Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LM Rathbun | -1 | -1 | -1 | 6 | 0 | 0 | ||||
AA Beemer | -1 | -1 | -1 | 2 | 0 | 0 | ||||
WJ Fleury | -1 | -1 | -1 | 1 | 0 | 0 | ||||
PE Henderson | -1 | -1 | -1 | 1 | 0 | 0 |