Venue | Lahore City Cricket Association Ground, Lahore On 14th December 1996 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | England Under-19s won by 338 runs |
Umpires | Ghafoor Butt, Waqar Mughal |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJG Sales | unknown | 189 | -1 | 0 | 0 | ||
DC Nash | not out | 100 | -1 | 0 | 0 | ||
SD Peters | unknown | 30 | -1 | 0 | 0 | ||
GJ Batty | unknown | -1 | -1 | 0 | 0 | ||
IN Flanagan | unknown | -1 | -1 | 0 | 0 | ||
DA Cosker | unknown | -1 | -1 | 0 | 0 | ||
BC Hollioake | unknown | -1 | -1 | 0 | 0 | ||
ZC Morris | unknown | -1 | -1 | 0 | 0 | ||
JC Powell | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, -1 Overs) | 389 | |||||
Fall Of Wickets |
Lahore Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sajid Ali | -1 | -1 | 33 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sajid Ali | unknown | -1 | -1 | 0 | 0 | ||
Taufeeq Umar | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 133 | |||||
Fall Of Wickets |
England Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Powell | -1 | -1 | 22 | 4 | 0 | 0 | ||||
ZC Morris | -1 | -1 | 36 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Batty | unknown | 57 | -1 | 0 | 0 | ||
IN Flanagan | unknown | 49 | -1 | 0 | 0 | ||
DJG Sales | unknown | -1 | -1 | 0 | 0 | ||
DC Nash | unknown | -1 | -1 | 0 | 0 | ||
SD Peters | unknown | -1 | -1 | 0 | 0 | ||
DA Cosker | unknown | -1 | -1 | 0 | 0 | ||
BC Hollioake | unknown | -1 | -1 | 0 | 0 | ||
ZC Morris | unknown | -1 | -1 | 0 | 0 | ||
JC Powell | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 181 | |||||
Fall Of Wickets |
Lahore Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Taufeeq Umar | -1 | -1 | 46 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sajid Ali | unknown | -1 | -1 | 0 | 0 | ||
Taufeeq Umar | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 99 | |||||
Fall Of Wickets |
England Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ZC Morris | -1 | -1 | 30 | 6 | 0 | 0 | ||||
JC Powell | -1 | -1 | 8 | 3 | 0 | 0 |