Venue | Jacks Lane Cricket Ground, Marchington On 26th April 2014 (46-Over Match) |
Balls Per Over | 6 |
Toss | Rolleston Fourth XI Won The Toss And Decided to Field |
Result | Rolleston Fourth XI won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Jacobs | b L Ridgeway | 4 | 14 | 0 | 0 | 28.57 | |
J Woolley | c Allen b L Ridgeway | 0 | 1 | 0 | 0 | 0.00 | |
K Mylrea | c Acton b O'Gorman | 18 | 66 | 2 | 0 | 27.27 | |
D Stewart | c R Walker b L Ridgeway | 12 | 16 | 0 | 1 | 75.00 | |
M O'Brien | b K Ridgeway | 8 | 21 | 0 | 0 | 38.10 | |
W Kinsella | c Williams b K Ridgeway | 0 | 5 | 0 | 0 | 0.00 | |
T Oliver | b K Ridgeway | 9 | 8 | 2 | 0 | 112.50 | |
A Stubbs | st Boddy b O'Gorman | 0 | 2 | 0 | 0 | 0.00 | |
J Woolley | not out | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 1 NB, 0 Pr, 6 W) | 9 | |||||
Total | (8 Wickets, 22 Overs) | 60 | |||||
Fall Of Wickets | 1-1 (Josh Woolley, Ov), 2-8 (Jacobs, Ov), 3-23 (Stewart, Ov), 4-42 (O'Brien, Ov), 5-44 (Kinsella, Ov), 6-58 (Oliver, Ov), 7-60 (Mylrea, Ov), 8-60 (Stubbs, 22Ov), |
Rolleston Fourth XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Ridgeway | 6 | 1 | 19 | 3 | 0 | 0 | 3.17 | |||
P Burrows | 6 | 0 | 12 | 0 | 0 | 0 | 2.00 | |||
K Ridgeway | 5 | 0 | 16 | 3 | 0 | 0 | 3.20 | |||
L O'Gorman | 5 | 2 | 11 | 2 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Purandare | not out | 30 | 31 | 1 | 3 | 96.77 | |
D Boddy | not out | 23 | 22 | 3 | 1 | 104.55 | |
Extras | (2 B, 0 Lb, 1 NB, 0 Pr, 8 W) | 11 | |||||
Total | (0 Wickets, 8.4 Overs) | 64 | |||||
Fall Of Wickets |
Alrewas Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Oliver | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |||
J Woolley | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | |||
A Stubbs | 1.4 | 0 | 21 | 0 | 0 | 0 | 12.60 | |||
J Woolley | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |