Venue | Moorend, Cleckheaton On 01st June 2019 (50-Over Match) |
Balls Per Over | 6 |
Toss | Cleckheaton Won The Toss And Decided to Field |
Result | Cleckheaton won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Islam | c Gorrod b Fletcher | 43 | 83 | 5 | 1 | 51.81 | |
M Walmsley | c Rafiq b Wood | 0 | 4 | 0 | 0 | 0.00 | |
J Laban | c Whiteoak b Wood | 4 | 16 | 0 | 0 | 25.00 | |
A Patel | c Deegan b Wood | 25 | 28 | 4 | 0 | 89.29 | |
G Soames | c Nicholson b Wood | 0 | 5 | 0 | 0 | 0.00 | |
J Smart | c Gorrod b Rafiq | 33 | 92 | 3 | 0 | 35.87 | |
Sohail Raz | c Nicholson b Fletcher | 33 | 26 | 4 | 2 | 126.92 | |
C Hyde | c Thurwell b Rafiq | 13 | 13 | 0 | 2 | 100.00 | |
S Udagedara | c Rafiq b Fletcher | 0 | 3 | 0 | 0 | 0.00 | |
Amir Hussain | c Thurwell b Fletcher | 7 | 16 | 0 | 0 | 43.75 | |
J Neal | not out | 10 | 10 | 1 | 0 | 100.00 | |
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 6 W) | 10 | |||||
Total | (10 Wickets, 48.4 Overs) | 178 | |||||
Fall Of Wickets |
Cleckheaton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Whiteoak | 4 | 0 | 20 | 0 | 1 | 4 | 5.00 | |||
J Wood | 8.3 | 4 | 18 | 4 | 0 | 0 | 2.12 | |||
J Thurwell | 6 | 0 | 30 | 0 | 4 | 0 | 5.00 | |||
N Walker | 5.3 | 1 | 15 | 0 | 0 | 0 | 2.73 | |||
C Fletcher | 14.4 | 3 | 43 | 4 | 1 | 0 | 2.93 | |||
A Rafiq | 10 | 1 | 52 | 2 | 0 | 0 | 5.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Deegan | c Neal b Sohail Raz | 4 | 20 | 1 | 0 | 20.00 | |
N Lindley | c Soames b Sohail Raz | 2 | 16 | 0 | 0 | 12.50 | |
J Wood | b Walmsley | 22 | 18 | 5 | 0 | 122.22 | |
A Gorrod | c Walmsley b Sohail Raz | 21 | 21 | 2 | 1 | 100.00 | |
M Nicholson | c Neal b Walmsley | 0 | 13 | 0 | 0 | 0.00 | |
A Rafiq | st Neal b Walmsley | 9 | 17 | 1 | 0 | 52.94 | |
T Thorpe | c Amir Hussain b Soames | 32 | 102 | 2 | 0 | 31.37 | |
N Walker | c Smart b Amir Hussain | 63 | 79 | 9 | 0 | 79.75 | |
C Fletcher | not out | 10 | 10 | 0 | 1 | 100.00 | |
J Whiteoak | not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras | (8 B, 6 Lb, 0 NB, 0 Pr, 2 W) | 16 | |||||
Total | (8 Wickets, 49.5 Overs) | 181 | |||||
Fall Of Wickets |
Methley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Hyde | 6 | 2 | 32 | 0 | 1 | 0 | 5.33 | |||
Sohail Raz | 10 | 3 | 36 | 3 | 0 | 0 | 3.60 | |||
M Walmsley | 9 | 1 | 28 | 3 | 0 | 0 | 3.11 | |||
Amir Hussain | 14.5 | 4 | 36 | 1 | 0 | 0 | 2.43 | |||
S Udagedara | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
G Soames | 5 | 0 | 16 | 1 | 1 | 0 | 3.20 |