Venue | City Stadium, Faisalabad On 22nd April 2019 (83-Over Match) |
Balls Per Over | 6 |
Toss | Ghani Glass Won The Toss And Decided to Bat |
Result | Port Qasim Authority won by 3 wickets |
Umpires | Mohammad Arshad, Akmal Hayat |
TV Umpire | |
Referee | Sami Ul Haq |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Ashraf | lbw b Azam Hussain | 94 | 151 | 13 | 0 | 62.25 | |
Shahbaz Javed | st Jahanzaib Naved b Azam Hussain | 60 | 123 | 6 | 0 | 48.78 | |
Yousuf Babar | c Mohammad Sami b Tanvir Ahmed | 51 | 84 | 3 | 0 | 60.71 | |
Tayyab Tahir | c Khurram Manzoor b Mudassar Riaz | 91 | 81 | 8 | 4 | 112.35 | |
Haris Nazar | not out | 31 | 26 | 4 | 0 | 119.23 | |
Mohammad Waheed | b Tanvir Ahmed | 7 | 8 | 0 | 0 | 87.50 | |
Waqas Ahmed | lbw b Tanvir Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
Ali Usman | c Atif Ali b Tanvir Ahmed | 4 | 6 | 0 | 0 | 66.67 | |
Mohammad Irfan Liaqat | st Jahanzaib Naved b Azam Hussain | 27 | 14 | 2 | 0 | 192.86 | |
Adnan Ghaus | c Aariz Kamal b Azam Hussain | 8 | 6 | 0 | 1 | 133.33 | |
Extras | (11 B, 11 Lb, 2 NB, 0 Pr, 2 W) | 26 | |||||
Total | (9 Wickets, 83 Overs) | 399 | |||||
Fall Of Wickets |
Port Qasim Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Sami | 5 | 2 | 7 | 0 | 0 | 0 | 1.40 | |||
Mudassar Riaz | 16 | 2 | 62 | 1 | 1 | 2 | 3.88 | |||
Tanvir Ahmed | 10 | 0 | 57 | 4 | 1 | 0 | 5.70 | |||
Azam Hussain | 27 | 2 | 113 | 4 | 0 | 0 | 4.19 | |||
Ghulam Rabbani | 12 | 0 | 67 | 0 | 0 | 0 | 5.58 | |||
Aariz Kamal | 13 | 1 | 71 | 0 | 0 | 0 | 5.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jahanzaib Naved | c Shahbaz Javed b Mohammad Waheed | 39 | 59 | 7 | 0 | 66.10 | |
Zaid Mir | lbw b Mohammad Irfan Liaqat | 0 | 7 | 0 | 0 | 0.00 | |
Mudassar Riaz | lbw b Ali Usman | 46 | 86 | 8 | 0 | 53.49 | |
Khurram Manzoor | c Shahbaz Javed b Mohammad Irfan Liaqat | 15 | 23 | 3 | 0 | 65.22 | |
Daniyal Ahsan | b Ali Usman | 57 | 122 | 9 | 0 | 46.72 | |
Atif Ali | c Tayyab Tahir b Mohammad Waheed | 77 | 130 | 8 | 0 | 59.23 | |
Aariz Kamal | c&b Ali Usman | 0 | 3 | 0 | 0 | 0.00 | |
Mohammad Sami | st Shahbaz Javed b Mohammad Waheed | 12 | 41 | 1 | 1 | 29.27 | |
Ghulam Rabbani | not out | 6 | 14 | 0 | 0 | 42.86 | |
Tanvir Ahmed | b Ali Usman | 0 | 4 | 0 | 0 | 0.00 | |
Azam Hussain | c Shahbaz Javed b Ali Usman | 4 | 6 | 0 | 0 | 66.67 | |
Extras | (5 B, 0 Lb, 6 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 81.3 Overs) | 267 | |||||
Fall Of Wickets |
Ghani Glass Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqas Ahmed | 12 | 1 | 43 | 0 | 0 | 0 | 3.58 | |||
Mohammad Irfan Liaqat | 11 | 0 | 35 | 2 | 0 | 4 | 3.18 | |||
Ali Usman | 34.3 | 8 | 84 | 5 | 0 | 0 | 2.43 | |||
Mohammad Waheed | 21 | 4 | 80 | 3 | 0 | 2 | 3.81 | |||
Adnan Ghaus | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
Moeez Ghani | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Ashraf | c Khurram Manzoor b Tanvir Ahmed | 51 | 41 | 2 | 1 | 124.39 | |
Shahbaz Javed | b Azam Hussain | 4 | 6 | 0 | 0 | 66.67 | |
Haris Nazar | run out (Mudassar Riaz) | 36 | 90 | 1 | 0 | 40.00 | |
Tayyab Tahir | c Atif Ali b Mudassar Riaz | 43 | 25 | 4 | 1 | 172.00 | |
Mohammad Waheed | b Tanvir Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Irfan Liaqat | c Daniyal Ahsan b Mudassar Riaz | 3 | 4 | 0 | 0 | 75.00 | |
Waqas Ahmed | b Tanvir Ahmed | 1 | 2 | 0 | 0 | 50.00 | |
Ali Usman | b Mudassar Riaz | 1 | 2 | 0 | 0 | 50.00 | |
Yousuf Babar | c Jahanzaib Naved b Mudassar Riaz | 4 | 6 | 0 | 0 | 66.67 | |
Adnan Ghaus | c Zaid Mir b Mudassar Riaz | 5 | 10 | 0 | 0 | 50.00 | |
Moeez Ghani | not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 23.4 Overs) | 151 | |||||
Fall Of Wickets |
Port Qasim Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Azam Hussain | 6 | 0 | 33 | 1 | 0 | 0 | 5.50 | |||
Ghulam Rabbani | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 | |||
Mudassar Riaz | 6.4 | 0 | 42 | 5 | 0 | 0 | 6.30 | |||
Tanvir Ahmed | 6 | 0 | 41 | 3 | 0 | 0 | 6.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khurram Manzoor | run out (Mohammad Irfan Liaqat) | 110 | 178 | 15 | 0 | 61.80 | |
Jahanzaib Naved | lbw b Ali Usman | 39 | 29 | 7 | 0 | 134.48 | |
Ghulam Rabbani | c Tayyab Tahir b Ali Usman | 4 | 3 | 1 | 0 | 133.33 | |
Atif Ali | b Adnan Ghaus | 60 | 110 | 7 | 0 | 54.55 | |
Daniyal Ahsan | c Moeez Ghani b Adnan Ghaus | 1 | 4 | 0 | 0 | 25.00 | |
Mudassar Riaz | b Mohammad Waheed | 41 | 33 | 3 | 0 | 124.24 | |
Mohammad Sami | not out | 22 | 32 | 3 | 0 | 68.75 | |
Tanvir Ahmed | c&b Mohammad Waheed | 0 | 1 | 0 | 0 | 0.00 | |
Azam Hussain | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (1 B, 1 Lb, 2 NB, 0 Pr, 2 W) | 6 | |||||
Total | (7 Wickets, 65 Overs) | 284 | |||||
Fall Of Wickets |
Ghani Glass Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Waqas Ahmed | 13 | 2 | 58 | 0 | 0 | 0 | 4.46 | |||
Mohammad Irfan Liaqat | 9 | 0 | 43 | 0 | 2 | 0 | 4.78 | |||
Ali Usman | 24 | 6 | 90 | 2 | 0 | 0 | 3.75 | |||
Mohammad Waheed | 12 | 0 | 47 | 2 | 0 | 2 | 3.92 | |||
Adnan Ghaus | 6 | 0 | 40 | 2 | 0 | 0 | 6.67 | |||
Moeez Ghani | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |