Venue | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan On 13th September 2000 (80-Over Match) |
Balls Per Over | 6 |
Toss | Dera Ismail Khan Under-19s Won The Toss And Decided to Bat |
Result | Dera Ismail Khan Under-19s won by 155 runs |
Umpires | Talat Farooq, Javed Iqbal |
TV Umpire | |
Referee | Ishtiaq Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Naeem | c Ibrahim Afridi b Shakeel Afridi | 1 | -1 | 0 | 0 | ||
Mohammad Faheem | c Abid Afridi b Shakeel Afridi | 0 | -1 | 0 | 0 | ||
Asmatullah | b Khalid Saifullah | 84 | -1 | 0 | 0 | ||
Kifayatullah Burki | b Shakeel Afridi | 2 | -1 | 0 | 0 | ||
Saleem Shakir | b Irfanullah | 12 | -1 | 0 | 0 | ||
Mohammad Irfan | c Sajjad Gul b Irfanullah | 92 | -1 | 0 | 0 | ||
Fahad Raza | c Abid Afridi b Irfanullah | 22 | -1 | 0 | 0 | ||
Abdul Wahab | lbw b Hilal Afridi | 6 | -1 | 0 | 0 | ||
Mohammad Saleem | c&b Irfanullah | 10 | -1 | 0 | 0 | ||
Abdul Qayyum | b Hilal Afridi | 0 | -1 | 0 | 0 | ||
Mohammad Nadeem | not out | 6 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 2 NB, 0 Pr, 2 W) | 12 | |||||
Total | (10 Wickets, 69.1 Overs) | 247 | |||||
Fall Of Wickets |
Federally Administered Tribal Areas Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shakeel Afridi | 9 | 5 | 22 | 3 | 0 | 0 | 2.44 | |||
Sajid Afridi | 8 | 2 | 16 | 0 | 0 | 0 | 2.00 | |||
Irfanullah | 21.1 | 1 | 81 | 4 | 0 | 0 | 3.83 | |||
Hilal Afridi | 20 | 3 | 66 | 2 | 0 | 0 | 3.30 | |||
Sajjad Gul | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 | |||
Khalid Saifullah | 6 | 0 | 24 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mumtaz Afridi | c Abdul Wahab b Mohammad Irfan | 25 | -1 | 0 | 0 | ||
Abid Afridi | b Mohammad Irfan | 24 | -1 | 0 | 0 | ||
Sajjad Gul | lbw b Mohammad Nadeem | 0 | -1 | 0 | 0 | ||
Samar Gul | c Mohammad Naeem b Mohammad Nadeem | 9 | -1 | 0 | 0 | ||
Mohammad Shafiq | c Kifayatullah Burki b Asmatullah | 30 | -1 | 0 | 0 | ||
Ibrahim Afridi | lbw b Mohammad Nadeem | 44 | -1 | 0 | 0 | ||
Khalid Saifullah | c Mohammad Faheem b Mohammad Nadeem | 0 | -1 | 0 | 0 | ||
Sajid Afridi | c Saleem Shakir b Mohammad Nadeem | 4 | -1 | 0 | 0 | ||
Shakeel Afridi | not out | 34 | -1 | 0 | 0 | ||
Irfanullah | b Mohammad Faheem | 5 | -1 | 0 | 0 | ||
Hilal Afridi | b Mohammad Faheem | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 2 W) | 5 | |||||
Total | (10 Wickets, 54.4 Overs) | 182 | |||||
Fall Of Wickets |
Dera Ismail Khan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kifayatullah Burki | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 | |||
Asmatullah | 13 | 1 | 40 | 1 | 0 | 0 | 3.08 | |||
Mohammad Irfan | 5 | 0 | 20 | 2 | 0 | 0 | 4.00 | |||
Mohammad Nadeem | 20 | 2 | 64 | 5 | 0 | 0 | 3.20 | |||
Mohammad Naeem | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
Saleem Shakir | 6 | 2 | 7 | 0 | 0 | 0 | 1.17 | |||
Mohammad Faheem | 2.4 | 0 | 6 | 2 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Naeem | c Khalid Saifullah b Shakeel Afridi | 0 | -1 | 0 | 0 | ||
Mohammad Faheem | st Abid Afridi b Hilal Afridi | 118 | -1 | 0 | 0 | ||
Saleem Shakir | hit the ball twice | 24 | -1 | 0 | 0 | ||
Asmatullah | lbw b Ibrahim Afridi | 98 | -1 | 0 | 0 | ||
Mohammad Irfan | run out | 9 | -1 | 0 | 0 | ||
Fahad Raza | run out | 19 | -1 | 0 | 0 | ||
Abdul Wahab | lbw b Ibrahim Afridi | 13 | -1 | 0 | 0 | ||
Kifayatullah Burki | c Sajid Afridi b Hilal Afridi | 31 | -1 | 0 | 0 | ||
Abdul Qayyum | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 9 Lb, 1 NB, 0 Pr, 1 W) | 17 | |||||
Total | (8 Wickets, 77.4 Overs) | 329 | |||||
Fall Of Wickets |
Federally Administered Tribal Areas Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shakeel Afridi | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 | |||
Sajid Afridi | 8 | 1 | 16 | 0 | 0 | 0 | 2.00 | |||
Irfanullah | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 | |||
Hilal Afridi | 18.4 | 2 | 89 | 2 | 0 | 0 | 4.77 | |||
Sajjad Gul | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
Khalid Saifullah | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 | |||
Samar Gul | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
Mumtaz Afridi | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
Ibrahim Afridi | 15 | 0 | 58 | 2 | 0 | 0 | 3.87 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mumtaz Afridi | b Kifayatullah Burki | 19 | -1 | 0 | 0 | ||
Abid Afridi | c Mohammad Saleem b Kifayatullah Burki | 12 | -1 | 0 | 0 | ||
Sajjad Gul | c Mohammad Irfan b Asmatullah | 1 | -1 | 0 | 0 | ||
Samar Gul | c Abdul Wahab b Kifayatullah Burki | 11 | -1 | 0 | 0 | ||
Khalid Saifullah | c Asmatullah b Mohammad Faheem | 76 | -1 | 0 | 0 | ||
Mohammad Shafiq | lbw b Asmatullah | 42 | -1 | 0 | 0 | ||
Ibrahim Afridi | c&b Mohammad Nadeem | 27 | -1 | 0 | 0 | ||
Shakeel Afridi | hit the ball twice | 0 | -1 | 0 | 0 | ||
Sajid Afridi | st Abdul Wahab b Mohammad Faheem | 27 | -1 | 0 | 0 | ||
Irfanullah | b Mohammad Faheem | 8 | -1 | 0 | 0 | ||
Hilal Afridi | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 5 NB, 0 Pr, 5 W) | 16 | |||||
Total | (10 Wickets, 76 Overs) | 239 | |||||
Fall Of Wickets |
Dera Ismail Khan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kifayatullah Burki | 9 | 0 | 39 | 3 | 0 | 0 | 4.33 | |||
Asmatullah | 21 | 8 | 51 | 2 | 0 | 0 | 2.43 | |||
Mohammad Irfan | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
Mohammad Nadeem | 22 | 2 | 66 | 1 | 0 | 0 | 3.00 | |||
Mohammad Naeem | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
Saleem Shakir | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 | |||
Mohammad Faheem | 10 | 0 | 39 | 3 | 0 | 0 | 3.90 | |||
Mohammad Saleem | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
Abdul Wahab | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |