Venue | Bugti Stadium, Quetta On 09th September 2000 (80-Over Match) |
Balls Per Over | 6 |
Toss | Sibi Under-19s Won The Toss And Decided to Bat |
Result | Sibi Under-19s won by 264 runs |
Umpires | Atiq Khan, Khalid Mahmood |
TV Umpire | |
Referee | Mohinder Kumar |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Amanullah Khan | b Nauman Khan | 38 | -1 | 0 | 0 | ||
Adnan Ghani | b Ahsanullah | 26 | -1 | 0 | 0 | ||
Jibranullah | b Ahsanullah | 10 | -1 | 0 | 0 | ||
Saif-ul-Islam | c Imran Hasan b Ijaz Ahmed | 55 | -1 | 0 | 0 | ||
Kazim Luni | c Abdul Haq b Mohammad Arif | 71 | -1 | 0 | 0 | ||
Asadullah | c Shakeel Ahmed b Nauman Khan | 28 | -1 | 0 | 0 | ||
Rajab Ali | b Nauman Khan | 16 | -1 | 0 | 0 | ||
Abdus Sajid | c Ahsanullah b Nauman Khan | 2 | -1 | 0 | 0 | ||
Pitras Masih | st Zia-ul-Islam b Nauman Khan | 7 | -1 | 0 | 0 | ||
Humayun Hasan | not out | 0 | -1 | 0 | 0 | ||
Tahir Khan | c Tariq Agha b Abdul Haq | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 12 NB, 0 Pr, 5 W) | 30 | |||||
Total | (10 Wickets, 71.5 Overs) | 283 | |||||
Fall Of Wickets |
Kalat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Arif | 8 | 1 | 28 | 1 | 0 | 0 | 3.50 | |||
Ijaz Ahmed | 7 | 0 | 16 | 1 | 0 | 0 | 2.29 | |||
Adnan Siddiqi | 7.1 | 0 | 32 | 0 | 0 | 0 | 4.47 | |||
Abdul Haq | 16.4 | 3 | 52 | 1 | 0 | 0 | 3.12 | |||
Nauman Khan | 17 | 1 | 70 | 5 | 0 | 0 | 4.12 | |||
Ahsanullah | 12 | 3 | 53 | 2 | 0 | 0 | 4.42 | |||
Imran Hasan | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
Yasir Hussain | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tariq Agha | c Jibranullah b Pitras Masih | 15 | -1 | 0 | 0 | ||
Nauman Khan | b Pitras Masih | 8 | -1 | 0 | 0 | ||
Zia-ul-Islam | b Humayun Hasan | 1 | -1 | 0 | 0 | ||
Abdul Haq | c Jibranullah b Humayun Hasan | 27 | -1 | 0 | 0 | ||
Imran Hasan | c Adnan Ghani b Pitras Masih | 4 | -1 | 0 | 0 | ||
Ahsanullah | b Pitras Masih | 4 | -1 | 0 | 0 | ||
Shakeel Ahmed | c Adnan Ghani b Humayun Hasan | 33 | -1 | 0 | 0 | ||
Mohammad Arif | b Pitras Masih | 2 | -1 | 0 | 0 | ||
Adnan Siddiqi | b Humayun Hasan | 3 | -1 | 0 | 0 | ||
Ijaz Ahmed | c Saif-ul-Islam b Humayun Hasan | 30 | -1 | 0 | 0 | ||
Yasir Hussain | not out | 3 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 2 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 50.2 Overs) | 141 | |||||
Fall Of Wickets |
Sibi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kazim Luni | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |||
Tahir Khan | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Humayun Hasan | 23.2 | 5 | 65 | 5 | 0 | 0 | 2.79 | |||
Pitras Masih | 22 | 7 | 50 | 5 | 0 | 0 | 2.27 | |||
Jibranullah | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Amanullah Khan | lbw b Yasir Hussain | 1 | -1 | 0 | 0 | ||
Adnan Ghani | not out | 100 | -1 | 0 | 0 | ||
Jibranullah | c Mohammad Arif b Ahsanullah | 33 | -1 | 0 | 0 | ||
Saif-ul-Islam | c Zia-ul-Islam b Ijaz Ahmed | 27 | -1 | 0 | 0 | ||
Kazim Luni | c Ijaz Ahmed b Mohammad Arif | 9 | -1 | 0 | 0 | ||
Abdus Sajid | c Ijaz Ahmed b Nauman Khan | 9 | -1 | 0 | 0 | ||
Pitras Masih | not out | 24 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 9 NB, 0 Pr, 6 W) | 25 | |||||
Total | (5 Wickets, 43 Overs) | 228 | |||||
Fall Of Wickets |
Kalat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Arif | 8 | 1 | 33 | 1 | 0 | 0 | 4.12 | |||
Ijaz Ahmed | 6 | 1 | 36 | 1 | 0 | 0 | 6.00 | |||
Adnan Siddiqi | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Abdul Haq | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
Nauman Khan | 12 | 0 | 67 | 1 | 0 | 0 | 5.58 | |||
Ahsanullah | 6 | 0 | 31 | 1 | 0 | 0 | 5.17 | |||
Yasir Hussain | 5 | 0 | 22 | 1 | 0 | 0 | 4.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tariq Agha | c Rajab Ali b Pitras Masih | 0 | -1 | 0 | 0 | ||
Nauman Khan | c Humayun Hasan b Kazim Luni | 22 | -1 | 0 | 0 | ||
Zia-ul-Islam | b Pitras Masih | 1 | -1 | 0 | 0 | ||
Abdul Haq | c Jibranullah b Humayun Hasan | 31 | -1 | 0 | 0 | ||
Imran Hasan | c&b Humayun Hasan | 15 | -1 | 0 | 0 | ||
Ahsanullah | run out | 0 | -1 | 0 | 0 | ||
Shakeel Ahmed | st Adnan Ghani b Humayun Hasan | 6 | -1 | 0 | 0 | ||
Mohammad Arif | b Kazim Luni | 1 | -1 | 0 | 0 | ||
Adnan Siddiqi | b Pitras Masih | 7 | -1 | 0 | 0 | ||
Ijaz Ahmed | b Pitras Masih | 10 | -1 | 0 | 0 | ||
Yasir Hussain | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 39.4 Overs) | 106 | |||||
Fall Of Wickets |
Sibi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kazim Luni | 7 | 3 | 12 | 2 | 0 | 0 | 1.71 | |||
Tahir Khan | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
Humayun Hasan | 13 | 5 | 33 | 3 | 0 | 0 | 2.54 | |||
Pitras Masih | 16.4 | 6 | 44 | 4 | 0 | 0 | 2.64 |