Venue | Shahi Bagh Stadium, Peshawar On 01st September 2000 (80-Over Match) |
Balls Per Over | 6 |
Toss | Northern Areas Won The Toss And Decided to Bat |
Result | Mardan Under-19s won by an innings and 204 runs |
Umpires | Naushad Khan, Hakeem Shah |
TV Umpire | |
Referee | Farrukh Zaman |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zaheer Hussain | b Mohammad Haroon | 2 | -1 | 0 | 0 | ||
Usman Ali | b Mohammad Haroon | 5 | -1 | 0 | 0 | ||
Imran Shah | c Sajjad Ali b Fawad Ahmed | 17 | -1 | 0 | 0 | ||
Sheraz Alam | run out | 2 | -1 | 0 | 0 | ||
Qasim Aslam | c Sajjad Ali b Abdul Hameed | 1 | -1 | 0 | 0 | ||
Mohammad Aslam | not out | 36 | -1 | 0 | 0 | ||
Hussainullah Baig | st Sajjad Ali b Yasir Shah | 1 | -1 | 0 | 0 | ||
Ishtiaq Hussain | c Asad Iqbal b Yasir Shah | 4 | -1 | 0 | 0 | ||
Shah Laeeq | c Asad Iqbal b Yasir Shah | 8 | -1 | 0 | 0 | ||
Ausaf Ahmed | b Jahangir Khan | 0 | -1 | 0 | 0 | ||
Sohail Akhtar | c Abdul Hameed b Yasir Shah | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 1 NB, 0 Pr, 7 W) | 12 | |||||
Total | (10 Wickets, 35.2 Overs) | 88 | |||||
Fall Of Wickets |
Mardan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Haroon | 11 | 2 | 19 | 2 | 0 | 0 | 1.73 | |||
Rashid Ahmed | 8 | 3 | 14 | 0 | 0 | 0 | 1.75 | |||
Abdul Hameed | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 | |||
Fawad Ahmed | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 | |||
Yasir Shah | 5.2 | 1 | 11 | 4 | 0 | 0 | 2.06 | |||
Jahangir Khan | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jamal Said | lbw b Ausaf Ahmed | 1 | -1 | 0 | 0 | ||
Sajjad Ali | b Ausaf Ahmed | 22 | -1 | 0 | 0 | ||
Yousuf Haroon | not out | 214 | -1 | 0 | 0 | ||
Arshad Ali | c Ishtiaq Hussain b Ausaf Ahmed | 2 | -1 | 0 | 0 | ||
Asad Iqbal | run out | 23 | -1 | 0 | 0 | ||
Abdul Hameed | c Shah Laeeq b Hussainullah Baig | 9 | -1 | 0 | 0 | ||
Yasir Shah | run out | 9 | -1 | 0 | 0 | ||
Jahangir Khan | b Qasim Aslam | 34 | -1 | 0 | 0 | ||
Rashid Ahmed | not out | 2 | -1 | 0 | 0 | ||
Extras | (24 B, 2 Lb, 2 NB, 0 Pr, 6 W) | 34 | |||||
Total | (7 Wickets, 79 Overs) | 350 | |||||
Fall Of Wickets |
Northern Areas Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shah Laeeq | 11 | 0 | 44 | 0 | 0 | 0 | 4.00 | |||
Ausaf Ahmed | 22 | 3 | 87 | 3 | 0 | 0 | 3.95 | |||
Sohail Akhtar | 8 | 1 | 31 | 0 | 0 | 0 | 3.88 | |||
Hussainullah Baig | 17 | 0 | 75 | 1 | 0 | 0 | 4.41 | |||
Zaheer Hussain | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 | |||
Sheraz Alam | 11 | 0 | 56 | 0 | 0 | 0 | 5.09 | |||
Usman Ali | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 | |||
Qasim Aslam | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zaheer Hussain | b Rashid Ahmed | 10 | -1 | 0 | 0 | ||
Ishtiaq Hussain | lbw b Rashid Ahmed | 0 | -1 | 0 | 0 | ||
Imran Shah | b Rashid Ahmed | 4 | -1 | 0 | 0 | ||
Hussainullah Baig | c&b Yasir Shah | 22 | -1 | 0 | 0 | ||
Shah Laeeq | b Mohammad Haroon | 1 | -1 | 0 | 0 | ||
Qasim Aslam | st Sajjad Ali b Yasir Shah | 2 | -1 | 0 | 0 | ||
Sheraz Alam | c Yasir Shah b Jahangir Khan | 6 | -1 | 0 | 0 | ||
Usman Ali | c b Yasir Shah | 4 | -1 | 0 | 0 | ||
Mohammad Aslam | b Yasir Shah | 0 | -1 | 0 | 0 | ||
Sohail Akhtar | c Fawad Ahmed b Jahangir Khan | 1 | -1 | 0 | 0 | ||
Ausaf Ahmed | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 23.5 Overs) | 58 | |||||
Fall Of Wickets |
Mardan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Haroon | 8 | 4 | 14 | 1 | 0 | 0 | 1.75 | |||
Rashid Ahmed | 7 | 1 | 14 | 3 | 0 | 0 | 2.00 | |||
Abdul Hameed | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
Yasir Shah | 4.5 | 2 | 16 | 4 | 0 | 0 | 3.31 | |||
Jahangir Khan | 3 | 2 | 3 | 2 | 0 | 0 | 1.00 |