Venue | Higher Common Ground, Tunbridge Wells On 31st August 2019 (50-Over Match) |
Balls Per Over | 6 |
Toss | Linden Park Second XI Won The Toss And Decided to Bat |
Result | Upchurch Second XI won by 3 wickets |
Umpires | G Parker |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Awatramani | c&b Colley | 4 | 7 | 1 | 0 | 57.14 | |
B Cobb | c Delport b Mayes | 69 | 72 | 9 | 0 | 95.83 | |
F Parker | b Safi | 2 | 10 | 0 | 0 | 20.00 | |
J Corner | run out (Pattenden) | 61 | 110 | 5 | 0 | 55.45 | |
DJ Corner | c&b Collins | 69 | 67 | 10 | 0 | 102.99 | |
C Cummings | run out (Gillam) | 1 | 1 | 0 | 0 | 100.00 | |
A Veerapandian | c Colley b Masters | 16 | 17 | 1 | 0 | 94.12 | |
J Harvey | b Collins | 7 | 12 | 0 | 0 | 58.33 | |
A Price | not out | 6 | 6 | 0 | 0 | 100.00 | |
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 11 W) | 14 | |||||
Total | (8 Wickets, 50 Overs) | 249 | |||||
Fall Of Wickets |
Upchurch Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Colley | 10 | 1 | 46 | 1 | 2 | 0 | 4.60 | |||
M Safi | 10 | 1 | 47 | 1 | 2 | 0 | 4.70 | |||
KD Masters | 9 | 0 | 50 | 1 | 0 | 0 | 5.56 | |||
P Mayes | 10 | 2 | 37 | 1 | 4 | 0 | 3.70 | |||
L Collins | 8 | 0 | 41 | 2 | 3 | 0 | 5.12 | |||
S Rose | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Delport | c Cobb b Price | 76 | 48 | 14 | 1 | 158.33 | |
S Rose | lbw b Price | 22 | 32 | 3 | 0 | 68.75 | |
D Parker | lbw b Veerapandian | 27 | 45 | 3 | 0 | 60.00 | |
L James | b Price | 2 | 9 | 0 | 0 | 22.22 | |
M Colley | c Veerapandian b Newman | 67 | 74 | 8 | 1 | 90.54 | |
A Pattenden | c Parker b Newman | 12 | 26 | 0 | 0 | 46.15 | |
L Collins | not out | 8 | 16 | 0 | 0 | 50.00 | |
KD Masters | b Cobb | 7 | 6 | 0 | 0 | 116.67 | |
P Mayes | not out | 7 | 8 | 0 | 0 | 87.50 | |
Extras | (9 B, 4 Lb, 4 NB, 0 Pr, 5 W) | 22 | |||||
Total | (7 Wickets, 45 Overs) | 250 | |||||
Fall Of Wickets |
Linden Park Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Hobbs | 4 | 0 | 27 | 0 | 1 | 0 | 6.75 | |||
L Newman | 7 | 0 | 46 | 2 | 1 | 3 | 6.57 | |||
B Cobb | 10 | 0 | 52 | 1 | 1 | 1 | 5.20 | |||
A Price | 10 | 1 | 39 | 3 | 1 | 0 | 3.90 | |||
A Veerapandian | 8 | 0 | 41 | 1 | 1 | 0 | 5.12 | |||
J Harvey | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |