Venue | Punjab University New Campus Ground, Lahore On 15th March 2001 (80-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan University Grants Commission Won The Toss And Decided to Bat |
Result | Sui Northern Gas Pipelines Limited won by 7 wickets |
Umpires | MH Dars, Rafiq Ahmed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Irfan Bhatti | lbw b Ahmed Hayat | 6 | -1 | 0 | 0 | ||
Ali Paracha | run out | 0 | -1 | 0 | 0 | ||
Rashid Riaz | c Haroon Rasheed b Raza Khan | 37 | -1 | 0 | 0 | ||
Haroon Malik | lbw b Kashif Shafi | 16 | -1 | 0 | 0 | ||
Mohammad Ayub | c Ahmed Hayat b Kashif Shafi | 2 | -1 | 0 | 0 | ||
Ahmed Khan | c Kashif Nizami b Kashif Shafi | 9 | -1 | 0 | 0 | ||
Jamal Mehdi | b Kashif Shafi | 4 | -1 | 0 | 0 | ||
Abdur Rauf | c Ahmed Hayat b Kashif Shafi | 0 | -1 | 0 | 0 | ||
Faisal Amin | c Ali Hussain b Kashif Shafi | 1 | -1 | 0 | 0 | ||
Jibran Khan | c Saleem Mughal b Raza Khan | 1 | -1 | 0 | 0 | ||
Mamoon Khan | not out | 22 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 2 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 56.3 Overs) | 108 | |||||
Fall Of Wickets |
Sui Northern Gas Pipelines Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Hayat | 7 | 1 | 16 | 1 | 0 | 0 | 2.29 | |||
Haroon Rasheed | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Kashif Shafi | 25.3 | 6 | 44 | 6 | 0 | 0 | 1.73 | |||
Iqbal Zahoor | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 | |||
Raza Khan | 13 | 10 | 15 | 2 | 0 | 0 | 1.15 | |||
Saleem Mughal | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ali Hussain | c Jamal Mehdi b Mamoon Khan | 32 | -1 | 0 | 0 | ||
Haroon Rasheed | lbw b Mamoon Khan | 8 | -1 | 0 | 0 | ||
Sohail Idrees | lbw b Faisal Amin | 8 | -1 | 0 | 0 | ||
Iqbal Zahoor | c Mohammad Ayub b Faisal Amin | 71 | -1 | 0 | 0 | ||
Fareed Butt | c Faisal Amin b Jibran Khan | 36 | -1 | 0 | 0 | ||
Saleem Mughal | c Jamal Mehdi b Faisal Amin | 23 | -1 | 0 | 0 | ||
Kashif Nizami | lbw b Faisal Amin | 22 | -1 | 0 | 0 | ||
Ali Raza | run out | 0 | -1 | 0 | 0 | ||
Ahmed Hayat | not out | 17 | -1 | 0 | 0 | ||
Raza Khan | not out | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 7 Lb, 8 NB, 0 Pr, 2 W) | 27 | |||||
Total | (8 Wickets, 80 Overs) | 245 | |||||
Fall Of Wickets |
Pakistan University Grants Commission Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdur Rauf | 15 | 4 | 59 | 0 | 0 | 0 | 3.93 | |||
Ahmed Khan | 3.2 | 0 | 7 | 0 | 0 | 0 | 2.10 | |||
Mamoon Khan | 28.4 | 6 | 61 | 2 | 0 | 0 | 2.13 | |||
Jibran Khan | 13 | 0 | 50 | 1 | 0 | 0 | 3.85 | |||
Faisal Amin | 20 | 5 | 51 | 4 | 0 | 0 | 2.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Irfan Bhatti | c Fareed Butt b Iqbal Zahoor | 11 | -1 | 0 | 0 | ||
Ali Paracha | b Kashif Shafi | 14 | -1 | 0 | 0 | ||
Rashid Riaz | lbw b Ahmed Hayat | 69 | -1 | 0 | 0 | ||
Haroon Malik | b Ahmed Hayat | 36 | -1 | 0 | 0 | ||
Mohammad Ayub | lbw b Ahmed Hayat | 0 | -1 | 0 | 0 | ||
Ahmed Khan | run out | 1 | -1 | 0 | 0 | ||
Jamal Mehdi | b Kashif Shafi | 7 | -1 | 0 | 0 | ||
Mamoon Khan | b Kashif Shafi | 14 | -1 | 0 | 0 | ||
Abdur Rauf | c b Fareed Butt | 21 | -1 | 0 | 0 | ||
Faisal Amin | run out | 19 | -1 | 0 | 0 | ||
Jibran Khan | not out | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 89.2 Overs) | 205 | |||||
Fall Of Wickets |
Sui Northern Gas Pipelines Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Hayat | 16 | 4 | 25 | 3 | 0 | 0 | 1.56 | |||
Kashif Shafi | 39.2 | 11 | 89 | 3 | 0 | 0 | 2.26 | |||
Iqbal Zahoor | 6 | 0 | 23 | 1 | 0 | 0 | 3.83 | |||
Raza Khan | 20 | 7 | 28 | 0 | 0 | 0 | 1.40 | |||
Saleem Mughal | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
Fareed Butt | 5 | 0 | 25 | 1 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sohail Idrees | c Jamal Mehdi b Abdur Rauf | 6 | -1 | 0 | 0 | ||
Haroon Rasheed | c Jamal Mehdi b Mamoon Khan | 11 | -1 | 0 | 0 | ||
Fareed Butt | not out | 25 | -1 | 0 | 0 | ||
Kashif Nizami | lbw b Faisal Amin | 12 | -1 | 0 | 0 | ||
Raza Khan | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 4 NB, 0 Pr, 1 W) | 11 | |||||
Total | (3 Wickets, 14.1 Overs) | 69 | |||||
Fall Of Wickets |
Pakistan University Grants Commission Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdur Rauf | 6 | 0 | 28 | 1 | 0 | 0 | 4.67 | |||
Mamoon Khan | 5 | 2 | 15 | 1 | 0 | 0 | 3.00 | |||
Jibran Khan | 1.1 | 0 | 5 | 0 | 0 | 0 | 4.29 | |||
Faisal Amin | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 | |||
Mohammad Ayub | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |