Venue | Gymkhana Ground, Peshawar On 10th September 2001 (65-Over Match) |
Balls Per Over | 6 |
Toss | Abbottabad Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Sohail Manzoor, Tariq Cheema |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Naseer | c Akbar Badshah b Mohammad Faheem | 40 | 81 | 0 | 0 | 49.38 | |
Zeeshan Khan | b Imran Durrani | 3 | 23 | 0 | 0 | 13.04 | |
Ahmed Ali | lbw b Fahad Saleem | 4 | 11 | 0 | 0 | 36.36 | |
Saghir Ayub | c Waqar Ali b Fahad Saleem | 7 | 19 | 0 | 0 | 36.84 | |
Ashfaq Ahmed | b Mohammad Faheem | 20 | 40 | 0 | 0 | 50.00 | |
Rashid Taj | c Ataullah b Fahad Saleem | 22 | 88 | 0 | 0 | 25.00 | |
Mohammad Ali | c Sohail Malik b Imran Durrani | 4 | 15 | 0 | 0 | 26.67 | |
Ehsanullah Danish | b Imran Durrani | 14 | 49 | 0 | 0 | 28.57 | |
Junaid Khan | c Waqar Ali b Fahad Saleem | 0 | 1 | 0 | 0 | 0.00 | |
Aurangzeb | b Fahad Saleem | 2 | 7 | 0 | 0 | 28.57 | |
Zahid Ahmed | not out | 0 | 0 | 0 | 0 | ||
Extras | (13 B, 5 Lb, 3 NB, 0 Pr, 3 W) | 24 | |||||
Total | (10 Wickets, 55.1 Overs) | 140 | |||||
Fall Of Wickets |
Nowshehra Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Durrani | 17 | 4 | 44 | 3 | 0 | 0 | 2.59 | |||
Wahid Ali | 9 | 0 | 24 | 0 | 0 | 0 | 2.67 | |||
Fahad Saleem | 9.1 | 1 | 22 | 5 | 0 | 0 | 2.40 | |||
Mohammad Faheem | 15 | 5 | 21 | 2 | 0 | 0 | 1.40 | |||
Akbar Badshah | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sohail Malik | lbw b Ehsanullah Danish | 16 | 48 | 0 | 0 | 33.33 | |
Mohammad Madni | lbw b Mohammad Ali | 50 | 55 | 0 | 0 | 90.91 | |
Oman Arshad | c Ashfaq Ahmed b Mohammad Ali | 25 | 72 | 0 | 0 | 34.72 | |
Ataullah | lbw b Saghir Ayub | 41 | 55 | 0 | 0 | 74.55 | |
Akbar Badshah | b Saghir Ayub | 4 | 12 | 0 | 0 | 33.33 | |
Gauhar Ali | c Mohammad Naseer b Mohammad Ali | 9 | 18 | 0 | 0 | 50.00 | |
Waqar Ali | b Mohammad Ali | 20 | 27 | 0 | 0 | 74.07 | |
Fahad Saleem | c Ehsanullah Danish b Mohammad Ali | 2 | 11 | 0 | 0 | 18.18 | |
Imran Durrani | b Mohammad Ali | 13 | 23 | 0 | 0 | 56.52 | |
Wahid Ali | c Zeeshan Khan b Mohammad Ali | 9 | 12 | 0 | 0 | 75.00 | |
Mohammad Faheem | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 56.1 Overs) | 191 | |||||
Fall Of Wickets |
Abbottabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Saghir Ayub | 11 | 1 | 52 | 2 | 0 | 0 | 4.73 | |||
Aurangzeb | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
Mohammad Ali | 26.1 | 6 | 74 | 7 | 0 | 0 | 2.83 | |||
Ehsanullah Danish | 13 | 4 | 39 | 1 | 0 | 0 | 3.00 | |||
Zeeshan Khan | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Naseer | c Mohammad Faheem b Fahad Saleem | 27 | 53 | 0 | 0 | 50.94 | |
Zeeshan Khan | c Mohammad Madni b Mohammad Faheem | 18 | 39 | 0 | 0 | 46.15 | |
Ahmed Ali | b Imran Durrani | 27 | 65 | 0 | 0 | 41.54 | |
Saghir Ayub | b Imran Durrani | 18 | 17 | 0 | 0 | 105.88 | |
Ashfaq Ahmed | c Oman Arshad b Mohammad Faheem | 15 | 40 | 0 | 0 | 37.50 | |
Rashid Taj | c Waqar Ali b Fahad Saleem | 14 | 51 | 0 | 0 | 27.45 | |
Mohammad Ali | lbw b Imran Durrani | 0 | 1 | 0 | 0 | 0.00 | |
Ehsanullah Danish | lbw b Imran Durrani | 0 | 3 | 0 | 0 | 0.00 | |
Junaid Khan | not out | 38 | 72 | 0 | 0 | 52.78 | |
Aurangzeb | c Fahad Saleem b Wahid Ali | 26 | 35 | 0 | 0 | 74.29 | |
Zahid Ahmed | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (8 B, 9 Lb, 3 NB, 0 Pr, 0 W) | 20 | |||||
Total | (9 Wickets, 63 Overs) | 203 | |||||
Fall Of Wickets |
Nowshehra Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Durrani | 18 | 5 | 55 | 4 | 0 | 0 | 3.06 | |||
Wahid Ali | 16 | 2 | 49 | 1 | 0 | 0 | 3.06 | |||
Mohammad Faheem | 15 | 2 | 44 | 2 | 0 | 0 | 2.93 | |||
Fahad Saleem | 11 | 3 | 28 | 2 | 0 | 0 | 2.55 | |||
Akbar Badshah | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 |