Venue | Attock Refinery Limited Ground, Rawalpindi On 15th October 2001 (65-Over Match) |
Balls Per Over | 6 |
Toss | Attock Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Kaukab Butt, Masood Khan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asim Mahmood | b Nadeem Sikander | 110 | -1 | 0 | 0 | ||
Qarar Hussain | c Zaheer Ahmed b Amad Rafiq | 54 | -1 | 0 | 0 | ||
Mohammad Maroof | not out | 44 | -1 | 0 | 0 | ||
Nadeem Ashraf | lbw b Nadeem Sikander | 1 | -1 | 0 | 0 | ||
Arif Gill | c Qaiser Jamil b Amad Rafiq | 4 | -1 | 0 | 0 | ||
Kamran Shah | st Zaheer Ahmed b Hamid Raza | 24 | -1 | 0 | 0 | ||
Rashid Shah | b Hamid Raza | 2 | -1 | 0 | 0 | ||
Shahid Irfan | not out | 3 | -1 | 0 | 0 | ||
Extras | (16 B, 16 Lb, 1 NB, 0 Pr, 1 W) | 34 | |||||
Total | (6 Wickets, 65 Overs) | 276 | |||||
Fall Of Wickets |
Attock Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Javed Iqbal | 6 | 4 | 12 | 0 | 0 | 0 | 2.00 | |||
Sakhwat Shah | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
Hamid Raza | 17 | 1 | 81 | 2 | 0 | 0 | 4.76 | |||
Sanaullah Khan | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 | |||
Nadeem Sikander | 18 | 3 | 59 | 2 | 0 | 0 | 3.28 | |||
Shakeel Haider | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
Amad Rafiq | 11 | 3 | 44 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Haider | b Fawad Younis | 14 | -1 | 0 | 0 | ||
Aqeel Shah | c Kamran Shah b Fawad Younis | 121 | -1 | 0 | 0 | ||
Qaiser Jamil | c Mohammad Maroof b Asim Mahmood | 75 | -1 | 0 | 0 | ||
Amad Rafiq | lbw b Nadeem Ashraf | 40 | -1 | 0 | 0 | ||
Zaheer Ahmed | c Arif Gill b Asim Mahmood | 6 | -1 | 0 | 0 | ||
Sakhwat Shah | c Mohammad Maroof b Nadeem Ashraf | 9 | -1 | 0 | 0 | ||
Sanaullah Khan | not out | 10 | -1 | 0 | 0 | ||
Saqib Shah | not out | 13 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 1 NB, 0 Pr, 3 W) | 13 | |||||
Total | (6 Wickets, 65 Overs) | 301 | |||||
Fall Of Wickets |
Jhelum Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nadeem Asghar | 5 | 1 | 24 | 0 | 0 | 0 | 4.80 | |||
Shahid Irfan | 9 | 0 | 39 | 0 | 0 | 0 | 4.33 | |||
Mohammad Maroof | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |||
Fawad Younis | 18 | 2 | 76 | 2 | 0 | 0 | 4.22 | |||
Asim Mahmood | 13 | 0 | 47 | 2 | 0 | 0 | 3.62 | |||
Qarar Hussain | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Rashid Shah | 7 | 0 | 36 | 0 | 0 | 0 | 5.14 | |||
Nadeem Ashraf | 9 | 0 | 39 | 2 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asim Mahmood | c Zaheer Ahmed b Hamid Raza | 103 | -1 | 0 | 0 | ||
Nadeem Ashraf | st Zaheer Ahmed b Sanaullah Khan | 10 | -1 | 0 | 0 | ||
Rashid Shah | run out | 8 | -1 | 0 | 0 | ||
Mohammad Maroof | c Javed Iqbal b Qaiser Jamil | 8 | -1 | 0 | 0 | ||
Arif Gill | lbw b Nadeem Sikander | 30 | -1 | 0 | 0 | ||
Fawad Younis | c Zaheer Ahmed b Nadeem Sikander | 10 | -1 | 0 | 0 | ||
Kamran Shah | c Zaheer Ahmed b Sanaullah Khan | 44 | -1 | 0 | 0 | ||
Shahid Irfan | c Nadeem Sikander b Sanaullah Khan | 12 | -1 | 0 | 0 | ||
Qarar Hussain | not out | 3 | -1 | 0 | 0 | ||
Aamir Shahzad | not out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 14 | |||||
Total | (8 Wickets, 65 Overs) | 243 | |||||
Fall Of Wickets |
Attock Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Javed Iqbal | 9 | 2 | 32 | 0 | 0 | 0 | 3.56 | |||
Hamid Raza | 11 | 1 | 35 | 1 | 0 | 0 | 3.18 | |||
Sanaullah Khan | 14 | 0 | 43 | 3 | 0 | 0 | 3.07 | |||
Nadeem Sikander | 14 | 0 | 41 | 2 | 0 | 0 | 2.93 | |||
Shakeel Haider | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 | |||
Amad Rafiq | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
Qaiser Jamil | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | |||
Saqib Shah | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |